Per Race Start List
* The following are NOT official starting orders for TT events.
Session: Pursuit
Num | First | Last | Team | Field | Racing Age | Edit Rider |
---|---|---|---|---|---|---|
10 | Joshua | Ryan | Bouledogue Tout Noir | Masters 40-49 Pursuit | 43 | |
505 | Andrew | Anderson | Polish & Slavic FCU International Cycling Team | Masters 40-49 Pursuit | 42 |
Num | First | Last | Team | Field | Racing Age | Edit Rider |
---|---|---|---|---|---|---|
11 | Brian | Haas | Pact- DISH Network Cycling | Masters 50-59 Pursuit | 51 | |
58 | Timothy | Frost | Masters 50-59 Pursuit | 58 | ||
96 | Michael | Ferren | Polish & Slavic FCU International Cycling Team | Masters 50-59 Pursuit | 53 | |
222 | Rich | Smith | Masters 50-59 Pursuit | 56 |
Session: Sprint
Num | First | Last | Team | Field | Racing Age | Edit Rider |
---|---|---|---|---|---|---|
10 | Joshua | Ryan | Bouledogue Tout Noir | Masters 40-49 Sprint | 43 | |
11 | Brian | Haas | Pact- DISH Network Cycling | Masters 50-59 Sprint | 51 | |
34 | Aram | Bayzaee | Pact- DISH Network Cycling | Masters 50-59 Sprint | 52 | |
58 | Timothy | Frost | Masters 50-59 Sprint | 58 | ||
83 | Voytek | Glinkowski | Polish & Slavic FCU International Cycling Team | Masters 60+ Sprint | 60 | |
222 | Rich | Smith | Masters 50-59 Sprint | 56 |
Num | First | Last | Team | Field | Racing Age | Edit Rider |
---|---|---|---|---|---|---|
10 | Joshua | Ryan | Bouledogue Tout Noir | Masters 40-49 Sprint | 43 |
Session: Team
Session: TT
Num | First | Last | Team | Field | Racing Age | Edit Rider |
---|---|---|---|---|---|---|
10 | Joshua | Ryan | Bouledogue Tout Noir | Masters 40-49 750 | 43 |
Num | First | Last | Team | Field | Racing Age | Edit Rider |
---|---|---|---|---|---|---|
11 | Brian | Haas | Pact- DISH Network Cycling | Masters 50-59 500 | 51 | |
34 | Aram | Bayzaee | Pact- DISH Network Cycling | Masters 50-59 500 | 52 | |
58 | Timothy | Frost | Masters 50-59 500 | 58 | ||
96 | Michael | Ferren | Polish & Slavic FCU International Cycling Team | Masters 50-59 500 | 53 | |
222 | Rich | Smith | Masters 50-59 500 | 56 |