ThNR: Keirin Night s/b FSA Race Results
May 29, 2025
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 2 |
2 | Kevin Huang | Team Veloz | 104 |
3 | Brian Haas | 11 | |
4 | Michael Lanyon | 606 Racing | 1 |
5 | Ian Wright | 49 | |
6 | Darian Duchan | Half Acre Cycling Team | 88 |
7 | Christopher Witek | INTENT | 197 |
8 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
9 | Tom Justice | Velo Club La Grange | 188 |
10 | Jason Garner | George Garner Cyclery | 73 |
11 | Aram Bayzaee | 34 | |
12 | Jeremy Treister | Half Acre Cycling | 71 |
13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
DNF | Jeffrey Perkins | 72 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Moran | 42 | |
2 | Stephen Wunrow | PSIMET Racing Team | 41 |
3 | Gregory Kick | PSIMET Racing | 58 |
4 | Timothy Ryan | 30 | |
5 | Lucas Gutzwiller | Okay CC | 105 |
6 | Daniel Corley | Half Acre Cycling | 165 |
7 | William Danay | Okay CC Team | 6 |
8 | John Janunas | TEAM LIFESTART CYCLING | 51 |
9 | Jared Rogers | xXx Racing | 111 |
DNF | Jong Pak | 101 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Spencer Melgreen | Half Acre Cycling | 16 |
2 | Nicholas Granchalek | 47 | |
3 | George Swinand | The Pony Shop | 40 |
4 | Joseph Wilson | Okay CC | 79 |
5 | Dj Fish | 187 | |
6 | Rick Frueh | 102 | |
7 | Robert Curtis | PSIMET Racing | 74 |
8 | julio martinez | Team Veloz | 68 |
9 | Timothy Barrett | Bicycle Heaven | 20 |
10 | Avery Young | Chicago United | 171 |
11 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
12 | Kurt Bentsen | PSIMET Racing | 212 |
13 | Oscar Garner | George Garner Cyclery | 14 |
14 | Brent Zelinski | Okay CC | 54 |
15 | Brett Dey | 144 | |
16 | Jose Navarro | Chicago United | 91 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Melly Maces | Fount Cycling Guild Team | 155 |
2 | Leni Shelton | 177 | |
3 | katherine voght | 82 | |
4 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Katie Cavoto | PSIMET Racing | 109 |
4 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 194 |
5 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Liam Chentnik | Gelbbrucke - Spirit of Sport Team | 820 |
2 | Henry Semple | The Pony Shop Team | 176 |
3 | Brandon Aguilar | 211 |
Place | Rider | Team | Number |
---|---|---|---|
1 | George Swinand | The Pony Shop | 40 |
2 | Dorion Toson | 172 | |
3 | Emmanuel Gomez | 125 | |
4 | David Gonzalez | 80 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Apollo Friman | 122 | |
2 | Michael Hulburt | Half Acre Cycling Team | 124 |
3 | Marcus Rodriguez | 202 | |
4 | Bryan Villalpando | Chicago United | 56 |
5 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 19 |
6 | Chris Garcia | 120 | |
7 | Kevin Quizhpi | 112 | |
8 | Carlos Fegurgur | Okay CC | 110 |
9 | John Lawler | 200 | |
10 | Vincent Chu | 184 | |
11 | Paolo Morales | Okay CC | 167 |
12 | David A Farrell | 217 | |
13 | Brandon Aguilar | 211 | |
DNF | David Gonzalez | 80 | |
DNF | Dorion Toson | 172 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 2 |
2 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 12 |
3 | Brian Haas | 11 | |
4 | Jason Garner | George Garner Cyclery | 73 |
5 | Michael Lanyon | 606 Racing | 1 |
6 | Jeffrey Perkins | 72 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Lucas Gutzwiller | Okay CC | 105 |
2 | Stephen Wunrow | PSIMET Racing Team | 41 |
3 | Jong Pak | 101 | |
4 | Gregory Kick | PSIMET Racing | 58 |
5 | William Danay | Okay CC Team | 6 |
6 | Timothy Ryan | 30 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Spencer Melgreen | Half Acre Cycling | 16 |
2 | Nicholas Granchalek | 47 | |
3 | Brent Zelinski | Okay CC | 54 |
4 | George Swinand | The Pony Shop | 40 |
5 | Joseph Wilson | Okay CC | 79 |
6 | Timothy Barrett | Bicycle Heaven | 20 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Lydia Chinchilla | EMC2 / Elmhurst Masters Team | 90 |
2 | Melly Maces | Fount Cycling Guild Team | 155 |
3 | Leni Shelton | 177 | |
4 | katherine voght | 82 | |
5 | Maxine Aguilar | 821 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Katie Cavoto | PSIMET Racing | 109 |
4 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 194 |
5 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Liam Chentnik | Gelbbrucke - Spirit of Sport Team | 820 |
2 | Henry Semple | The Pony Shop Team | 176 |
3 | Brandon Aguilar | 211 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Dorion Toson | 172 | |
2 | George Swinand | The Pony Shop | 40 |
3 | Emmanuel Gomez | 125 | |
4 | David Gonzalez | 80 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Paolo Morales | Okay CC | 167 |
2 | Michael Hulburt | Half Acre Cycling Team | 124 |
3 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 19 |
4 | Apollo Friman | 122 | |
5 | Chris Garcia | 120 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Perkins | 72 | |
2 | Joshua Ryan | Bouledogue Tout Noir | 2 |
3 | Michael Lanyon | 606 Racing | 1 |
4 | Matthew Moran | 42 | |
5 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
6 | Jong Pak | 101 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Brian Haas | 11 | |
2 | Aram Bayzaee | 34 | |
3 | John Janunas | TEAM LIFESTART CYCLING | 51 |
4 | Jason Garner | George Garner Cyclery | 73 |
5 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
6 | Jeremy Treister | Half Acre Cycling | 71 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Michael Lanyon | 606 Racing | 1 |
2 | Joshua Ryan | Bouledogue Tout Noir | 2 |
3 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 12 |
4 | Aram Bayzaee | 34 | |
5 | Jason Garner | George Garner Cyclery | 73 |
6 | Brian Haas | 11 | |
7 | Ian Wright | 49 | |
8 | Darian Duchan | Half Acre Cycling Team | 88 |
9 | Jeffrey Perkins | 72 | |
10 | Jeremy Treister | Half Acre Cycling | 71 |
11 | Kevin Huang | Team Veloz | 104 |
12 | Tom Justice | Velo Club La Grange | 188 |
13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
14 | Christopher Witek | INTENT | 197 |
15 | Jacob Cramer | KLiCK Cycling | 92 |
DNF | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Moran | 42 | |
2 | Stephen Wunrow | PSIMET Racing Team | 41 |
3 | Lucas Gutzwiller | Okay CC | 105 |
4 | Daniel Corley | Half Acre Cycling | 165 |
5 | William Danay | Okay CC Team | 6 |
6 | Timothy Ryan | 30 | |
7 | John Janunas | TEAM LIFESTART CYCLING | 51 |
8 | Gregory Kick | PSIMET Racing | 58 |
9 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Spencer Melgreen | Half Acre Cycling | 16 |
2 | George Swinand | The Pony Shop | 40 |
3 | Brent Zelinski | Okay CC | 54 |
4 | Joseph Wilson | Okay CC | 79 |
5 | Nicholas Granchalek | 47 | |
6 | julio martinez | Team Veloz | 68 |
7 | John Pontarelli | Cowbell p/b Play it Again Sports Chicago | 37 |
8 | Robert Curtis | PSIMET Racing | 74 |
9 | Avery Young | Chicago United | 171 |
10 | Timothy Barrett | Bicycle Heaven | 20 |
11 | Brett Dey | 144 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Melly Maces | Fount Cycling Guild Team | 155 |
2 | Lydia Chinchilla | EMC2 / Elmhurst Masters Team | 90 |
3 | Leni Shelton | 177 | |
4 | katherine voght | 82 | |
5 | Maxine Aguilar | 821 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Katie Cavoto | PSIMET Racing | 109 |
4 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 194 |
5 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Liam Chentnik | Gelbbrucke - Spirit of Sport Team | 820 |
2 | Henry Semple | The Pony Shop Team | 176 |
Place | Rider | Team | Number |
---|---|---|---|
1 | George Swinand | The Pony Shop | 40 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Paolo Morales | Okay CC | 167 |
2 | Apollo Friman | 122 | |
3 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 19 |
4 | Michael Hulburt | Half Acre Cycling Team | 124 |
5 | Marcus Rodriguez | 202 | |
6 | Chris Garcia | 120 | |
7 | Carlos Fegurgur | Okay CC | 110 |
8 | Dorion Toson | 172 | |
9 | Bryan Villalpando | Chicago United | 56 |