Opening Night [Retry] s/b ButtonHole Chamois Cream Race Results
May 22, 2025
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 1 |
| 2 | Brian Haas | 11 | |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 2 |
| 4 | Ian Wright | 49 | |
| 5 | Darian Duchan | Half Acre Cycling Team | 88 |
| 6 | Aram Bayzaee | 34 | |
| 7 | Jeffrey Perkins | 72 | |
| 8 | Jason Garner | George Garner Cyclery | 73 |
| 9 | Kevin Huang | Team Veloz | 104 |
| 10 | Christopher Witek | INTENT | 197 |
| 11 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 12 | Tom Justice | Lifestyle Cycle Team | 188 |
| 13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 14 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Timothy Ryan | 30 | |
| 2 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 3 | Stephen Wunrow | PSIMET Racing Team | 41 |
| 4 | Daniel Corley | Half Acre Cycling | 165 |
| 5 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Brent Zelinski | Okay CC | 54 |
| 2 | George Swinand | The Pony Shop | 40 |
| 3 | Nicholas Granchalek | 47 | |
| 4 | Oscar Garner | George Garner Cyclery | 14 |
| 5 | julio martinez | Team Veloz | 68 |
| 6 | Rick Frueh | 102 | |
| 7 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
| 8 | Kurt Bentsen | PSIMET Racing | 212 |
| 9 | Brett Dey | 144 | |
| 10 | Scott Peterson | Okay CC | 162 |
| 11 | Robert Curtis | PSIMET Racing | 74 |
| 12 | Avery Young | Chicago United | 171 |
| 13 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 |
| 14 | Timothy Barrett | Bicycle Heaven | 20 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 194 |
| 4 | Melly Maces | Fount Cycling Guild Team | 155 |
| 5 | katherine voght | The Dropettes Team | 82 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Henry Semple | The Pony Shop Team | 176 |
| 2 | Iris Pittman | Gelbbrucke - Spirit of Sport Team | 201 |
| 3 | Grayson Pittman | Gelbbrucke - Spirit of Sport | 181 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | George Swinand | The Pony Shop | 40 |
| 2 | Apollo Friman | 122 | |
| 3 | Melly Maces | Fount Cycling Guild Team | 155 |
| 4 | Kevin Quizhpi | 112 | |
| 5 | David Gonzalez | 80 | |
| 6 | Dorion Toson | 172 | |
| 7 | Emmanuel Gomez | 125 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Dorion Toson | 172 | |
| 2 | Apollo Friman | 122 | |
| 3 | Marcus Rodriguez | 202 | |
| 4 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 19 |
| 5 | Chris Garcia | 120 | |
| 6 | David A Farrell | 217 | |
| 7 | Stephen Farr | PSIMET Racing Team | 819 |
| 8 | John Lawler | 200 | |
| 9 | Kevin Quizhpi | 112 | |
| 10 | Carlos Fegurgur | Okay CC | 110 |
| 11 | David Gonzalez | 80 | |
| 12 | Emmanuel Gomez | 125 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kevin Huang | Team Veloz | 104 |
| 2 | Daniel Corley | Half Acre Cycling | 165 |
| 3 | Michael Lanyon | 606 Racing | 1 |
| 4 | Aram Bayzaee | 34 | |
| 5 | Jeffrey Perkins | 72 | |
| 6 | Brian Haas | 11 | |
| 7 | Ian Wright | 49 | |
| 8 | Joshua Ryan | Bouledogue Tout Noir | 2 |
| 9 | Darian Duchan | Half Acre Cycling Team | 88 |
| 10 | Jason Garner | George Garner Cyclery | 73 |
| 11 | Christopher Witek | INTENT | 197 |
| 12 | Tom Justice | Lifestyle Cycle Team | 188 |
| 13 | Stephen Wunrow | PSIMET Racing Team | 41 |
| 14 | Timothy Ryan | 30 | |
| 15 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 16 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 17 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 18 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| 19 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | George Swinand | The Pony Shop | 40 |
| 2 | Oscar Garner | George Garner Cyclery | 14 |
| 3 | Scott Peterson | Okay CC | 162 |
| 4 | Robert Curtis | PSIMET Racing | 74 |
| 5 | Brent Zelinski | Okay CC | 54 |
| 6 | Nicholas Granchalek | 47 | |
| 7 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 |
| 8 | Rick Frueh | 102 | |
| 9 | Brett Dey | 144 | |
| 10 | Timothy Barrett | Bicycle Heaven | 20 |
| 11 | Kurt Bentsen | PSIMET Racing | 212 |
| 12 | julio martinez | Team Veloz | 68 |
| 13 | Avery Young | Chicago United | 171 |
| 14 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 194 |
| 4 | Melly Maces | Fount Cycling Guild Team | 155 |
| 5 | katherine voght | The Dropettes Team | 82 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Henry Semple | The Pony Shop Team | 176 |
| 2 | Iris Pittman | Gelbbrucke - Spirit of Sport Team | 201 |
| 3 | Grayson Pittman | Gelbbrucke - Spirit of Sport | 181 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | George Swinand | The Pony Shop | 40 |
| 2 | Dorion Toson | 172 | |
| 3 | Apollo Friman | 122 | |
| 4 | Kevin Quizhpi | 112 | |
| 5 | David Gonzalez | 80 | |
| 6 | Emmanuel Gomez | 125 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Chris Garcia | 120 | |
| 2 | Marcus Rodriguez | 202 | |
| 3 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 19 |
| 4 | Stephen Farr | PSIMET Racing Team | 819 |
| 5 | David A Farrell | 217 | |
| 6 | Carlos Fegurgur | Okay CC | 110 |
| 7 | John Lawler | 200 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 1 |
| 2 | Brian Haas | 11 | |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 2 |
| 4 | Aram Bayzaee | 34 | |
| 5 | Jeffrey Perkins | 72 | |
| 6 | Jason Garner | George Garner Cyclery | 73 |
| 7 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 1 |
| 2 | Ian Wright | 49 | |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 2 |
| 4 | Kevin Huang | Team Veloz | 104 |
| 5 | Jason Garner | George Garner Cyclery | 73 |
| 6 | Darian Duchan | Half Acre Cycling Team | 88 |
| 7 | Brian Haas | 11 | |
| 8 | Christopher Witek | INTENT | 197 |
| 9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 10 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 11 | Tom Justice | Lifestyle Cycle Team | 188 |
| 12 | Aram Bayzaee | 34 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Daniel Corley | Half Acre Cycling | 165 |
| 2 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 3 | Timothy Ryan | 30 | |
| 4 | Stephen Wunrow | PSIMET Racing Team | 41 |
| 5 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | George Swinand | The Pony Shop | 40 |
| 2 | Brent Zelinski | Okay CC | 54 |
| 3 | Scott Peterson | Okay CC | 162 |
| 4 | Timothy Barrett | Bicycle Heaven | 20 |
| 5 | Rick Frueh | 102 | |
| 6 | Nicholas Granchalek | 47 | |
| 7 | Robert Curtis | PSIMET Racing | 74 |
| 8 | Brett Dey | 144 | |
| 9 | julio martinez | Team Veloz | 68 |
| 10 | Uriah Pittman | Gelbbrucke - Spirit of Sport Team | 31 |
| 11 | Avery Young | Chicago United | 171 |
| 12 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Melly Maces | Fount Cycling Guild Team | 155 |
| 4 | Stella Bickham-Okoniewski | Gelbbrucke - Spirit of Sport Team | 194 |
| 5 | katherine voght | The Dropettes Team | 82 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Iris Pittman | Gelbbrucke - Spirit of Sport Team | 201 |
| 2 | Grayson Pittman | Gelbbrucke - Spirit of Sport | 181 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | George Swinand | The Pony Shop | 40 |
| 2 | Dorion Toson | 172 | |
| 3 | Emmanuel Gomez | 125 | |
| 4 | David Gonzalez | 80 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Apollo Friman | 122 | |
| 2 | Chris Garcia | 120 | |
| 3 | Kevin Quizhpi | 112 | |
| 4 | David A Farrell | 217 | |
| 5 | Carlos Fegurgur | Okay CC | 110 |
| 6 | Marcus Rodriguez | 202 | |
| 7 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 19 |
| 8 | Stephen Farr | PSIMET Racing Team | 819 |