ThNR: Closing Night Race Results
September 5, 2024
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Michael Lanyon | 606 Racing | 115 |
2 | Jeffrey Whiteman | George Garner Cyclery | 4 |
3 | Jason Garner | George Garner Cyclery | 2 |
4 | Robert Higgins | George Garner Cyclery | 27 |
5 | Mark Whitmore | Okay CC Team | 22 |
6 | Brian Haas | Fairlife | 11 |
7 | Jafet Torres | Team T-Town | 84 |
8 | Ian Wright | 49 | |
9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
10 | Carl Norris | 606 Racing | 113 |
11 | Tom Justice | Velo Club La Grange | 810 |
12 | Jeffrey Perkins | 72 | |
13 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Moran | 42 | |
2 | Stephen Wunrow | PSIMET Racing Team | 41 |
3 | Jong Pak | 101 | |
4 | Fernando Hernandez | Loop Cycling | 13 |
5 | chance bockenstedt | Polish & Slavic FCU International Cycling Team | 154 |
6 | Darian Duchan | Half Acre Cycling Team | 88 |
7 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Carl Boquist | The Pony Shop | 199 |
2 | Lucas Gutzwiller | Okay CC | 105 |
3 | Timothy Herman | Bike Doctor/Richardson Bike Fit | 248 |
4 | Seth DeBose | 173 | |
5 | Oscar Garner | George Garner Cyclery | 14 |
6 | Jose Navarro | Chicago United | 91 |
7 | julio martinez | Team Veloz | 68 |
DNF | Paul Zdon | 35 | |
DNF | Spencer Melgreen | Half Acre Cycling Team | 16 |
DNF | Hassan Najfi | INTENT | 235 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Evelyn Williamson | 606 Racing | 32 |
3 | Tessa Johnson | Half Acre Cycling Team | 121 |
4 | Francine Haas | Pact Cycling team | 5 |
5 | Jennifer Groen | Half Acre Cycling | 153 |
6 | katherine voght | 82 | |
7 | Sarah Schmitt | Half Acre Cycling | 814 |
Place | Rider | Team | Number |
---|---|---|---|
1 | William Lawler | The Pony Shop | 232 |
2 | Apollo Friman | 122 | |
3 | Samir Mehta | The Pony Shop | 223 |
4 | Henry Semple | 176 | |
5 | Emmett Lawler | 63 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Brent Zelinski | Okay CC | 811 |
2 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
3 | Paolo Morales | Okay CC | 815 |
4 | Richard Frueh | 102 | |
5 | Brett Dey | 144 | |
6 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 386 |
7 | Sam Elkind | Half Acre Cycling Team | 813 |
8 | Joe Turek | 175 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Michael Lanyon | 606 Racing | 115 |
2 | Brian Haas | Fairlife | 11 |
3 | Jason Garner | George Garner Cyclery | 2 |
4 | Carl Norris | 606 Racing | 113 |
5 | Mark Whitmore | Okay CC Team | 22 |
6 | Jeffrey Whiteman | George Garner Cyclery | 4 |
7 | Jafet Torres | Team T-Town | 84 |
8 | Ian Wright | 49 | |
9 | Robert Higgins | George Garner Cyclery | 27 |
10 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
11 | Jeffrey Perkins | 72 | |
12 | Tom Justice | Velo Club La Grange | 810 |
13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Darian Duchan | Half Acre Cycling Team | 88 |
2 | Fernando Hernandez | Loop Cycling | 13 |
3 | Matthew Moran | 42 | |
4 | chance bockenstedt | Polish & Slavic FCU International Cycling Team | 154 |
5 | Stephen Wunrow | PSIMET Racing Team | 41 |
6 | Jong Pak | 101 | |
7 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Seth DeBose | 173 | |
2 | Lucas Gutzwiller | Okay CC | 105 |
3 | Carl Boquist | The Pony Shop | 199 |
4 | Timothy Herman | Bike Doctor/Richardson Bike Fit | 248 |
5 | Oscar Garner | George Garner Cyclery | 14 |
6 | julio martinez | Team Veloz | 68 |
7 | Spencer Melgreen | Half Acre Cycling Team | 16 |
8 | Jose Navarro | Chicago United | 91 |
Place | Rider | Team | Number |
---|---|---|---|
1 | William Lawler | The Pony Shop | 232 |
2 | Oscar Garner | George Garner Cyclery | 14 |
3 | Apollo Friman | 122 | |
4 | Samir Mehta | The Pony Shop | 223 |
5 | Henry Semple | 176 | |
6 | Emmett Lawler | 63 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Brent Zelinski | Okay CC | 811 |
2 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
3 | Paolo Morales | Okay CC | 815 |
4 | Richard Frueh | 102 | |
5 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 386 |
6 | Sam Elkind | Half Acre Cycling Team | 813 |
7 | Joe Turek | 175 | |
8 | Brett Dey | 144 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Fernando Hernandez | Loop Cycling | 13 |
2 | Jeffrey Perkins | 72 | |
3 | Mark Whitmore | Okay CC Team | 22 |
4 | Darian Duchan | Half Acre Cycling Team | 88 |
5 | Jong Pak | 101 | |
6 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
7 | Jafet Torres | Team T-Town | 84 |
8 | julio martinez | Team Veloz | 68 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Ian Wright | 49 | |
2 | Mark Whitmore | Okay CC Team | 22 |
3 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Michael Lanyon | 606 Racing | 115 |
2 | Jason Garner | George Garner Cyclery | 2 |
3 | Brian Haas | Fairlife | 11 |
4 | Jeffrey Whiteman | George Garner Cyclery | 4 |
5 | Jong Pak | 101 | |
6 | Seth DeBose | 173 | |
7 | Jose Navarro | Chicago United | 91 |
8 | Jeffrey Perkins | 72 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Brian Haas | Fairlife | 11 |
2 | Michael Lanyon | 606 Racing | 115 |
3 | Mark Whitmore | Okay CC Team | 22 |
4 | Jeffrey Whiteman | George Garner Cyclery | 4 |
5 | Robert Higgins | George Garner Cyclery | 27 |
6 | Jason Garner | George Garner Cyclery | 2 |
7 | Jafet Torres | Team T-Town | 84 |
8 | Ian Wright | 49 | |
9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
10 | Carl Norris | 606 Racing | 113 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Darian Duchan | Half Acre Cycling Team | 88 |
2 | Fernando Hernandez | Loop Cycling | 13 |
3 | Matthew Moran | 42 | |
4 | chance bockenstedt | Polish & Slavic FCU International Cycling Team | 154 |
5 | Jong Pak | 101 | |
6 | Jared Rogers | xXx Racing | 111 |
7 | Stephen Wunrow | PSIMET Racing Team | 41 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Timothy Herman | Bike Doctor/Richardson Bike Fit | 248 |
2 | Carl Boquist | The Pony Shop | 199 |
3 | Lucas Gutzwiller | Okay CC | 105 |
4 | Spencer Melgreen | Half Acre Cycling Team | 16 |
5 | Seth DeBose | 173 | |
6 | Oscar Garner | George Garner Cyclery | 14 |
7 | julio martinez | Team Veloz | 68 |
8 | Jose Navarro | Chicago United | 91 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Sarah Schmitt | Half Acre Cycling | 814 |
4 | Sonia Maziarz | Team Veloz | 69 |
5 | Jennifer Groen | Half Acre Cycling | 153 |
6 | katherine voght | 82 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Emmett Lawler | 63 | |
2 | William Lawler | The Pony Shop | 232 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Brent Zelinski | Okay CC | 811 |
2 | Micah Ariel-Rohr | Half Acre Cycling | 139 |
3 | Richard Frueh | 102 | |
4 | Joe Turek | 175 | |
5 | Paolo Morales | Okay CC | 815 |
6 | Sam Elkind | Half Acre Cycling Team | 813 |
7 | Brett Dey | 144 | |
8 | Maxwell Gottliebson | Cowbell p/b Play it Again Sports Chicago Team | 386 |