IL Masters Timed Event State Championships Race Results
June 29, 2024
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Aram Bayzaee | 34 | |
2 | Jason Garner | George Garner Cyclery | 2 |
3 | Brian Haas | Fairlife | 11 |
4 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | Jeffrey Whiteman | George Garner Cyclery | 4 |
3 | Jeffrey Perkins | 72 | |
4 | Matthew Moran | 42 |
Session: 4
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:45.58 | Tom Driver | 606 Racing | 17 |
2 | 3:55.33 | Jeffrey Perkins | 72 | |
3 | 4:02.35 | Jeffrey Whiteman | George Garner Cyclery | 4 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:28.58 | Brian Haas | Fairlife | 11 |
2 | 2:30.51 | Carl Norris | 606 Racing | 113 |
3 | 2:59.30 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:53.54 | Francine Haas | Pact Cycling team | 5 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:04.18 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:40.87 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
2 | 2:43.45 | Andrew Tschampa | Pact- DISH Network Cycling | 60 |
Session: 3
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 43.12 | Francine Haas | Pact Cycling team | 5 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 43.74 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 52.58 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | 53.72 | Jeffrey Whiteman | George Garner Cyclery | 4 |
3 | 54.92 | Matthew Moran | 42 | |
4 | 55.53 | Jeffrey Perkins | 72 | |
5 | 56.75 | Tom Driver | 606 Racing | 17 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 35.52 | Aram Bayzaee | 34 | |
2 | 37.07 | Jason Garner | George Garner Cyclery | 2 |
3 | 37.50 | Brian Haas | Fairlife | 11 |
Session: 5
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 5:03.07 | Brian Haas | Fairlife | 11 |
1 | 5:03.07 | Jeffrey Whiteman | George Garner Cyclery | 4 |
1 | 5:03.07 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | 5:05.06 | Carl Norris | 606 Racing | 113 |
2 | 5:05.06 | Tom Driver | 606 Racing | 17 |
2 | 5:05.06 | Jeffrey Perkins | 72 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:19.25 | Matthew Moran | 42 | |
1 | 1:19.25 | Jeffrey Whiteman | George Garner Cyclery | 4 |
1 | 1:19.25 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | 1:20.44 | Brian Haas | Fairlife | 11 |
2 | 1:20.44 | Aram Bayzaee | 34 | |
2 | 1:20.44 | Jason Garner | George Garner Cyclery | 2 |
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 12.91 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.66 | Aram Bayzaee | 34 | |
2 | 11.79 | Jason Garner | George Garner Cyclery | 2 |
3 | 12.40 | Brian Haas | Fairlife | 11 |
4 | 13.89 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.59 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | 12.02 | Jeffrey Perkins | 72 | |
3 | 12.09 | Jeffrey Whiteman | George Garner Cyclery | 4 |
4 | 12.21 | Tom Driver | 606 Racing | 17 |
5 | 12.22 | Matthew Moran | 42 |