ThNR: Keirin Night s/b FSA Race Results
May 23, 2024
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | Jason Garner | George Garner Cyclery | 2 |
3 | Jeffrey Whiteman | George Garner Cyclery | 4 |
4 | Michael Lanyon | 606 Racing | 115 |
5 | Brian Haas | Fairlife | 11 |
6 | Tom Driver | 606 Racing | 17 |
7 | Ian Wright | 49 | |
8 | Kevin Huang | 104 | |
9 | Jeffrey Perkins | 72 | |
10 | Mark Whitmore | Okay CC Team | 22 |
11 | Christopher Witek | 197 | |
12 | Jeremy Treister | 71 | |
13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
14 | Aram Bayzaee | 34 | |
15 | Gregory Kick | PSIMET Racing | 58 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jong Pak | 101 | |
2 | Matthew Moran | 42 | |
3 | Timothy Ryan | 30 | |
4 | Darian Duchan | Half Acre Cycling Team | 88 |
5 | Daniel Corley | Half Acre Cycling | 165 |
6 | Tim Elebaut | 118 | |
7 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Carl Boquist | The Pony Shop | 199 |
2 | Lucas Gutzwiller | Okay CC | 105 |
3 | Stephen Wunrow | PSIMET Racing Team | 41 |
4 | Tessa Johnson | Half Acre Cycling Team | 121 |
5 | Paul Zdon | 35 | |
6 | Grant Wiersum | 36 | |
7 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
8 | Spencer Melgreen | Half Acre Cycling Team | 16 |
9 | julio martinez | Team Veloz | 68 |
10 | Kurt Bentsen | PSIMET Racing | 212 |
11 | Jose Navarro | Chicago United | 91 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Evelyn Williamson | 606 Racing | 32 |
2 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
3 | Francine Haas | Pact Cycling team | 5 |
4 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Tessa Johnson | Half Acre Cycling Team | 121 |
2 | Jessica Steed | Half Acre Cycling | 108 |
3 | Jennifer Groen | Half Acre Cycling | 153 |
4 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
5 | katherine voght | 82 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 14 |
2 | Apollo Friman | 122 | |
3 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
4 | Leni Shelton | 177 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Seth DeBose | 999 | |
2 | Joseph Wilson | Okay CC Team | 79 |
3 | Rage Thomas | Okay CC Team | 161 |
4 | Oscar Garner | George Garner Cyclery | 14 |
5 | Matthew Maule | xXx Racing Team | 160 |
6 | Richard Frueh | 102 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | Jeffrey Whiteman | George Garner Cyclery | 4 |
3 | Aram Bayzaee | 34 | |
4 | Brian Haas | Fairlife | 11 |
5 | Jason Garner | George Garner Cyclery | 2 |
6 | Mark Whitmore | Okay CC Team | 22 |
7 | Michael Lanyon | 606 Racing | 115 |
8 | Jacob Cramer | KLiCK Cycling Team | 92 |
9 | Jeffrey Perkins | 72 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jong Pak | 101 | |
2 | Timothy Ryan | 30 | |
3 | Matthew Moran | 42 | |
4 | Daniel Corley | Half Acre Cycling | 165 |
5 | Darian Duchan | Half Acre Cycling Team | 88 |
6 | Tim Elebaut | 118 | |
7 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Lucas Gutzwiller | Okay CC | 105 |
2 | Tessa Johnson | Half Acre Cycling Team | 121 |
3 | Stephen Wunrow | PSIMET Racing Team | 41 |
4 | Paul Zdon | 35 | |
5 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
6 | Spencer Melgreen | Half Acre Cycling Team | 16 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Tessa Johnson | Half Acre Cycling Team | 121 |
2 | Jessica Steed | Half Acre Cycling | 108 |
3 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
4 | Jennifer Groen | Half Acre Cycling | 153 |
5 | katherine voght | 82 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Evelyn Williamson | 606 Racing | 32 |
2 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
3 | Francine Haas | Pact Cycling team | 5 |
4 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Apollo Friman | 122 | |
2 | Oscar Garner | George Garner Cyclery | 14 |
3 | Leni Shelton | 177 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Seth DeBose | 999 | |
2 | Joseph Wilson | Okay CC Team | 79 |
3 | Rage Thomas | Okay CC Team | 161 |
4 | Oscar Garner | George Garner Cyclery | 14 |
5 | Richard Frueh | 102 | |
6 | Matthew Maule | xXx Racing Team | 160 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 3 |
2 | Jeffrey Perkins | 72 | |
3 | Jeffrey Whiteman | George Garner Cyclery | 4 |
4 | Michael Lanyon | 606 Racing | 115 |
5 | Matthew Moran | 42 | |
6 | Tom Driver | 606 Racing | 17 |
7 | Jong Pak | 101 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 2 |
2 | Brian Haas | Fairlife | 11 |
3 | Aram Bayzaee | 34 | |
4 | Jeremy Treister | 71 | |
5 | Tim Elebaut | 118 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Perkins | 72 | |
2 | Michael Lanyon | 606 Racing | 115 |
3 | Ian Wright | 49 | |
4 | Jeffrey Whiteman | George Garner Cyclery | 4 |
5 | Logan Powers | KLiCK Cycling Team | 98 |
6 | Joshua Ryan | Bouledogue Tout Noir | 3 |
7 | Jason Garner | George Garner Cyclery | 2 |
8 | Mark Whitmore | Okay CC Team | 22 |
9 | Brian Haas | Fairlife | 11 |
10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
11 | Tom Driver | 606 Racing | 17 |
12 | Kevin Huang | 104 | |
13 | Gregory Kick | PSIMET Racing | 58 |
14 | Christopher Witek | 197 | |
15 | Aram Bayzaee | 34 | |
DNF | Jeremy Treister | 71 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Daniel Corley | Half Acre Cycling | 165 |
2 | Darian Duchan | Half Acre Cycling Team | 88 |
3 | Timothy Ryan | 30 | |
4 | Matthew Moran | 42 | |
5 | Jong Pak | 101 | |
6 | Jared Rogers | xXx Racing | 111 |
7 | Tim Elebaut | 118 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Lucas Gutzwiller | Okay CC | 105 |
2 | Stephen Wunrow | PSIMET Racing Team | 41 |
3 | Paul Zdon | 35 | |
4 | Grant Wiersum | 36 | |
5 | Spencer Melgreen | Half Acre Cycling Team | 16 |
6 | Tessa Johnson | Half Acre Cycling Team | 121 |
7 | julio martinez | Team Veloz | 68 |
8 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Tessa Johnson | Half Acre Cycling Team | 121 |
2 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
3 | Jennifer Groen | Half Acre Cycling | 153 |
4 | katherine voght | 82 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Evelyn Williamson | 606 Racing | 32 |
4 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 14 |
2 | Apollo Friman | 122 | |
3 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
4 | Leni Shelton | 177 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Joseph Wilson | Okay CC Team | 79 |
2 | Seth DeBose | 999 | |
3 | Rage Thomas | Okay CC Team | 161 |
4 | Oscar Garner | George Garner Cyclery | 14 |
5 | Richard Frueh | 102 | |
6 | Matthew Maule | xXx Racing Team | 160 |