ThNR: Madison State Championships Race Results
August 31, 2023
Session: 2
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Tessa Johnson | Comrade Cycles Racing | 121 | |
1 | Evelyn Williamson | 32 | ||
2 | Francine Haas | Pact Cycling team | 5 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Jacqueline Wunrow | PSIMET Racing | 130 | |
3 | Fiona Beltram | PSIMET Racing | 351 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Chris Wiatr | 606 Racing | 38 | |
2 | Jean-Francois Tetu | 24 | ||
3 | Oscar Garner | George Garner Cyclery Team | 14 | |
4 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Joshua Ryan | 3 | ||
1 | Daniel Breuer | 158 | ||
2 | Jason Garner | George Garner Cyclery | 1 | |
2 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
3 | Tom Driver | 606 Racing | 17 | |
3 | Jake Buescher | 606 Racing | 43 | |
4 | Kevin Huang | Team Veloz | 104 | |
4 | Mark Whitmore | 171 | ||
5 | Brian Haas | Fairlife | 11 | |
5 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
6 | Jafet Torres | Team T-Town | 84 | |
6 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
7 | Ian Wright | 49 | ||
7 | Christopher Witek | 197 | ||
8 | Joseph Proszowski | 9 | ||
8 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Olivia Davidson | Kenosha Velosport Cycling | 128 | |
2 | Eneko Ramos | The Pony Shop Team | 350 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Darian Duchan | Half Acre Cycling Team | 88 | |
1 | Carl Norris | 606 Racing | 113 | |
2 | Jeffrey Perkins | 72 | ||
2 | Jose Navarro | Chicago United | 91 | |
3 | Jordan Nelson | Okay CC Team | 151 | |
3 | Stephen Wunrow | PSIMET Racing | 41 | |
4 | Jared Rogers | 111 | ||
4 | Lucas Gutzwiller | Okay CC Team | 105 | |
5 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
5 | Carl Boquist | The Pony Shop | 199 |
Session: 3
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing | 130 | |
2 | Evelyn Williamson | 32 | ||
3 | Francine Haas | Pact Cycling team | 5 | |
4 | Fiona Beltram | PSIMET Racing | 351 | |
5 | Tessa Johnson | Comrade Cycles Racing | 121 | |
6 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Tom Driver | 606 Racing | 17 | |
2 | Jeffrey Perkins | 72 | ||
3 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
4 | Brian Haas | Fairlife | 11 | |
5 | Jason Garner | George Garner Cyclery | 1 | |
6 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
7 | Joshua Ryan | 3 | ||
8 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
9 | Michael Ferren | Northbrook Cycle Committee Team | 96 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Chris Wiatr | 606 Racing | 38 | |
2 | Darian Duchan | Half Acre Cycling Team | 88 | |
3 | Jordan Nelson | Okay CC Team | 151 | |
4 | Lucas Gutzwiller | Okay CC Team | 105 | |
5 | Stephen Wunrow | PSIMET Racing | 41 | |
6 | Jean-Francois Tetu | 24 | ||
7 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
8 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Daniel Breuer | 158 | ||
2 | Joshua Ryan | 3 | ||
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
5 | Jake Buescher | 606 Racing | 43 | |
6 | Mark Whitmore | 171 | ||
7 | Kevin Huang | Team Veloz | 104 | |
8 | Brian Haas | Fairlife | 11 | |
9 | Tom Driver | 606 Racing | 17 | |
10 | Ian Wright | 49 | ||
11 | Carl Norris | 606 Racing | 113 | |
12 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
13 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
14 | Jeffrey Perkins | 72 | ||
15 | Jafet Torres | Team T-Town | 84 | |
16 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
17 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
18 | Christopher Witek | 197 | ||
19 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
20 | Jared Rogers | 111 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Olivia Davidson | Kenosha Velosport Cycling | 128 | |
2 | Eneko Ramos | The Pony Shop Team | 350 | |
DNF | Oscar Garner | George Garner Cyclery Team | 14 |
Session: 1
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 | |
2 | Jacqueline Wunrow | PSIMET Racing | 130 | |
3 | Evelyn Williamson | 32 | ||
4 | Tessa Johnson | Comrade Cycles Racing | 121 | |
5 | Angela Rochester | Pact Cycling team | 141 | |
6 | Leah Sanda | PSIMET Racing | 349 | |
7 | Fiona Beltram | PSIMET Racing | 351 | |
8 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Olivia Davidson | Kenosha Velosport Cycling | 128 | |
2 | Eneko Ramos | The Pony Shop Team | 350 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Chris Wiatr | 606 Racing | 38 | |
2 | Jordan Nelson | Okay CC Team | 151 | |
3 | Carl Boquist | The Pony Shop | 199 | |
4 | Darian Duchan | Half Acre Cycling Team | 88 | |
5 | Lucas Gutzwiller | Okay CC Team | 105 | |
6 | Jean-Francois Tetu | 24 | ||
7 | Oscar Garner | George Garner Cyclery Team | 14 | |
8 | Paul Zdon | 35 | ||
9 | Stephen Wunrow | PSIMET Racing | 41 | |
10 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
11 | Jose Navarro | Chicago United | 91 | |
12 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Daniel Breuer | 158 | ||
2 | Jake Buescher | 606 Racing | 43 | |
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Kevin Huang | Team Veloz | 104 | |
5 | Brian Haas | Fairlife | 11 | |
6 | Joshua Ryan | 3 | ||
7 | Mark Whitmore | 171 | ||
8 | Jeffrey Perkins | 72 | ||
9 | Tom Driver | 606 Racing | 17 | |
10 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
11 | Carl Norris | 606 Racing | 113 | |
12 | Ian Wright | 49 | ||
13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
14 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
15 | Christopher Witek | 197 | ||
16 | Jafet Torres | Team T-Town | 84 | |
17 | Joseph Proszowski | 9 | ||
18 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
19 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
20 | Jared Rogers | 111 | ||
21 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 |