2023 Junior Timed Event State Champs - Day 1 Race Results
August 26, 2023
Session: 1
Place | Time | Rider | Team | Number | Edit Rider |
---|---|---|---|---|---|
1 | 15.04 | Theodore Hoks | 143 | ||
2 | 15.06 | Oscar Garner | George Garner Cyclery Team | 14 | |
3 | 15.41 | Apollo Friman | 122 | ||
4 | 15.74 | William Lawler | The Pony Shop | 232 | |
5 | 15.91 | Alex Schrauth | The Pony Shop | 147 | |
6 | 18.23 | Alejandro Vasquez | 195 |
Place | Time | Rider | Team | Number | Edit Rider |
---|---|---|---|---|---|
1 | 16.30 | Anna Pearlman | The Pony Shop | 117 | |
2 | 17.60 | Bianca Howe | The Pony Shop | 348 | |
3 | 21.41 | Leni Shelton | The Pony Shop | 177 |
Place | Time | Rider | Team | Number | Edit Rider |
---|---|---|---|---|---|
1 | 14.46 | Kale Schrauth | 216 |
Session: 3
Place | Time | Rider | Team | Number | Edit Rider |
---|---|---|---|---|---|
1 | 1:32.92 | Oscar Garner | George Garner Cyclery Team | 14 | |
1 | 1:32.92 | Kale Schrauth | 216 | ||
1 | 1:32.92 | Theodore Hoks | 143 | ||
2 | 1:49.41 | Alex Schrauth | The Pony Shop | 147 | |
2 | 1:49.41 | Apollo Friman | 122 | ||
2 | 1:49.41 | William Lawler | The Pony Shop | 232 | |
3 | 1:56.74 | Bianca Howe | The Pony Shop | 348 | |
3 | 1:56.74 | Leni Shelton | The Pony Shop | 177 | |
3 | 1:56.74 | Anna Pearlman | The Pony Shop | 117 |
Session: 2
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Kale Schrauth | 216 | ||
2 | Theodore Hoks | 143 | ||
3 | Oscar Garner | George Garner Cyclery Team | 14 | |
4 | William Lawler | The Pony Shop | 232 | |
5 | Alex Schrauth | The Pony Shop | 147 | |
6 | Apollo Friman | 122 | ||
7 | Alejandro Vasquez | 195 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Anna Pearlman | The Pony Shop | 117 | |
2 | Bianca Howe | The Pony Shop | 348 | |
3 | Leni Shelton | The Pony Shop | 177 |