ThNR: Points Race State Championships s/b Perkins Law Office & 606 Racing Race Results
August 3, 2023
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jake Buescher | 606 Racing | 43 |
| 2 | Nathaniel Coleman | 606 Racing | 75 |
| 3 | Jeffrey Whiteman | George Garner Cyclery | 2 |
| 4 | Jason Garner | George Garner Cyclery | 1 |
| 5 | Joshua Ryan | Bouledogue Tout Noir | 3 |
| 6 | Michael Lanyon | 606 Racing | 115 |
| 7 | Michael Baldus | 606 Racing | 186 |
| 8 | Tom Driver | 606 Racing | 17 |
| 9 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 10 | Brian Haas | 11 | |
| 11 | Ian Wright | 49 | |
| 12 | Aram Bayzaee | 34 | |
| 13 | Jafet Torres | Team T-Town | 84 |
| 14 | Zachary Slavens | 133 | |
| 15 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 16 | Joseph Proszowski | 9 | |
| 17 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 18 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| 19 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| 20 | Christopher Witek | INTENT | 197 |
| 21 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mykyta Lupalo | EMC2 / Elmhurst Masters Team | 67 |
| 2 | Carl Norris | 606 Racing Team | 113 |
| 3 | Jeffrey Perkins | 72 | |
| 4 | Logan Powers | KLiCK Cycling Team | 98 |
| 5 | Daniel Corley | Half Acre Cycling | 165 |
| 6 | Jong Pak | 101 | |
| 7 | Matthew Vander Kooy | Burnham Racing Team | 48 |
| 8 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 9 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jordan Nelson | Okay CC | 151 |
| 2 | Paul Zdon | Evolution | 35 |
| 3 | Stephen Wunrow | PSIMET Racing Team | 41 |
| 4 | William Danay | Okay CC Team | 6 |
| 5 | Jose Navarro | Chicago United | 331 |
| 6 | Eric Stuck | PSIMET Racing Team | 53 |
| 7 | Grant Wiersum | 36 | |
| 8 | Matthew Beeber | Evolution Team | 44 |
| 9 | Miles Brookfield | xXx Racing | 227 |
| 10 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 11 | Spencer Melgreen | Half Acre Cycling | 16 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Evelyn Williamson | 32 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Tessa Johnson | Half Acre Cycling Team | 121 |
| 2 | Jacqueline Wunrow | PSIMET Racing Team | 130 |
| 3 | Dinnar Arreola | Chicago United Team | 159 |
| 4 | katherine voght | The Dropettes Team | 332 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | William Lawler | The Pony Shop | 232 |
| 2 | Alejandro Vasquez | 195 | |
| 3 | Jonathan Knuth | The Pony Shop | 180 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Theodore Hoks | Molly Maid-Byron Health and Healing | 143 |
| 2 | Alex Schrauth | The Pony Shop | 147 |
| 3 | Anna Pearlman | Great Lakes Cycling | 117 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Carl Boquist | The Pony Shop | 199 |
| 2 | Logan Powers | KLiCK Cycling Team | 98 |
| 3 | Gustavo Gutierrez | 226 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Veymer Ramos | 329 | |
| 2 | Oscar Garner | George Garner Cyclery | 14 |
| 3 | Gustavo Gutierrez | 226 | |
| 4 | Theodore Hoks | Molly Maid-Byron Health and Healing | 143 |
| 5 | Rick Frueh | 102 | |
| 6 | Gabriel Robinson | 333 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jake Buescher | 606 Racing | 43 |
| 2 | Michael Lanyon | 606 Racing | 115 |
| 3 | Nathaniel Coleman | 606 Racing | 75 |
| 4 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 5 | Brian Haas | 11 | |
| 6 | Jason Garner | George Garner Cyclery | 1 |
| 7 | Ian Wright | 49 | |
| 8 | Jeffrey Whiteman | George Garner Cyclery | 2 |
| 9 | Michael Baldus | 606 Racing | 186 |
| 10 | Jafet Torres | Team T-Town | 84 |
| 11 | Tom Driver | 606 Racing | 17 |
| DNF | Joseph Proszowski | 9 | |
| DNF | Christopher Witek | INTENT | 197 |
| DNF | Joshua Ryan | Bouledogue Tout Noir | 3 |
| DNF | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| DNF | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| DNF | Zachary Slavens | 133 | |
| DNF | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| DNF | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| DNF | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| DNF | Aram Bayzaee | 34 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mykyta Lupalo | EMC2 / Elmhurst Masters Team | 67 |
| 2 | Logan Powers | KLiCK Cycling Team | 98 |
| 3 | Jeffrey Perkins | 72 | |
| 4 | Matthew Vander Kooy | Burnham Racing Team | 48 |
| 5 | Carl Norris | 606 Racing Team | 113 |
| 6 | Daniel Corley | Half Acre Cycling | 165 |
| 7 | Jared Rogers | xXx Racing | 111 |
| DNF | Jong Pak | 101 | |
| DNF | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| DNF | Francine Haas | Pact Cycling team | 5 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | William Danay | Okay CC Team | 6 |
| 2 | Miles Brookfield | xXx Racing | 227 |
| 3 | Paul Zdon | Evolution | 35 |
| 4 | Matthew Beeber | Evolution Team | 44 |
| 5 | Jordan Nelson | Okay CC | 151 |
| 6 | Stephen Wunrow | PSIMET Racing Team | 41 |
| 7 | Grant Wiersum | 36 | |
| 8 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 9 | Jose Navarro | Chicago United | 331 |
| 10 | Spencer Melgreen | Half Acre Cycling | 16 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Evelyn Williamson | 32 | |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Jacqueline Wunrow | PSIMET Racing Team | 130 |
| 4 | Tessa Johnson | Half Acre Cycling Team | 121 |
| 5 | Dinnar Arreola | Chicago United Team | 159 |
| 6 | katherine voght | The Dropettes Team | 332 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Carl Boquist | The Pony Shop | 199 |
| 2 | Oscar Garner | George Garner Cyclery | 14 |
| 3 | Theodore Hoks | Molly Maid-Byron Health and Healing | 143 |
| 4 | Alex Schrauth | The Pony Shop | 147 |
| 5 | Gustavo Gutierrez | 226 | |
| 6 | William Lawler | The Pony Shop | 232 |
| 7 | Anna Pearlman | Great Lakes Cycling | 117 |
| 8 | Alejandro Vasquez | 195 | |
| 9 | Jonathan Knuth | The Pony Shop | 180 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Veymer Ramos | 329 | |
| 2 | Rick Frueh | 102 | |
| 3 | Gustavo Gutierrez | 226 | |
| 4 | Gabriel Robinson | 333 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jake Buescher | 606 Racing | 43 |
| 2 | Jason Garner | George Garner Cyclery | 1 |
| 3 | Jeffrey Whiteman | George Garner Cyclery | 2 |
| 4 | Michael Lanyon | 606 Racing | 115 |
| 5 | Nathaniel Coleman | 606 Racing | 75 |
| 6 | Joshua Ryan | Bouledogue Tout Noir | 3 |
| 7 | Brian Haas | 11 | |
| 8 | Aram Bayzaee | 34 | |
| 9 | Ian Wright | 49 | |
| 10 | Zachary Slavens | 133 | |
| 11 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 12 | Michael Baldus | 606 Racing | 186 |
| 13 | Jafet Torres | Team T-Town | 84 |
| 14 | Tom Driver | 606 Racing | 17 |
| 15 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 16 | Christopher Witek | INTENT | 197 |
| 17 | Joseph Proszowski | 9 | |
| 18 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Perkins | 72 | |
| 2 | Mykyta Lupalo | EMC2 / Elmhurst Masters Team | 67 |
| 3 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 4 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Stephen Wunrow | PSIMET Racing Team | 41 |
| 2 | Jordan Nelson | Okay CC | 151 |
| 3 | William Danay | Okay CC Team | 6 |
| 4 | Grant Wiersum | 36 | |
| 5 | Spencer Melgreen | Half Acre Cycling | 16 |
| 6 | Jose Navarro | Chicago United | 331 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Tessa Johnson | Half Acre Cycling Team | 121 |
| 2 | Evelyn Williamson | 32 | |
| 3 | Francine Haas | Pact Cycling team | 5 |
| 4 | Jacqueline Wunrow | PSIMET Racing Team | 130 |
| 5 | Dinnar Arreola | Chicago United Team | 159 |
| 6 | katherine voght | The Dropettes Team | 332 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Oscar Garner | George Garner Cyclery | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Alex Schrauth | The Pony Shop | 147 |
| 2 | Anna Pearlman | Great Lakes Cycling | 117 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Gustavo Gutierrez | 226 | |
| 2 | Oscar Garner | George Garner Cyclery | 14 |
| 3 | Alex Schrauth | The Pony Shop | 147 |
| 4 | Anna Pearlman | Great Lakes Cycling | 117 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Rick Frueh | 102 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 1 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 3 |
| 3 | Aram Bayzaee | 34 | |
| 4 | Brian Haas | 11 | |
| 5 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 6 | Tom Driver | 606 Racing | 17 |
| 7 | Matthew Vander Kooy | Burnham Racing Team | 48 |
| 8 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 9 | Jeffrey Whiteman | George Garner Cyclery | 2 |