Sprinters Dream Omnium #2 Race Results
July 22, 2023
Session: Match Sprint
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 12 | |
2 | Joshua Ryan | 3 | ||
3 | Jacob Bondy | KLM/Cold Stone | 318 | |
4 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
5 | Jason Garner | George Garner Cyclery | 1 | |
6 | Jacob Cramer | KLiCK Cycling Team | 92 | |
7 | Jeffrey Perkins | 72 | ||
8 | Mateusz Zalewski | 77 | ||
9 | Jong Pak | 101 | ||
10 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
11 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
12 | Jorden Long | 320 | ||
13 | Fernando Hernandez | 13 | ||
14 | Leonard Cabaltera | Ben's Cycle/Milwaukee Bicycle Co. Cycling | 321 | |
15 | Garret Hobbs | 33 | ||
16 | Kale Schrauth | 216 | ||
17 | Oscar Garner | George Garner Cyclery Team | 14 | |
18 | Jose Navarro | Chicago United | 91 | |
19 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
20 | Lyndze Blosser | 319 | ||
21 | Apollo Friman | 122 | ||
22 | Richard Frueh | 102 | ||
23 | Alex Schrauth | The Pony Shop | 147 |
Session: Scratch Race
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Garret Hobbs | 33 | ||
2 | Jose Navarro | Chicago United | 91 | |
3 | Jorden Long | 320 | ||
4 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 1 | |
2 | Mateusz Zalewski | 77 | ||
3 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 12 | |
4 | Jacob Bondy | KLM/Cold Stone | 318 | |
5 | Fernando Hernandez | 13 | ||
6 | Jacob Cramer | KLiCK Cycling Team | 92 | |
7 | Jeffrey Perkins | 72 | ||
8 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
9 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
10 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
11 | Leonard Cabaltera | Ben's Cycle/Milwaukee Bicycle Co. Cycling | 321 |
Session: Chariot Race
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jose Navarro | Chicago United | 91 | |
2 | Lyndze Blosser | 319 | ||
3 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jorden Long | 320 | ||
2 | Fernando Hernandez | 13 | ||
3 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
4 | Garret Hobbs | 33 | ||
5 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
6 | Leonard Cabaltera | Ben's Cycle/Milwaukee Bicycle Co. Cycling | 321 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 12 | |
2 | Jacob Bondy | KLM/Cold Stone | 318 | |
3 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
4 | Jason Garner | George Garner Cyclery | 1 | |
5 | Jeffrey Perkins | 72 | ||
6 | Jacob Cramer | KLiCK Cycling Team | 92 |
Session: 200s
Place | Time | Rider | Team | Number | Edit Rider |
---|---|---|---|---|---|
1 | 11.31 | Jacob Bondy | KLM/Cold Stone | 318 | |
2 | 11.54 | Jason Garner | George Garner Cyclery | 1 | |
3 | 11.61 | Joshua Ryan | 3 | ||
4 | 11.71 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 12 | |
5 | 11.79 | Jacob Cramer | KLiCK Cycling Team | 92 | |
6 | 11.87 | Mateusz Zalewski | 77 | ||
7 | 11.97 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
8 | 12.20 | Jeffrey Perkins | 72 | ||
9 | 12.31 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
10 | 12.39 | Jong Pak | 101 | ||
11 | 12.56 | Jorden Long | 320 | ||
12 | 12.58 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
13 | 12.81 | Leonard Cabaltera | Ben's Cycle/Milwaukee Bicycle Co. Cycling | 321 | |
14 | 12.92 | Garret Hobbs | 33 | ||
15 | 13.37 | Fernando Hernandez | 13 | ||
16 | 13.41 | Kale Schrauth | 216 | ||
17 | 13.61 | Oscar Garner | George Garner Cyclery Team | 14 | |
18 | 13.63 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
19 | 14.07 | Jose Navarro | Chicago United | 91 | |
20 | 14.38 | Lyndze Blosser | 319 | ||
21 | 15.39 | Richard Frueh | 102 | ||
22 | 15.43 | Apollo Friman | 122 | ||
23 | 15.67 | Alex Schrauth | The Pony Shop | 147 |