ThNR: International Omnium State Championship Race Results
July 20, 2023
Session: 2
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Michael Lanyon | 606 Racing | 115 | |
2 | Jake Buescher | 606 Racing | 43 | |
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Marcin Rudnik | Plus Cycling Team | 149 | |
5 | Brian Haas | Fairlife | 11 | |
6 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
7 | Robert Higgins | George Garner Cyclery | 27 | |
8 | Jafet Torres | Team T-Town | 84 | |
9 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
10 | Mateusz Zalewski | 77 | ||
11 | Michael Baldus | 186 | ||
12 | Kevin Huang | Team Veloz | 104 | |
13 | Joshua Ryan | 3 | ||
14 | Mark Whitmore | 171 | ||
15 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
16 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
17 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
18 | Joseph Proszowski | 9 | ||
19 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
20 | Christopher Witek | 197 | ||
DNF | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | |
DNF | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Theodore Hoks | 143 | ||
2 | Oscar Garner | George Garner Cyclery Team | 14 | |
3 | Alex Schrauth | The Pony Shop | 147 | |
4 | Anna Pearlman | The Pony Shop | 117 | |
5 | Kale Schrauth | 216 | ||
6 | Bianca Howe | The Pony Shop | 317 | |
7 | William West | 46 | ||
8 | Andrew Curtis | PSIMET Racing | 74 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Stephen Wunrow | PSIMET Racing | 41 | |
2 | Jean-Francois Tetu | 24 | ||
3 | Ryan Bonick | Reynolds Roofing Racing Team | 314 | |
4 | Oscar Garner | George Garner Cyclery Team | 14 | |
5 | Richard Frueh | 102 | ||
6 | Jose Navarro | Chicago United | 91 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing | 130 | |
2 | Francine Haas | Pact Cycling team | 5 | |
3 | Angela Rochester | Pact Cycling team | 141 | |
4 | Kirby Kelly | Ride or Die Racing | 315 | |
5 | Dinnar Arreola | Chicago United Team | 159 | |
6 | Jordan Johnson | Ride or Die Racing Team | 316 | |
7 | Sonia Maziarz | Half Acre Cycling | 69 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Mykyta Lupalo | 67 | ||
2 | Carl Norris | 606 Racing | 113 | |
3 | Darian Duchan | Half Acre Cycling Team | 88 | |
4 | Jeffrey Perkins | 72 | ||
5 | Jordan Nelson | Okay CC Team | 151 | |
6 | Logan Powers | Team Wisconsin Team | 98 | |
7 | Jong Pak | 101 | ||
8 | Stephen Feehery | South Chicago Wheelmen | 64 | |
9 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
10 | Jared Rogers | 111 | ||
11 | Fernando Hernandez | 13 | ||
12 | julio martinez | Team Veloz | 68 |
Session: 1
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jake Buescher | 606 Racing | 43 | |
2 | Kevin Huang | Team Veloz | 104 | |
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Brian Haas | Fairlife | 11 | |
5 | Joshua Ryan | 3 | ||
6 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
7 | Robert Higgins | George Garner Cyclery | 27 | |
8 | Michael Lanyon | 606 Racing | 115 | |
9 | Mark Whitmore | 171 | ||
10 | Michael Baldus | 186 | ||
11 | Mateusz Zalewski | 77 | ||
12 | Marcin Rudnik | Plus Cycling Team | 149 | |
13 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
14 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
15 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
16 | Jafet Torres | Team T-Town | 84 | |
17 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
18 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
19 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | |
20 | Joseph Proszowski | 9 | ||
21 | Christopher Witek | 197 | ||
22 | Michael Ferren | Northbrook Cycle Committee Team | 96 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Logan Powers | Team Wisconsin Team | 98 | |
2 | Kale Schrauth | 216 | ||
3 | Oscar Garner | George Garner Cyclery Team | 14 | |
4 | Alex Schrauth | The Pony Shop | 147 | |
5 | Anna Pearlman | The Pony Shop | 117 | |
6 | Andrew Curtis | PSIMET Racing | 74 | |
7 | Bianca Howe | The Pony Shop | 317 | |
8 | William West | 46 | ||
DNF | Theodore Hoks | 143 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Jacqueline Wunrow | PSIMET Racing | 130 | |
4 | Jordan Johnson | Ride or Die Racing Team | 316 | |
5 | Kirby Kelly | Ride or Die Racing | 315 | |
6 | Sonia Maziarz | Half Acre Cycling | 69 | |
7 | Dinnar Arreola | Chicago United Team | 159 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Stephen Wunrow | PSIMET Racing | 41 | |
2 | Ryan Bonick | Reynolds Roofing Racing Team | 314 | |
3 | Jean-Francois Tetu | 24 | ||
4 | Jose Navarro | Chicago United | 91 | |
5 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Mykyta Lupalo | 67 | ||
2 | Jeffrey Perkins | 72 | ||
3 | Carl Norris | 606 Racing | 113 | |
4 | Logan Powers | Team Wisconsin Team | 98 | |
5 | Darian Duchan | Half Acre Cycling Team | 88 | |
6 | Jordan Nelson | Okay CC Team | 151 | |
7 | Jong Pak | 101 | ||
8 | Stephen Feehery | South Chicago Wheelmen | 64 | |
9 | Fernando Hernandez | 13 | ||
10 | Francine Haas | Pact Cycling team | 5 | |
11 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
12 | julio martinez | Team Veloz | 68 | |
13 | Jared Rogers | 111 |
Session: 3
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Mykyta Lupalo | 67 | ||
2 | Jeffrey Perkins | 72 | ||
3 | Carl Norris | 606 Racing | 113 | |
4 | Jordan Nelson | Okay CC Team | 151 | |
5 | Logan Powers | Team Wisconsin Team | 98 | |
6 | Darian Duchan | Half Acre Cycling Team | 88 | |
7 | Jong Pak | 101 | ||
8 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
9 | Fernando Hernandez | 13 | ||
10 | Stephen Feehery | South Chicago Wheelmen | 64 | |
11 | julio martinez | Team Veloz | 68 | |
12 | Jared Rogers | 111 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
2 | Jong Pak | 101 | ||
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
5 | Brian Haas | Fairlife | 11 | |
6 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | |
7 | Carl Norris | 606 Racing | 113 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Logan Powers | Team Wisconsin Team | 98 | |
2 | Kale Schrauth | 216 | ||
3 | Oscar Garner | George Garner Cyclery Team | 14 | |
4 | Alex Schrauth | The Pony Shop | 147 | |
5 | Theodore Hoks | 143 | ||
6 | Anna Pearlman | The Pony Shop | 117 | |
7 | Andrew Curtis | PSIMET Racing | 74 | |
8 | Bianca Howe | The Pony Shop | 317 | |
9 | William West | 46 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing | 130 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Francine Haas | Pact Cycling team | 5 | |
4 | Kirby Kelly | Ride or Die Racing | 315 | |
5 | Sonia Maziarz | Half Acre Cycling | 69 | |
6 | Jordan Johnson | Ride or Die Racing Team | 316 | |
7 | Dinnar Arreola | Chicago United Team | 159 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Stephen Wunrow | PSIMET Racing | 41 | |
2 | Oscar Garner | George Garner Cyclery Team | 14 | |
3 | Jean-Francois Tetu | 24 | ||
4 | Jose Navarro | Chicago United | 91 | |
5 | Ryan Bonick | Reynolds Roofing Racing Team | 314 | |
6 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jake Buescher | 606 Racing | 43 | |
2 | Jason Garner | George Garner Cyclery | 1 | |
3 | Michael Lanyon | 606 Racing | 115 | |
4 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
5 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
6 | Brian Haas | Fairlife | 11 | |
7 | Michael Baldus | 186 | ||
8 | Jafet Torres | Team T-Town | 84 | |
9 | Robert Higgins | George Garner Cyclery | 27 | |
10 | Mark Whitmore | 171 | ||
11 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | |
12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
13 | Mateusz Zalewski | 77 | ||
14 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
15 | Kevin Huang | Team Veloz | 104 | |
16 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
17 | Joseph Proszowski | 9 | ||
18 | Christopher Witek | 197 | ||
19 | Marcin Rudnik | Plus Cycling Team | 149 |
Session: 4
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Stephen Wunrow | PSIMET Racing | 41 | |
2 | Ryan Bonick | Reynolds Roofing Racing Team | 314 | |
3 | Jean-Francois Tetu | 24 | ||
4 | Jose Navarro | Chicago United | 91 | |
5 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jake Buescher | 606 Racing | 43 | |
2 | Michael Lanyon | 606 Racing | 115 | |
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Brian Haas | Fairlife | 11 | |
5 | Jeffrey Whiteman | George Garner Cyclery | 2 | |
6 | Kevin Huang | Team Veloz | 104 | |
7 | Robert Higgins | George Garner Cyclery | 27 | |
8 | Michael Baldus | 186 | ||
9 | Marcin Rudnik | Plus Cycling Team | 149 | |
10 | Jafet Torres | Team T-Town | 84 | |
11 | Mark Whitmore | 171 | ||
12 | Mateusz Zalewski | 77 | ||
13 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
14 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
15 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
16 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 | |
17 | Joseph Proszowski | 9 | ||
18 | Christopher Witek | 197 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Mykyta Lupalo | 67 | ||
2 | Carl Norris | 606 Racing | 113 | |
3 | Jeffrey Perkins | 72 | ||
4 | Darian Duchan | Half Acre Cycling Team | 88 | |
5 | Jordan Nelson | Okay CC Team | 151 | |
6 | Stephen Feehery | South Chicago Wheelmen | 64 | |
7 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
8 | Fernando Hernandez | 13 | ||
9 | Jared Rogers | 111 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Kale Schrauth | 216 | ||
2 | Alex Schrauth | The Pony Shop | 147 | |
3 | Anna Pearlman | The Pony Shop | 117 | |
4 | Theodore Hoks | 143 | ||
5 | Andrew Curtis | PSIMET Racing | 74 | |
6 | Bianca Howe | The Pony Shop | 317 | |
7 | William West | 46 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing | 130 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Francine Haas | Pact Cycling team | 5 | |
4 | Kirby Kelly | Ride or Die Racing | 315 | |
5 | Jordan Johnson | Ride or Die Racing Team | 316 | |
6 | Dinnar Arreola | Chicago United Team | 159 | |
DNF | Sonia Maziarz | Half Acre Cycling | 69 |