Sprinters Dream Omnium #1 Race Results
June 24, 2023
Session: 4
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacob Cramer | KLiCK Cycling Team | 92 | |
2 | Logan Powers | Team Wisconsin Team | 98 | |
3 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
4 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
5 | Wayne Sletten | xXx Racing | 135 | |
6 | Jorden Long | 306 |
Session: 3
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Logan Powers | Team Wisconsin Team | 98 | |
2 | Mateusz Zalewski | 77 | ||
3 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
4 | Wayne Sletten | xXx Racing | 135 | |
5 | Jong Pak | 101 |
Session: 2
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 12 | |
2 | Jacob Cramer | KLiCK Cycling Team | 92 | |
2 | Joshua Ryan | 3 | ||
2 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
5 | Logan Powers | Team Wisconsin Team | 98 | |
6 | Mateusz Zalewski | 77 | ||
7 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
8 | Jong Pak | 101 | ||
9 | Jorden Long | 306 | ||
10 | James Fattaleh | KLiCK Cycling | 131 | |
11 | Garret Hobbs | 33 | ||
12 | Wayne Sletten | xXx Racing | 135 | |
13 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
14 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Session: 1
Place | Time | Rider | Team | Number | Edit Rider |
---|---|---|---|---|---|
1 | 11.58 | Joshua Ryan | 3 | ||
2 | 11.84 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 12 | |
3 | 11.86 | Jacob Cramer | KLiCK Cycling Team | 92 | |
4 | 11.87 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
5 | 12.16 | Mateusz Zalewski | 77 | ||
6 | 12.24 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
7 | 12.32 | Logan Powers | Team Wisconsin Team | 98 | |
8 | 12.65 | Jorden Long | 306 | ||
9 | 12.74 | James Fattaleh | KLiCK Cycling | 131 | |
10 | 13.34 | Jong Pak | 101 | ||
11 | 13.35 | Garret Hobbs | 33 | ||
12 | 13.77 | Michael Ferren | Northbrook Cycle Committee Team | 96 | |
13 | 13.80 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
14 | 14.20 | Wayne Sletten | xXx Racing | 135 |