Opening Night s/b ButtonHole Chamois Cream & PSIMET Wheels Race Results
June 8, 2023
Session: 2
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Nate Coleman | 606 Racing | 75 | |
2 | Kevin Huang | Team Veloz | 104 | |
3 | Ian Wright | 49 | ||
4 | Thomas Kehrer | 606 Racing | 29 | |
5 | Anthony Hoak | 192 | ||
6 | Jong Pak | 101 | ||
7 | Craig Billings | Brazen Dropouts | 233 | |
8 | Timothy Ryan | PSIMET Racing | 30 | |
9 | Jared Rogers | 111 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Carl Norris | 606 Racing | 113 | |
2 | Mykyta Lupalo | 67 | ||
3 | Daniel Corley | 165 | ||
4 | Jordan Nelson | Okay CC Team | 151 | |
5 | Victor Ochoa | Team Veloz | 139 | |
6 | Peter Cavoto Jr | 606 Racing Team | 39 | |
7 | William Danay | Half Acre Cycling Team | 6 | |
8 | Eric Stuck | 53 | ||
9 | Wayne Sletten | xXx Racing | 135 | |
10 | Stephen Feehery | South Chicago Wheelmen | 64 | |
11 | Darian Duchan | Half Acre Cycling Team | 88 | |
12 | Garret Hobbs | 33 | ||
13 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
14 | Kurt Bentsen | PSIMET Racing | 212 | |
DNF | Anthony Ortiz | 185 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Oscar Garner | George Garner Cyclery Team | 14 | |
2 | Samuel Truesdale | The Pony Shop | 28 | |
3 | Jonathan Knuth | The Pony Shop | 180 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Joshua Ryan | 3 | ||
2 | Brian Haas | Fairlife | 11 | |
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
5 | Robert Higgins | George Garner Cyclery | 27 | |
6 | Jeremy Treister | 71 | ||
7 | Jong Pak | 101 | ||
8 | Craig Billings | Brazen Dropouts | 233 | |
9 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
10 | Peter Cavoto Jr | 606 Racing Team | 39 | |
11 | Carl Norris | 606 Racing | 113 | |
DNF | Stephen Feehery | South Chicago Wheelmen | 64 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Tessa Johnson | Comrade Cycles Racing | 121 | |
4 | Jacqueline Wunrow | PSIMET Racing | 130 | |
5 | Megan Kelly | PSIMET Racing | 140 | |
6 | Fiona Beltram | PSIMET Racing | 301 | |
7 | Ramona Kuna | ABD Cycling Club | 93 | |
8 | Dinnar Arreola | Chicago United Team | 159 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Matthew Beeber | 44 | ||
2 | Stephen Wunrow | PSIMET Racing | 41 | |
3 | Michael Schalka | Northbrook Cycle Committee | 76 | |
4 | Oscar Garner | George Garner Cyclery Team | 14 | |
5 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jake Buescher | 606 Racing | 43 | |
2 | Marcin Rudnik | Plus Cycling Team | 149 | |
3 | Brian Haas | Fairlife | 11 | |
4 | Jason Garner | George Garner Cyclery | 1 | |
5 | Mateusz Zalewski | 77 | ||
6 | Joshua Ryan | 3 | ||
7 | Mark Whitmore | 171 | ||
8 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
9 | Michael Baldus | 186 | ||
10 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
11 | Jeremy Treister | 71 | ||
12 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
13 | Jafet Torres | Team T-Town | 84 | |
14 | Christopher Witek | 197 | ||
15 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 | |
16 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
17 | Robert Higgins | George Garner Cyclery | 27 | |
18 | Evelyn Williamson | 32 |
Session: 1
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Matthew Beeber | 44 | ||
2 | Stephen Wunrow | PSIMET Racing | 41 | |
3 | Michael Schalka | Northbrook Cycle Committee | 76 | |
4 | Oscar Garner | George Garner Cyclery Team | 14 | |
5 | Samuel Truesdale | The Pony Shop | 28 | |
6 | Richard Frueh | 102 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jake Buescher | 606 Racing | 43 | |
2 | Jason Garner | George Garner Cyclery | 1 | |
3 | Joshua Ryan | 3 | ||
4 | Brian Haas | Fairlife | 11 | |
5 | Marcin Rudnik | Plus Cycling Team | 149 | |
6 | Mark Whitmore | 171 | ||
7 | Robert Higgins | George Garner Cyclery | 27 | |
8 | Michael Baldus | 186 | ||
9 | Jeremy Treister | 71 | ||
10 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
11 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
12 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
13 | Jafet Torres | Team T-Town | 84 | |
14 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
15 | Mateusz Zalewski | 77 | ||
16 | Christopher Witek | 197 | ||
17 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 | |
18 | Evelyn Williamson | 32 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Nate Coleman | 606 Racing | 75 | |
2 | Thomas Kehrer | 606 Racing | 29 | |
3 | Kevin Huang | Team Veloz | 104 | |
4 | Ian Wright | 49 | ||
5 | Anthony Hoak | 192 | ||
6 | Jong Pak | 101 | ||
7 | Craig Billings | Brazen Dropouts | 233 | |
8 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
9 | Timothy Ryan | PSIMET Racing | 30 | |
10 | Francine Haas | Pact Cycling team | 5 | |
11 | Jared Rogers | 111 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Megan Kelly | PSIMET Racing | 140 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Oscar Garner | George Garner Cyclery Team | 14 | |
2 | Samuel Truesdale | The Pony Shop | 28 | |
3 | Jonathan Knuth | The Pony Shop | 180 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Mykyta Lupalo | 67 | ||
2 | Carl Norris | 606 Racing | 113 | |
3 | Paul Zdon | 35 | ||
4 | Darian Duchan | Half Acre Cycling Team | 88 | |
5 | Daniel Corley | 165 | ||
6 | Jordan Nelson | Okay CC Team | 151 | |
7 | William Danay | Half Acre Cycling Team | 6 | |
8 | Eric Stuck | 53 | ||
9 | Peter Cavoto Jr | 606 Racing Team | 39 | |
10 | Wayne Sletten | xXx Racing | 135 | |
11 | Stephen Feehery | South Chicago Wheelmen | 64 | |
12 | Garret Hobbs | 33 | ||
13 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
14 | Kurt Bentsen | PSIMET Racing | 212 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing | 130 | |
2 | Tessa Johnson | Comrade Cycles Racing | 121 | |
3 | Lydia Elbert | The Pony Shop | 302 | |
4 | Fiona Beltram | PSIMET Racing | 301 | |
5 | Ramona Kuna | ABD Cycling Club | 93 | |
6 | Dinnar Arreola | Chicago United Team | 159 |
Session: 3
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Kevin Huang | Team Veloz | 104 | |
2 | Matthew Moran | Northbrook Cycle Committee Team | 42 | |
3 | Nate Coleman | 606 Racing | 75 | |
4 | Ian Wright | 49 | ||
5 | Timothy Ryan | PSIMET Racing | 30 | |
6 | Anthony Hoak | 192 | ||
7 | Thomas Kehrer | 606 Racing | 29 | |
8 | Jared Rogers | 111 | ||
9 | Craig Billings | Brazen Dropouts | 233 | |
10 | Jong Pak | 101 | ||
11 | Francine Haas | Pact Cycling team | 5 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Matthew Beeber | 44 | ||
2 | Stephen Wunrow | PSIMET Racing | 41 | |
3 | Richard Frueh | 102 | ||
4 | Michael Schalka | Northbrook Cycle Committee | 76 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Mykyta Lupalo | 67 | ||
2 | Carl Norris | 606 Racing | 113 | |
3 | Daniel Corley | 165 | ||
4 | Jordan Nelson | Okay CC Team | 151 | |
5 | Paul Zdon | 35 | ||
6 | Darian Duchan | Half Acre Cycling Team | 88 | |
7 | William Danay | Half Acre Cycling Team | 6 | |
8 | Peter Cavoto Jr | 606 Racing Team | 39 | |
9 | Wayne Sletten | xXx Racing | 135 | |
10 | Spencer Melgreen | Half Acre Cycling Team | 16 | |
11 | Eric Stuck | 53 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Tessa Johnson | Comrade Cycles Racing | 121 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Megan Kelly | PSIMET Racing | 140 | |
4 | Jacqueline Wunrow | PSIMET Racing | 130 | |
5 | Francine Haas | Pact Cycling team | 5 | |
6 | Fiona Beltram | PSIMET Racing | 301 | |
7 | Lydia Elbert | The Pony Shop | 302 | |
8 | Ramona Kuna | ABD Cycling Club | 93 | |
9 | Dinnar Arreola | Chicago United Team | 159 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Michael Baldus | 186 | ||
2 | Jake Buescher | 606 Racing | 43 | |
3 | Jason Garner | George Garner Cyclery | 1 | |
4 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
5 | Joshua Ryan | 3 | ||
6 | Christopher Witek | 197 | ||
7 | Robert Higgins | George Garner Cyclery | 27 | |
8 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
9 | Brian Haas | Fairlife | 11 | |
10 | Jafet Torres | Team T-Town | 84 | |
11 | Mark Whitmore | 171 | ||
12 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
13 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
14 | Jeremy Treister | 71 | ||
15 | Marcin Rudnik | Plus Cycling Team | 149 | |
16 | Evelyn Williamson | 32 | ||
17 | Mateusz Zalewski | 77 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Oscar Garner | George Garner Cyclery Team | 14 | |
2 | Samuel Truesdale | The Pony Shop | 28 | |
3 | Jonathan Knuth | The Pony Shop | 180 |