ThNR: Madison State Championships / Closing Night Race Results
September 1, 2022
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Brian Haas | Fairlife | 11 |
4 | Mark Whitmore | Okay CC Team | 22 |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Jafet Torres | Team T-Town | 84 |
7 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 87 |
8 | Joseph Proszowski | 9 | |
9 | Robert Higgins | George Garner Cyclery | 27 |
10 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
11 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Evelyn Williamson | 606 Racing | 214 |
2 | Katie Cavoto | PSIMET Racing | 109 |
3 | Francine Haas | Pact Cycling team | 5 |
4 | Angela Rochester | Pact Cycling team | 141 |
5 | Mac Matthews | 47 | |
6 | Celine Stichert | Kenosha Velosport Cycling Team | 201 |
7 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Eimantas Dubauskas | 136 | |
2 | Mateusz Zalewski | 77 | |
3 | Matthew Moran | 42 | |
4 | Mykyta Lupalo | 174 | |
5 | Christopher Witek | 197 | |
6 | Paul Zdon | 35 | |
7 | Spencer Melgreen | Half Acre Cycling Team | 207 |
8 | Ian Wright | 49 | |
9 | Jong Pak | 101 | |
10 | Garret Hobbs | 65 | |
11 | Aaron Katin | Club Bicicletta Team | 167 |
12 | Carlos Bernabe | 116 | |
13 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jack Berube | The Pony Shop | 125 |
2 | Oscar Garner | George Garner Cyclery | 55 |
3 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
4 | Samuel Truesdale | The Pony Shop | 62 |
5 | Liam Chentnik | Kenosha Velosport Cycling Team | 249 |
6 | Ella Berube | 205 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Richard Frueh | 204 | |
2 | Evan Fong | Chicago United | 138 |
3 | Ryan Berube | 225 | |
4 | Samuel Truesdale | The Pony Shop | 62 |
5 | Oscar Garner | George Garner Cyclery | 55 |
6 | Jack Berube | The Pony Shop | 125 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
1 | Jason Garner | George Garner Cyclery | 73 |
2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Robert Higgins | George Garner Cyclery | 27 |
3 | Brian Haas | Fairlife | 11 |
3 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 87 |
4 | Mark Whitmore | Okay CC Team | 22 |
4 | Joseph Proszowski | 9 | |
5 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
5 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
6 | Jafet Torres | Team T-Town | 84 |
6 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mykyta Lupalo | 174 | |
1 | Mateusz Zalewski | 77 | |
2 | Ian Wright | 49 | |
2 | Aaron Katin | Club Bicicletta Team | 167 |
3 | Paul Zdon | 35 | |
3 | Jared Rogers | xXx Racing | 111 |
4 | Jong Pak | 101 | |
4 | Matthew Moran | 42 | |
5 | Garret Hobbs | 65 | |
5 | Christopher Witek | 197 | |
6 | Carlos Bernabe | 116 | |
6 | Spencer Melgreen | Half Acre Cycling Team | 207 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Evelyn Williamson | 606 Racing | 214 |
1 | Katie Cavoto | PSIMET Racing | 109 |
2 | Francine Haas | Pact Cycling team | 5 |
2 | Angela Rochester | Pact Cycling team | 141 |
3 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
3 | Celine Stichert | Kenosha Velosport Cycling Team | 201 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Samuel Truesdale | The Pony Shop | 62 |
3 | Jack Berube | The Pony Shop | 125 |
4 | Liam Chentnik | Kenosha Velosport Cycling Team | 249 |
5 | Ella Berube | 205 | |
6 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Richard Frueh | 204 | |
2 | Ryan Berube | 225 | |
3 | Evan Fong | Chicago United | 138 |
4 | Oscar Garner | George Garner Cyclery | 55 |
5 | Samuel Truesdale | The Pony Shop | 62 |
6 | Jack Berube | The Pony Shop | 125 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | Jason Garner | George Garner Cyclery | 73 |
4 | Brian Haas | Fairlife | 11 |
5 | Joseph Proszowski | 9 | |
6 | Robert Higgins | George Garner Cyclery | 27 |
7 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mykyta Lupalo | 174 | |
2 | Eimantas Dubauskas | 136 | |
3 | Matthew Moran | 42 | |
4 | Mateusz Zalewski | 77 | |
5 | Aaron Katin | Club Bicicletta Team | 167 |
6 | Paul Zdon | 35 | |
7 | Ian Wright | 49 | |
8 | Jong Pak | 101 | |
9 | Garret Hobbs | 65 | |
10 | Christopher Witek | 197 | |
11 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mac Matthews | 47 | |
2 | Evelyn Williamson | 606 Racing | 214 |
3 | Francine Haas | Pact Cycling team | 5 |
4 | Katie Cavoto | PSIMET Racing | 109 |
5 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
6 | Celine Stichert | Kenosha Velosport Cycling Team | 201 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
3 | Jack Berube | The Pony Shop | 125 |
4 | Samuel Truesdale | The Pony Shop | 62 |
5 | Liam Chentnik | Kenosha Velosport Cycling Team | 249 |
6 | Ella Berube | 205 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Brian Haas | Fairlife | 11 |
4 | Eimantas Dubauskas | 136 | |
5 | Robert Higgins | George Garner Cyclery | 27 |
6 | Aaron Katin | Club Bicicletta Team | 167 |
7 | Joshua Ryan | Bouledogue Tout Noir | 10 |
8 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
9 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jong Pak | 101 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 73 |
2 | Mykyta Lupalo | 174 | |
3 | Paul Zdon | 35 | |
4 | Evelyn Williamson | 606 Racing | 214 |
5 | Joseph Proszowski | 9 | |
6 | Liam Chentnik | Kenosha Velosport Cycling Team | 249 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Richard Frueh | 204 | |
2 | Ryan Berube | 225 | |
3 | Oscar Garner | George Garner Cyclery | 55 |
4 | Samuel Truesdale | The Pony Shop | 62 |
5 | Jack Berube | The Pony Shop | 125 |