2022 Elite and Juniors Timed Event State Champs - Day 1 Race Results
August 6, 2022
Session: 1
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 11.68 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | 11.78 | Aram Bayzaee | 34 | |
| 3 | 11.87 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 4 | 11.93 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 5 | 12.15 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 6 | 12.18 | Jeffrey Perkins | 72 | |
| 7 | 12.62 | Fernando Hernandez | Loop Cycling | 59 |
| 8 | 12.62 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 9 | 12.71 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 10 | 13.40 | Jong Pak | 101 | |
| 11 | 13.50 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 12 | 13.81 | Garret Hobbs | 65 | |
| 13 | 14.87 | Michael Schalka | 999 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 14.21 | Kale Schrauth | 999 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Aram Bayzaee | 34 | |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 4 | Jeffrey Perkins | 72 | |
| 5 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 6 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 7 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 9 | Jong Pak | 101 | |
| 10 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 11 | Garret Hobbs | 65 |