ThNR: Keirin State Championships s/b George Garner Cyclery Track Team Race Results
August 4, 2022
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Brian Haas | Fairlife | 11 |
4 | Aram Bayzaee | 34 | |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Mark Whitmore | Okay CC Team | 22 |
7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
8 | Jacob Cramer | KLiCK Cycling Team | 92 |
9 | Jake Buescher | 606 Racing | 43 |
10 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mateusz Zalewski | 77 | |
2 | Eimantas Dubauskas | 136 | |
3 | Kevin Huang | 104 | |
4 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 190 |
5 | Jared Rogers | xXx Racing | 111 |
6 | Jong Pak | 101 | |
DNF | Christopher Witek | 197 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Nathaniel Coleman | 606 Racing | 75 |
2 | Mykyta Lupalo | 174 | |
3 | Ian Wright | 49 | |
4 | Paul Zdon | 35 | |
5 | Aaron Katin | Club Bicicletta Team | 167 |
6 | Matthew Moran | 42 | |
7 | Jonathan Garcia | 155 | |
8 | Spencer Melgreen | Half Acre Cycling Team | 207 |
9 | Carlos Bernabe | 116 | |
10 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
11 | malik lemon | 40 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Dinnar Arreola | Chicago United Team | 45 |
4 | Ella Berube | 205 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Jack Berube | The Pony Shop | 125 |
3 | Samuel Truesdale | The Pony Shop | 62 |
4 | Jonathan Knuth | The Pony Shop | 180 |
5 | Ella Berube | 205 | |
6 | Bianca Howe | The Pony Shop | 596 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Kale Schrauth | 598 | |
2 | George Swinand | 106 | |
3 | Evan Fong | Chicago United | 138 |
4 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
5 | Richard Valenzuela | 999 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Ryan Berube | 225 | |
3 | Jack Berube | The Pony Shop | 125 |
4 | Samuel Truesdale | The Pony Shop | 62 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Aram Bayzaee | 34 | |
3 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
4 | Jason Garner | George Garner Cyclery | 73 |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Jacob Cramer | KLiCK Cycling Team | 92 |
7 | Jake Buescher | 606 Racing | 43 |
8 | Brian Haas | Fairlife | 11 |
9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
10 | Mark Whitmore | Okay CC Team | 22 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Christopher Witek | 197 | |
2 | Mateusz Zalewski | 77 | |
3 | Eimantas Dubauskas | 136 | |
4 | Kevin Huang | 104 | |
5 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 190 |
6 | Jong Pak | 101 | |
7 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Fernando Hernandez | Loop Cycling | 59 |
2 | Nathaniel Coleman | 606 Racing | 75 |
3 | Ian Wright | 49 | |
4 | Matthew Moran | 42 | |
5 | Jonathan Garcia | 155 | |
6 | Carlos Bernabe | 116 | |
7 | Aaron Katin | Club Bicicletta Team | 167 |
8 | Paul Zdon | 35 | |
9 | Mykyta Lupalo | 174 | |
10 | Armando Lorenzana | 183 | |
11 | Spencer Melgreen | Half Acre Cycling Team | 207 |
12 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
13 | malik lemon | 40 | |
14 | Dinnar Arreola | Chicago United Team | 45 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
2 | Francine Haas | Pact Cycling team | 5 |
3 | Dinnar Arreola | Chicago United Team | 45 |
4 | Bianca Howe | The Pony Shop | 596 |
5 | Ella Berube | 205 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Samuel Truesdale | The Pony Shop | 62 |
3 | Jack Berube | The Pony Shop | 125 |
4 | Jonathan Knuth | The Pony Shop | 180 |
5 | Ella Berube | 205 | |
6 | Bianca Howe | The Pony Shop | 596 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Kale Schrauth | 598 | |
2 | Evan Fong | Chicago United | 138 |
3 | George Swinand | 106 | |
4 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
5 | Richard Valenzuela | 999 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Jack Berube | The Pony Shop | 125 |
3 | Ryan Berube | 225 | |
4 | Samuel Truesdale | The Pony Shop | 62 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
3 | Aram Bayzaee | 34 | |
4 | Jason Garner | George Garner Cyclery | 73 |
5 | Brian Haas | Fairlife | 11 |
6 | Aaron Katin | Club Bicicletta Team | 167 |
7 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 190 |
8 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
9 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Brian Haas | Fairlife | 11 |
4 | Aram Bayzaee | 34 | |
5 | Jeffrey Whiteman | George Garner Cyclery | 1 |
6 | Mark Whitmore | Okay CC Team | 22 |
7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mateusz Zalewski | 77 | |
2 | Eimantas Dubauskas | 136 | |
3 | Christopher Witek | 197 | |
4 | Kevin Huang | 104 | |
5 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Nathaniel Coleman | 606 Racing | 75 |
2 | Matthew Moran | 42 | |
3 | Mykyta Lupalo | 174 | |
4 | Ian Wright | 49 | |
5 | Fernando Hernandez | Loop Cycling | 59 |
6 | Aaron Katin | Club Bicicletta Team | 167 |
7 | Paul Zdon | 35 | |
8 | Spencer Melgreen | Half Acre Cycling Team | 207 |
9 | Carlos Bernabe | 116 | |
10 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
11 | Garret Hobbs | 65 | |
12 | Dinnar Arreola | Chicago United Team | 45 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 |
2 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
3 | Bianca Howe | The Pony Shop | 596 |
4 | Dinnar Arreola | Chicago United Team | 45 |
5 | Ella Berube | 205 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Jack Berube | The Pony Shop | 125 |
3 | Samuel Truesdale | The Pony Shop | 62 |
4 | Jonathan Knuth | The Pony Shop | 180 |
5 | Ella Berube | 205 | |
6 | Bianca Howe | The Pony Shop | 596 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Kale Schrauth | 598 | |
2 | George Swinand | 106 | |
3 | Evan Fong | Chicago United | 138 |
4 | Olivia Davidson | Kenosha Velosport Cycling | 128 |
5 | Richard Valenzuela | 999 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Jack Berube | The Pony Shop | 125 |
3 | Ryan Berube | 225 | |
4 | Samuel Truesdale | The Pony Shop | 62 |