Sprinters Dream Omnium #3 Race Results
July 16, 2022
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Marcin Rudnik | PL+US Cycling Team | 149 |
2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | Jacob Cramer | KLiCK Cycling Team | 92 |
4 | Mateusz Zalewski | 77 | |
5 | Jacob Bondy | KLM/Cold Stone | 583 |
6 | Anthony Hoak | 192 | |
7 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
8 | Jong Pak | 101 | |
9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Moran | 42 | |
2 | Ian Wright | 49 | |
3 | Alex Mesenberg | 578 |
Session: 4
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Moran | 42 | |
2 | Ian Wright | 49 | |
3 | Alex Mesenberg | 578 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacob Bondy | KLM/Cold Stone | 583 |
2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | Marcin Rudnik | PL+US Cycling Team | 149 |
4 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
5 | Jacob Cramer | KLiCK Cycling Team | 92 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Anthony Hoak | 192 | |
2 | Mateusz Zalewski | 77 | |
3 | Jong Pak | 101 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Jacob Cramer | KLiCK Cycling Team | 92 |
3 | Jacob Bondy | KLM/Cold Stone | 583 |
4 | Aram Bayzaee | 34 | |
5 | Matthew Vander Kooy | Burnham Racing Team | 48 |
6 | Marcin Rudnik | PL+US Cycling Team | 149 |
7 | Anthony Hoak | 192 | |
8 | Mateusz Zalewski | 77 | |
9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
10 | Matthew Moran | 42 | |
11 | Ian Wright | 49 | |
12 | Jong Pak | 101 | |
13 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
14 | Michael Riva | Kenosha Velosport Cycling | 586 |
15 | Garret Hobbs | 65 | |
16 | Tyler Leipzig | Kenosha Velosport Cycling | 579 |
17 | Alex Mesenberg | 578 |
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.77 | Jacob Bondy | KLM/Cold Stone | 583 |
2 | 12.01 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | 12.03 | Aram Bayzaee | 34 | |
4 | 12.16 | Jacob Cramer | KLiCK Cycling Team | 92 |
5 | 12.22 | Matthew Vander Kooy | Burnham Racing Team | 48 |
6 | 12.42 | Mateusz Zalewski | 77 | |
7 | 12.56 | Marcin Rudnik | PL+US Cycling Team | 149 |
8 | 12.89 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
9 | 13.24 | Matthew Moran | 42 | |
10 | 13.44 | Anthony Hoak | 192 | |
11 | 13.48 | Ian Wright | 49 | |
12 | 13.82 | Garret Hobbs | 65 | |
13 | 13.86 | Jong Pak | 101 | |
14 | 13.92 | Michael Riva | Kenosha Velosport Cycling | 586 |
15 | 14.21 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
16 | 14.62 | Alex Mesenberg | 578 | |
17 | 14.75 | Tyler Leipzig | Kenosha Velosport Cycling | 579 |