IL Masters Timed Event State Championships Race Results
July 9, 2022
Session: TT
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 1:13.39 | Michael Lanyon | 606 Racing | 115 |
| 2 | 1:16.59 | Jeffrey Perkins | 72 | |
| 3 | 1:22.91 | Seth DeBose | 576 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 42.72 | Francine Haas | Pact Cycling team | 5 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 35.73 | Aram Bayzaee | 34 | |
| 2 | 36.46 | Brian Haas | 11 | |
| 3 | 38.89 | Robert Higgins | George Garner Cyclery | 27 |
| 4 | 40.73 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 52.32 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | 53.03 | Jason Garner | George Garner Cyclery | 73 |
| 3 | 57.60 | Tom Driver | 606 Racing | 17 |
Session: IP
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 2:31.65 | Brian Haas | 11 | |
| 2 | 2:32.58 | Robert Higgins | George Garner Cyclery | 27 |
| 3 | 2:49.16 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 3:51.20 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | 3:51.96 | Jason Garner | George Garner Cyclery | 73 |
| 3 | 3:56.32 | Tom Driver | 606 Racing | 17 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 3:45.24 | Michael Lanyon | 606 Racing | 115 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 2:46.07 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 3:03.11 | Francine Haas | Pact Cycling team | 5 |
Session: TS
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 1:19.24 | Aram Bayzaee | 34 | |
| 1 | 1:19.24 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 1 | 1:19.24 | Jason Garner | George Garner Cyclery | 73 |
| 2 | 1:26.89 | Francine Haas | Pact Cycling team | 5 |
| 2 | 1:26.89 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 2 | 1:26.89 | Brian Haas | 11 |
Session: Sprint
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Perkins | 72 | |
| 2 | Seth DeBose | 576 | |
| 3 | Garret Hobbs | 65 |
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 12.11 | Jason Garner | George Garner Cyclery | 73 |
| 2 | 12.22 | Aram Bayzaee | 34 | |
| 3 | 12.29 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | 12.60 | Jeffrey Perkins | 72 | |
| 5 | 12.87 | Brian Haas | 11 | |
| 6 | 13.04 | Robert Higgins | George Garner Cyclery | 27 |
| 7 | 13.59 | Seth DeBose | 576 | |
| 8 | 13.96 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 9 | 14.02 | Garret Hobbs | 65 |
Session: TP
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 4:55.32 | Michael Lanyon | 606 Racing | 115 |
| 1 | 4:55.32 | Jake Buescher | 606 Racing | 43 |
| 1 | 4:55.32 | Tom Driver | 606 Racing | 17 |
| 1 | 4:55.32 | Thomas Kehrer | 606 Racing | 29 |
| 2 | 5:01.05 | Brian Haas | 11 | |
| 2 | 5:01.05 | Jason Garner | George Garner Cyclery | 73 |
| 2 | 5:01.05 | Robert Higgins | George Garner Cyclery | 27 |
| 2 | 5:01.05 | Joshua Ryan | Bouledogue Tout Noir | 10 |