ThNR: The Keirin s/b George Garner Cyclery Race Results
June 23, 2022
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Michael Lanyon | 606 Racing | 115 |
| 4 | Jason Garner | George Garner Cyclery | 73 |
| 5 | Brian Haas | 11 | |
| 6 | Aram Bayzaee | 34 | |
| 7 | Tom Driver | 606 Racing | 17 |
| 8 | Jafet Torres | Team T-Town | 84 |
| 9 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 11 | Robert Higgins | George Garner Cyclery | 27 |
| 12 | Joseph Proszowski | 9 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Alex Tantasook | 119 | |
| 2 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 3 | Fernando Hernandez | Loop Cycling | 59 |
| 4 | Daniel Corley | 165 | |
| 5 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 6 | Kendall Griffin | 21 | |
| 7 | Paul Zdon | Evolution | 35 |
| 8 | Ian Wright | 49 | |
| 9 | Jonathan Garcia | 155 | |
| 10 | Wayne Sletten | xXx Racing | 135 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Dinnar Arreola | Chicago United Team | 45 |
| 2 | Sonia Maziarz | 69 | |
| 3 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 |
| 2 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | juan mandujano | 179 | |
| 2 | Mykyta Lupalo | EMC2 / Elmhurst Masters Team | 174 |
| 3 | Ryan Berube | 225 | |
| 4 | Jack Berube | The Pony Shop | 125 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 2 | Aram Bayzaee | 34 | |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 6 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 7 | Brian Haas | 11 | |
| 8 | Michael Lanyon | 606 Racing | 115 |
| 9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 10 | Tom Driver | 606 Racing | 17 |
| 11 | Robert Higgins | George Garner Cyclery | 27 |
| 12 | Joseph Proszowski | 9 | |
| 13 | Jafet Torres | Team T-Town | 84 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 2 | Christopher Witek | INTENT | 197 |
| 3 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 190 |
| 4 | Thomas Kehrer | 606 Racing | 29 |
| 5 | Jong Pak | 101 | |
| 6 | Francine Haas | Pact Cycling team | 5 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Alex Tantasook | 119 | |
| 2 | Jonathan Garcia | 155 | |
| 3 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 4 | Kendall Griffin | 21 | |
| 5 | Paul Zdon | Evolution | 35 |
| 6 | Wayne Sletten | xXx Racing | 135 |
| 7 | Daniel Corley | 165 | |
| 8 | Fernando Hernandez | Loop Cycling | 59 |
| 9 | Ian Wright | 49 | |
| 10 | Garret Hobbs | 65 | |
| 11 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Sonia Maziarz | 69 | |
| 2 | Dinnar Arreola | Chicago United Team | 45 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 |
| 2 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mykyta Lupalo | EMC2 / Elmhurst Masters Team | 174 |
| 2 | Ryan Berube | 225 | |
| 3 | juan mandujano | 179 | |
| 4 | Jack Berube | The Pony Shop | 125 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 4 | Tom Driver | 606 Racing | 17 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Aram Bayzaee | 34 | |
| 2 | Brian Haas | 11 | |
| 3 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 190 |
| 4 | Robert Higgins | George Garner Cyclery | 27 |
| 5 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 6 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Aram Bayzaee | 34 | |
| 4 | Michael Lanyon | 606 Racing | 115 |
| 5 | Robert Higgins | George Garner Cyclery | 27 |
| 6 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 7 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 8 | Tom Driver | 606 Racing | 17 |
| 9 | Brian Haas | 11 | |
| 10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 11 | Joseph Proszowski | 9 | |
| 12 | Jafet Torres | Team T-Town | 84 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 2 | Thomas Kehrer | 606 Racing | 29 |
| 3 | Jong Pak | 101 | |
| 4 | Christopher Witek | INTENT | 197 |
| 5 | Leonard Cabaltera | Kenosha Velodrome Racing LTD | 190 |
| 6 | Francine Haas | Pact Cycling team | 5 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Alex Tantasook | 119 | |
| 2 | Jonathan Garcia | 155 | |
| 3 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 4 | Paul Zdon | Evolution | 35 |
| 5 | Daniel Corley | 165 | |
| 6 | Wayne Sletten | xXx Racing | 135 |
| 7 | Ian Wright | 49 | |
| 8 | Ryan Berube | 225 | |
| 9 | juan mandujano | 179 | |
| 10 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 11 | Jack Berube | The Pony Shop | 125 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 |
| 2 | Ella Berube | 205 |