ThNR: The Keirin p/b CMIT Solutions Race Results
May 26, 2022
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Aram Bayzaee | 34 | |
2 | Brian Haas | Fairlife | 11 |
3 | Robert Higgins | George Garner Cyclery | 27 |
4 | Jeremy Treister | 71 | |
5 | Aaron Katin | Club Bicicletta Team | 167 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Alex Tantasook | 119 | |
2 | Paul Zdon | 35 | |
3 | John Pontarelli | Cowbell p/b Play it Again Sports Chicago Team | 37 |
4 | Ian Wright | 49 | |
5 | Aaron Katin | Club Bicicletta Team | 167 |
6 | Matthew Moran | 42 | |
7 | Oscar Garner | George Garner Cyclery | 55 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
4 | Tom Driver | 606 Racing | 17 |
5 | Matthew Moran | 42 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mateusz Zalewski | 77 | |
2 | Christopher Witek | 197 | |
3 | Kevin Huang | 104 | |
4 | Jong Pak | 161 | |
5 | Jared Rogers | xXx Racing | 111 |
6 | Francine Haas | Pact Cycling team | 5 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 73 |
2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | Brian Haas | Fairlife | 11 |
4 | Tom Driver | 606 Racing | 17 |
5 | Aram Bayzaee | 34 | |
6 | Robert Higgins | George Garner Cyclery | 27 |
7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
8 | Jeffrey Whiteman | George Garner Cyclery | 1 |
9 | Jeremy Treister | 71 | |
10 | Joseph Proszowski | 9 | |
11 | Jacob Cramer | KLiCK Cycling Team | 92 |
12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 73 |
2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
4 | Aram Bayzaee | 34 | |
5 | Tom Driver | 606 Racing | 17 |
6 | Jacob Cramer | KLiCK Cycling Team | 92 |
7 | Brian Haas | Fairlife | 11 |
8 | Mark Whitmore | Okay CC Team | 22 |
9 | Robert Higgins | George Garner Cyclery | 27 |
10 | Jeremy Treister | 71 | |
11 | Joseph Proszowski | 9 | |
12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Christopher Witek | 197 | |
2 | Mateusz Zalewski | 77 | |
3 | Jong Pak | 161 | |
4 | Kevin Huang | 104 | |
5 | Francine Haas | Pact Cycling team | 5 |
6 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Ian Wright | 49 | |
2 | John Pontarelli | Cowbell p/b Play it Again Sports Chicago Team | 37 |
3 | Matthew Moran | 42 | |
4 | Aaron Katin | Club Bicicletta Team | 167 |
5 | Paul Zdon | 35 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Alex Tantasook | 119 | |
2 | Oscar Garner | George Garner Cyclery | 55 |
3 | Carl Boquist | The Pony Shop | 199 |
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Mateusz Zalewski | 77 | |
2 | Christopher Witek | 197 | |
3 | Kevin Huang | 104 | |
4 | Francine Haas | Pact Cycling team | 5 |
5 | Jared Rogers | xXx Racing | 111 |
DNF | Jong Pak | 161 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Paul Zdon | 35 | |
2 | Ian Wright | 49 | |
3 | John Pontarelli | Cowbell p/b Play it Again Sports Chicago Team | 37 |
4 | Alex Tantasook | 119 | |
5 | Aaron Katin | Club Bicicletta Team | 167 |
6 | Carl Boquist | The Pony Shop | 199 |
7 | Matthew Moran | 42 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
2 | Carl Boquist | The Pony Shop | 199 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Oscar Garner | George Garner Cyclery | 55 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacob Cramer | KLiCK Cycling Team | 92 |
2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
4 | Brian Haas | Fairlife | 11 |
5 | Jeremy Treister | 71 | |
6 | Tom Driver | 606 Racing | 17 |
7 | Mark Whitmore | Okay CC Team | 22 |
8 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
9 | Robert Higgins | George Garner Cyclery | 27 |
10 | Aram Bayzaee | 34 | |
11 | Joseph Proszowski | 9 | |
12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
13 | Jason Garner | George Garner Cyclery | 73 |