Opening Night Racing Race Results
May 12, 2022
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jake Buescher | 606 Racing | 43 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Mark Whitmore | Okay CC Team | 22 |
| 4 | Brian Haas | 11 | |
| 5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 6 | Robert Higgins | George Garner Cyclery | 27 |
| 7 | Aram Bayzaee | 34 | |
| 8 | Tom Driver | 606 Racing | 17 |
| 9 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
| 10 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 11 | Jeremy Treister | 71 | |
| 12 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| 13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 14 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| 15 | Jafet Torres | Team T-Town | 84 |
| DNF | Kevin Williams | 4 | |
| DNF | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 2 | Jeffrey Perkins | 72 | |
| 3 | Christopher Witek | INTENT | 197 |
| 4 | Thomas Kehrer | 606 Racing | 29 |
| 5 | Timothy Ryan | 30 | |
| 6 | Anthony Hoak | 192 | |
| 7 | Kevin Huang | Team Veloz | 104 |
| 8 | Andrea Cyr | 24 | |
| 9 | Marvin Maya | 95 | |
| 10 | Jared Rogers | xXx Racing | 111 |
| 11 | Jong Pak | 161 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Vander Kooy | Burnham Racing Team | 48 |
| 2 | John Pontarelli | Track Cats Team | 37 |
| 3 | Aaron Katin | Club Bicicletta Team | 167 |
| 4 | Paul Zdon | Evolution | 35 |
| 5 | Brian Ma | 150 | |
| 6 | Dj Fish | 187 | |
| 7 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 8 | Eric Tan | 110 | |
| 9 | Joshua Shough | 8 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Andrea Cyr | 24 | |
| 3 | Megan Kelly | PSIMET Racing | 140 |
| 4 | Margaret Mcgill | The Dropettes | 123 |
| 5 | Lisa Hilleren | The Dropettes Team | 114 |
| 6 | Sonia Maziarz | 69 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Carl Boquist | The Pony Shop | 199 |
| 2 | Andrew Curtis | PSIMET Racing | 74 |
| 3 | Oscar Garner | George Garner Cyclery | 55 |
| 4 | Jack Berube | The Pony Shop | 125 |
| 5 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ian Wright | 49 | |
| 2 | Avery Young | Chicago United | 188 |
| 3 | Carl Boquist | The Pony Shop | 199 |
| 4 | Andrew Curtis | PSIMET Racing | 74 |
| 5 | Ryan Berube | 225 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jake Buescher | 606 Racing | 43 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Brian Haas | 11 | |
| 4 | Jafet Torres | Team T-Town | 84 |
| 5 | Tom Driver | 606 Racing | 17 |
| 6 | Aram Bayzaee | 34 | |
| 7 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 8 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 9 | Jeremy Treister | 71 | |
| 10 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| 11 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 13 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| DNF | Robert Higgins | George Garner Cyclery | 27 |
| DNF | Mark Whitmore | Okay CC Team | 22 |
| DNF | Kevin Williams | 4 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kevin Huang | Team Veloz | 104 |
| 2 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 3 | Thomas Kehrer | 606 Racing | 29 |
| 4 | Jeffrey Perkins | 72 | |
| 5 | Marvin Maya | 95 | |
| 6 | Anthony Hoak | 192 | |
| 7 | Christopher Witek | INTENT | 197 |
| 8 | Timothy Ryan | 30 | |
| 9 | Andrea Cyr | 24 | |
| 10 | Jared Rogers | xXx Racing | 111 |
| 11 | Jong Pak | 161 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Vander Kooy | Burnham Racing Team | 48 |
| 2 | John Pontarelli | Track Cats Team | 37 |
| 3 | Paul Zdon | Evolution | 35 |
| 4 | Aaron Katin | Club Bicicletta Team | 167 |
| 5 | Eric Tan | 110 | |
| 6 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 7 | Dj Fish | 187 | |
| 8 | Joshua Shough | 8 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Andrea Cyr | 24 | |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Megan Kelly | PSIMET Racing | 140 |
| 4 | Margaret Mcgill | The Dropettes | 123 |
| 5 | Lisa Hilleren | The Dropettes Team | 114 |
| 6 | Sonia Maziarz | 69 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Carl Boquist | The Pony Shop | 199 |
| 2 | Andrew Curtis | PSIMET Racing | 74 |
| 3 | Oscar Garner | George Garner Cyclery | 55 |
| 4 | Jack Berube | The Pony Shop | 125 |
| 5 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Nathaniel Coleman | 606 Racing | 75 |
| 2 | Ian Wright | 49 | |
| 3 | Avery Young | Chicago United | 188 |
| 4 | Carl Boquist | The Pony Shop | 199 |
| 5 | Ryan Berube | 225 | |
| 6 | Andrew Curtis | PSIMET Racing | 74 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Aram Bayzaee | 34 | |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Tom Driver | 606 Racing | 17 |
| 5 | Kurt Tromp | Polish & Slavic FCU International Cycling Team | 15 |
| 6 | Brian Haas | 11 | |
| 7 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 8 | Jeremy Treister | 71 | |
| 9 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 10 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Tom Driver | 606 Racing | 17 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Jake Buescher | 606 Racing | 43 |
| 5 | Aram Bayzaee | 34 | |
| 6 | Brian Haas | 11 | |
| 7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 8 | Jeremy Treister | 71 | |
| 9 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Perkins | 72 | |
| 2 | Christopher Witek | INTENT | 197 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 4 | Timothy Ryan | 30 | |
| 5 | Thomas Kehrer | 606 Racing | 29 |
| 6 | Kevin Huang | Team Veloz | 104 |
| 7 | Marvin Maya | 95 | |
| 8 | Anthony Hoak | 192 | |
| 9 | Jong Pak | 161 | |
| 10 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Vander Kooy | Burnham Racing Team | 48 |
| 2 | Aaron Katin | Club Bicicletta Team | 167 |
| 3 | Brian Ma | 150 | |
| 4 | John Pontarelli | Track Cats Team | 37 |
| 5 | Dj Fish | 187 | |
| 6 | Eric Tan | 110 | |
| 7 | Joshua Shough | 8 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Andrea Cyr | 24 | |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Megan Kelly | PSIMET Racing | 140 |
| 4 | Margaret Mcgill | The Dropettes | 123 |
| 5 | Lisa Hilleren | The Dropettes Team | 114 |
| 6 | Sonia Maziarz | 69 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Andrew Curtis | PSIMET Racing | 74 |
| 2 | Oscar Garner | George Garner Cyclery | 55 |
| 3 | Jack Berube | The Pony Shop | 125 |
| 4 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Nathaniel Coleman | 606 Racing | 75 |
| 2 | Ian Wright | 49 | |
| 3 | Avery Young | Chicago United | 188 |
| 4 | Ryan Berube | 225 |