Thursday Night Racing - Closing Night Race Results
September 2, 2021
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Brian Haas | Fairlife | 11 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
4 | Marcin Rudnik | PL+US Cycling Team | 149 |
5 | Robert Higgins | George Garner Cyclery | 27 |
6 | Tom Driver | 606 Racing | 17 |
7 | Mark Whitmore | Okay CC Team | 171 |
8 | Jeffrey Whiteman | George Garner Cyclery | 1 |
9 | John Janunas | 558 | |
10 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
11 | Aram Bayzaee | 34 | |
12 | Jacob Cramer | KLiCK Cycling Team | 92 |
13 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
14 | Francine Haas | Pact Cycling team | 5 |
15 | James Calvetti | 25 | |
16 | Kevin Williams | 4 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Eimantas Dubauskas | 136 | |
2 | Matthew Vander Kooy | Burnham Racing Team | 185 |
3 | Mateusz Zalewski | 180 | |
4 | Eric Tan | 220 | |
5 | Christopher Witek | 197 | |
6 | Torulf Hinckley | 170 | |
7 | Thomas Martin | Half Acre Cycling Team | 561 |
8 | Jong Pak | 161 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Aaron Katin | Club Bicicletta Team | 167 |
2 | Darian Duchan | Half Acre Cycling Team | 546 |
3 | Paul Zdon | 547 | |
4 | Jordan Nelson | Okay CC Team | 151 |
5 | Ryan Berube | 225 | |
6 | Alex Greenberg | 559 | |
7 | Aziz Goziev | PSFCU | 562 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jack Berube | The Pony Shop | 125 |
2 | Ella Berube | 205 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 73 |
2 | Marcin Rudnik | PL+US Cycling Team | 149 |
3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
4 | Brian Haas | Fairlife | 11 |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Robert Higgins | George Garner Cyclery | 27 |
7 | Aram Bayzaee | 34 | |
8 | Mark Whitmore | Okay CC Team | 171 |
9 | Jacob Cramer | KLiCK Cycling Team | 92 |
10 | Tom Driver | 606 Racing | 17 |
11 | John Janunas | 558 | |
12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
13 | Francine Haas | Pact Cycling team | 5 |
14 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
15 | James Calvetti | 25 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Vander Kooy | Burnham Racing Team | 185 |
2 | Eimantas Dubauskas | 136 | |
3 | Mateusz Zalewski | 180 | |
4 | Christopher Witek | 197 | |
5 | Eric Tan | 220 | |
6 | Craig Billings | Brazen Dropouts Team | 233 |
7 | Thomas Martin | Half Acre Cycling Team | 561 |
8 | Torulf Hinckley | 170 | |
9 | Jong Pak | 161 | |
10 | Michael Gordon | 144 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Darian Duchan | Half Acre Cycling Team | 546 |
2 | Aaron Katin | Club Bicicletta Team | 167 |
3 | Paul Zdon | 547 | |
4 | Jordan Nelson | Okay CC Team | 151 |
5 | Alex Greenberg | 559 | |
6 | Ryan Berube | 225 | |
7 | Aziz Goziev | PSFCU | 562 |
8 | Malik Lemon | 145 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jack Berube | The Pony Shop | 125 |
2 | Ella Berube | 205 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Marcin Rudnik | PL+US Cycling Team | 149 |
2 | Brian Haas | Fairlife | 11 |
3 | Tom Driver | 606 Racing | 17 |
4 | Aram Bayzaee | 34 | |
5 | Robert Higgins | George Garner Cyclery | 27 |
6 | John Janunas | 558 | |
7 | Jason Garner | George Garner Cyclery | 73 |
8 | Jeffrey Whiteman | George Garner Cyclery | 1 |
9 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
10 | Francine Haas | Pact Cycling team | 5 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Vander Kooy | Burnham Racing Team | 185 |
2 | Eimantas Dubauskas | 136 | |
3 | Christopher Witek | 197 | |
4 | Craig Billings | Brazen Dropouts Team | 233 |
5 | Mateusz Zalewski | 180 | |
6 | Torulf Hinckley | 170 | |
7 | Thomas Martin | Half Acre Cycling Team | 561 |
8 | Eric Tan | 220 | |
9 | Michael Gordon | 144 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Aidan Lewis | Guaranteed Rate Cycling | 556 |
2 | Jordan Nelson | Okay CC Team | 151 |
3 | Aaron Katin | Club Bicicletta Team | 167 |
4 | Paul Zdon | 547 | |
5 | Alex Greenberg | 559 | |
6 | Ryan Berube | 225 | |
7 | Aziz Goziev | PSFCU | 562 |
8 | Malik Lemon | 145 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jack Berube | The Pony Shop | 125 |
2 | Ella Berube | 205 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Aram Bayzaee | 34 | |
4 | John Janunas | 581 | |
5 | Tom Driver | 606 Racing | 17 |
6 | Robert Higgins | George Garner Cyclery | 27 |
7 | Matthew Vander Kooy | Burnham Racing Team | 185 |
8 | Brian Haas | Fairlife | 11 |
9 | Eimantas Dubauskas | 136 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Eric Tan | 220 | |
3 | Mark Whitmore | Okay CC Team | 171 |
4 | Torulf Hinckley | 170 | |
5 | Darian Duchan | Half Acre Cycling Team | 546 |
6 | Jordan Nelson | Okay CC Team | 151 |
7 | Paul Zdon | 547 | |
8 | Thomas Martin | Half Acre Cycling Team | 561 |
9 | Jack Berube | The Pony Shop | 125 |
10 | Alex Greenberg | 559 | |
11 | Aidan Lewis | Guaranteed Rate Cycling | 556 |
12 | Jacob Cramer | KLiCK Cycling Team | 92 |
13 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Torulf Hinckley | 170 | |
2 | Mark Whitmore | Okay CC Team | 171 |
3 | Jordan Nelson | Okay CC Team | 151 |