Thursday Night Racing 8/26 Race Results
August 26, 2021
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Robert Higgins | George Garner Cyclery | 27 |
| 4 | Aram Bayzaee | 34 | |
| 5 | Mark Whitmore | Okay CC Team | 171 |
| 6 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 7 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 8 | Jason Garner | George Garner Cyclery | 73 |
| 9 | Zachary Slavens | 133 | |
| 10 | Michael Heagney | 181 | |
| 11 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 13 | Tom Driver | 606 Racing | 17 |
| 14 | Francine Haas | Pact Cycling team | 5 |
| 15 | Brian Haas | 11 | |
| 16 | Kevin Williams | 4 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Aaron Katin | Club Bicicletta Team | 167 |
| 2 | Mykyta Lupalo | 174 | |
| 3 | Nicolas Reyes Morgado | 278 | |
| 4 | Aziz Goziev | 283 | |
| 5 | Ryan Berube | 225 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 |
| 2 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Eimantas Dubauskas | 136 | |
| 2 | Kevin Huang | Team Veloz | 147 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 4 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 5 | Eric Tan | 220 | |
| 6 | Craig Billings | Brazen Dropouts | 233 |
| 7 | Christopher Witek | INTENT | 197 |
| 8 | Jong Pak | 161 |
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Eimantas Dubauskas | 136 | |
| 2 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 3 | Kevin Huang | Team Veloz | 147 |
| 4 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 5 | Eric Tan | 220 | |
| 6 | Christopher Witek | INTENT | 197 |
| 7 | Jong Pak | 161 | |
| 8 | Craig Billings | Brazen Dropouts | 233 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Brian Haas | 11 | |
| 4 | Aram Bayzaee | 34 | |
| 5 | Mark Whitmore | Okay CC Team | 171 |
| 6 | Robert Higgins | George Garner Cyclery | 27 |
| 7 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 8 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 9 | Kevin Williams | 4 | |
| 10 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 11 | Zachary Slavens | 133 | |
| 12 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 13 | Tom Driver | 606 Racing | 17 |
| 14 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 15 | Michael Heagney | 181 | |
| 16 | Francine Haas | Pact Cycling team | 5 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ella Berube | 205 | |
| 2 | Jack Berube | The Pony Shop | 125 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mykyta Lupalo | 174 | |
| 2 | Nicolas Reyes Morgado | 278 | |
| 3 | Aziz Goziev | 283 | |
| 4 | Aaron Katin | Club Bicicletta Team | 167 |
| 5 | Ryan Berube | 225 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Brian Haas | 11 | |
| 5 | Mark Whitmore | Okay CC Team | 171 |
| 6 | Robert Higgins | George Garner Cyclery | 27 |
| 7 | Tom Driver | 606 Racing | 17 |
| 8 | Michael Heagney | 181 | |
| 9 | Francine Haas | Pact Cycling team | 5 |
| 10 | Aram Bayzaee | 34 | |
| 11 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 13 | Kevin Williams | 4 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Eimantas Dubauskas | 136 | |
| 2 | Kevin Huang | Team Veloz | 147 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 4 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 5 | Eric Tan | 220 | |
| 6 | Craig Billings | Brazen Dropouts | 233 |
| 7 | Jong Pak | 161 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 |
| 2 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Aram Bayzaee | 34 | |
| 3 | Michael Heagney | 181 | |
| 4 | Brian Haas | 11 | |
| 5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 6 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 7 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 8 | Robert Higgins | George Garner Cyclery | 27 |
| 9 | Tom Driver | 606 Racing | 17 |
| 10 | Kevin Williams | 4 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mykyta Lupalo | 174 | |
| 2 | Aaron Katin | Club Bicicletta Team | 167 |
| 3 | Nicolas Reyes Morgado | 278 | |
| 4 | Aziz Goziev | 283 | |
| 5 | Ryan Berube | 225 |