Thursday Night Racing 8/19 Race Results
August 19, 2021
Session: 1
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 | 
| 2 | Jake Buescher | 606 Racing | 22 | 
| 3 | Brian Haas | 11 | |
| 4 | Jason Garner | George Garner Cyclery | 73 | 
| 5 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 | 
| 6 | Robert Higgins | George Garner Cyclery | 27 | 
| 7 | Jafet Torres | Team T-Town | 84 | 
| 8 | Tom Driver | 606 Racing | 17 | 
| 9 | Mark Whitmore | Okay CC Team | 171 | 
| 10 | Joseph Proszowski | 9 | |
| 11 | Zachary Nehr | Project Echelon Vanguard | 143 | 
| 12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 | 
| 13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | 
| 14 | Aram Bayzaee | 34 | |
| DNF | Zachary Slavens | 133 | |
| DNF | Kevin Williams | 4 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 | 
| 2 | Christopher Witek | INTENT | 197 | 
| 3 | Kevin Huang | Team Veloz | 147 | 
| 4 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 | 
| 5 | Matthew Vander Kooy | Burnham Racing Team | 185 | 
| 6 | Craig Billings | Brazen Dropouts | 233 | 
| 7 | Jonathan Garcia | 155 | |
| 8 | Torulf Hinckley | 170 | |
| 9 | Robert Curtis | PSIMET Racing | 221 | 
| DNF | Rich Smott | 137 | |
| DNF | Fabian Alcazar | 135 | |
| DNF | Eric Tan | 220 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Paul Zdon | 562 | |
| 2 | Brian Ma | 150 | |
| 3 | Jason Patch | The Pony Shop | 553 | 
| 4 | Alex Greenberg | 541 | |
| 5 | Nicolas Reyes Morgado | 563 | |
| 6 | Ryan Berube | 225 | |
| 7 | Aaron Katin | Club Bicicletta Team | 167 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Oscar Garner | George Garner Cyclery | 173 | 
| 2 | Jack Berube | The Pony Shop | 125 | 
| 3 | Ella Berube | 205 | 
Session: 2
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 | 
| 1 | Zachary Nehr | Project Echelon Vanguard | 143 | 
| 2 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 | 
| 2 | Brian Haas | 11 | |
| 3 | Jake Buescher | 606 Racing | 22 | 
| 3 | Tom Driver | 606 Racing | 17 | 
| 4 | Robert Higgins | George Garner Cyclery | 27 | 
| 4 | Jason Garner | George Garner Cyclery | 73 | 
| 5 | Mark Whitmore | Okay CC Team | 171 | 
| 5 | Aram Bayzaee | 34 | |
| 6 | Joseph Proszowski | 9 | |
| 6 | Jafet Torres | Team T-Town | 84 | 
| 7 | Zachary Slavens | 133 | |
| 7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 | 
| 1 | Michael Lanyon | 606 Racing | 115 | 
| 2 | Kevin Huang | Team Veloz | 147 | 
| 2 | Eric Tan | 220 | |
| 3 | Matthew Vander Kooy | Burnham Racing Team | 185 | 
| 3 | Christopher Witek | INTENT | 197 | 
| 4 | Torulf Hinckley | 170 | |
| 4 | Jonathan Garcia | 155 | |
| 5 | Rich Smott | 137 | |
| 5 | Robert Curtis | PSIMET Racing | 221 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Aaron Katin | Club Bicicletta Team | 167 | 
| 2 | Jason Patch | The Pony Shop | 553 | 
| 3 | Brian Ma | 150 | |
| 4 | Paul Zdon | 562 | |
| 5 | Nicolas Reyes Morgado | 563 | |
| 6 | Alex Greenberg | 541 | |
| 7 | Ryan Berube | 225 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 | 
| 2 | Oscar Garner | George Garner Cyclery | 173 | 
| 3 | Ella Berube | 205 | 
Session: 3
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 | 
| 2 | Aram Bayzaee | 34 | |
| 3 | Zachary Nehr | Project Echelon Vanguard | 143 | 
| 4 | Jake Buescher | 606 Racing | 22 | 
| 5 | Brian Haas | 11 | |
| 6 | Mark Whitmore | Okay CC Team | 171 | 
| 7 | Robert Higgins | George Garner Cyclery | 27 | 
| 8 | Tom Driver | 606 Racing | 17 | 
| 9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 | 
| 10 | Jafet Torres | Team T-Town | 84 | 
| 11 | Joseph Proszowski | 9 | |
| 12 | Zachary Slavens | 133 | |
| 13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | 
| 14 | Jason Garner | George Garner Cyclery | 73 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Christopher Witek | INTENT | 197 | 
| 2 | Eimantas Dubauskas | 136 | |
| 3 | Matthew Vander Kooy | Burnham Racing Team | 185 | 
| 4 | Eric Tan | 220 | |
| 5 | Michael Lanyon | 606 Racing | 115 | 
| 6 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Brian Ma | 150 | |
| 2 | Nicolas Reyes Morgado | 563 | |
| 3 | Jason Patch | The Pony Shop | 553 | 
| 4 | Paul Zdon | 562 | |
| 5 | Aaron Katin | Club Bicicletta Team | 167 | 
| 6 | Ryan Berube | 225 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Oscar Garner | George Garner Cyclery | 173 | 
| 2 | Jack Berube | The Pony Shop | 125 | 
| 3 | Ella Berube | 205 | 
| Place | Rider | Team | Number | 
|---|---|---|---|
| 1 | Brian Haas | 11 | |
| 2 | Jason Garner | George Garner Cyclery | 73 | 
| 3 | Aram Bayzaee | 34 | |
| 4 | Robert Higgins | George Garner Cyclery | 27 | 
| 5 | Tom Driver | 606 Racing | 17 | 
| 6 | Matthew Vander Kooy | Burnham Racing Team | 185 |