Thursday Night Racing 8/12 Race Results
August 12, 2021
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Jake Buescher | 606 Racing | 22 |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Robert Higgins | George Garner Cyclery | 27 |
| 5 | Aram Bayzaee | 34 | |
| 6 | Brian Haas | 11 | |
| 7 | Mark Whitmore | Okay CC Team | 171 |
| 8 | Jacob Zondlak | 557 | |
| 9 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
| 10 | Matthew Fox | 3 | |
| 11 | Tom Driver | 606 Racing | 17 |
| 12 | Alexander Riva | Kenosha Velosport Cycling Team | 154 |
| 13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 14 | Jafet Torres | Team T-Town | 84 |
| 15 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 16 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 17 | Daniel Verner | 56 | |
| 18 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| 19 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 20 | Kevin Williams | 4 | |
| 21 | Francine Haas | Pact Cycling team | 5 |
| 22 | Alejandro Collins | PSIMET Racing | 99 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Eimantas Dubauskas | 136 | |
| 2 | Michael Lanyon | 606 Racing | 115 |
| 3 | Kevin Huang | Team Veloz | 147 |
| 4 | Marvin Maya | 95 | |
| 5 | Christopher Witek | INTENT | 197 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 2 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 3 | Eric Tan | 220 | |
| 4 | Fabian Alcazar | 135 | |
| 5 | Jong Pak | 161 | |
| 6 | William Danay | Okay CC Team | 6 |
| 7 | Kurt Bentsen | PSIMET Racing | 212 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Patch | The Pony Shop | 558 |
| 2 | Thomas Martin | Half Acre Cycling Team | 556 |
| 3 | Jordan Nelson | Okay CC | 151 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 2 | Brian Haas | 11 | |
| 3 | Jake Buescher | 606 Racing | 22 |
| 4 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
| 5 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 6 | Jason Garner | George Garner Cyclery | 73 |
| 7 | Mark Whitmore | Okay CC Team | 171 |
| 8 | Robert Higgins | George Garner Cyclery | 27 |
| 9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 10 | Aram Bayzaee | 34 | |
| 11 | Alexander Riva | Kenosha Velosport Cycling Team | 154 |
| 12 | Jacob Zondlak | 557 | |
| 13 | Daniel Verner | 56 | |
| 14 | Jafet Torres | Team T-Town | 84 |
| 15 | Tom Driver | 606 Racing | 17 |
| 16 | Alejandro Collins | PSIMET Racing | 99 |
| 17 | Joseph Proszowski | 9 | |
| 18 | Francine Haas | Pact Cycling team | 5 |
| DNF | Matthew Fox | 3 | |
| DNF | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| DNF | Kevin Williams | 4 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Eimantas Dubauskas | 136 | |
| 3 | Kevin Huang | Team Veloz | 147 |
| 4 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 5 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 6 | Eric Tan | 220 | |
| 7 | Christopher Witek | INTENT | 197 |
| 8 | Marvin Maya | 95 | |
| 9 | Jong Pak | 161 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Thomas Martin | Half Acre Cycling Team | 556 |
| 2 | Jordan Nelson | Okay CC | 151 |
| 3 | Jason Patch | The Pony Shop | 558 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Brian Haas | 11 | |
| 4 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
| 5 | Aram Bayzaee | 34 | |
| 6 | Tom Driver | 606 Racing | 17 |
| 7 | Robert Higgins | George Garner Cyclery | 27 |
| 8 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 9 | Daniel Verner | 56 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 4 | Jake Buescher | 606 Racing | 22 |
| 5 | Brian Haas | 11 | |
| 6 | Jacob Zondlak | 557 | |
| 7 | Alexander Riva | Kenosha Velosport Cycling Team | 154 |
| 8 | Tom Driver | 606 Racing | 17 |
| 9 | Aram Bayzaee | 34 | |
| 10 | Mark Whitmore | Okay CC Team | 171 |
| 11 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 13 | Matthew Fox | 3 | |
| 14 | Joseph Proszowski | 9 | |
| 15 | Daniel Verner | 56 | |
| 16 | Alejandro Collins | PSIMET Racing | 99 |
| 17 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 18 | Francine Haas | Pact Cycling team | 5 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Eimantas Dubauskas | 136 | |
| 3 | Kevin Huang | Team Veloz | 147 |
| 4 | Christopher Witek | INTENT | 197 |
| 5 | Marvin Maya | 95 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Vander Kooy | Burnham Racing Team | 185 |
| 2 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 3 | Eric Tan | 220 | |
| 4 | Jong Pak | 161 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Patch | The Pony Shop | 558 |
| 2 | Jordan Nelson | Okay CC | 151 |
| 3 | Thomas Martin | Half Acre Cycling Team | 556 |