Thursday Night Racing 7/22 Race Results
July 22, 2021
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
| 5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 6 | Aram Bayzaee | 34 | |
| 7 | Matthew Fox | 3 | |
| 8 | Robert Higgins | George Garner Cyclery | 27 |
| 9 | Jafet Torres | Team T-Town | 84 |
| 10 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 11 | Brian Haas | 11 | |
| 12 | Kyle Lengling | 591 | |
| 13 | Zachary Slavens | 133 | |
| 14 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
| 15 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 16 | Joseph Proszowski | 9 | |
| 17 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 18 | Alejandro Collins | PSIMET Racing | 99 |
| 19 | David Smith | 139 | |
| 20 | Satchell Mische richter | 544 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | Okay CC Team | 171 |
| 2 | Kevin Huang | Team Veloz | 147 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 4 | Christopher Witek | INTENT | 197 |
| 5 | William Heide | 543 | |
| 6 | Craig Billings | Brazen Dropouts | 233 |
| 7 | Brett Ratner | 165 | |
| 8 | Armando Lorenzana | 183 | |
| 9 | Robert Curtis | PSIMET Racing | 221 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Erin Porter | 542 | |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Jennifer Groen | Half Acre Cycling | 153 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Eric Tan | 220 | |
| 2 | Fabian Alcazar | 135 | |
| 3 | Torulf Hinckley | 170 | |
| 4 | Alex Greenberg | 541 | |
| 5 | Ryan Berube | 225 | |
| 6 | Malik Lemon | 145 | |
| 7 | Thomas Martin | Half Acre Cycling Team | 545 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Brian Haas | 11 | |
| 1 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Jafet Torres | Team T-Town | 84 |
| 4 | Joseph Proszowski | 9 | |
| 5 | Matthew Fox | 3 | |
| 5 | Robert Higgins | George Garner Cyclery | 27 |
| 6 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | James Calvetti | Polish & Slavic FCU International Cycling Team Team | 25 |
| 7 | David Smith | 139 | |
| 7 | Satchell Mische richter | 544 | |
| 8 | Zachary Slavens | 133 | |
| 8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kevin Huang | Team Veloz | 147 |
| 1 | Armando Lorenzana | 183 | |
| 2 | Mark Whitmore | Okay CC Team | 171 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Craig Billings | Brazen Dropouts | 233 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 4 | Brett Ratner | 165 | |
| 4 | Christopher Witek | INTENT | 197 |
| 5 | Robert Curtis | PSIMET Racing | 221 |
| 5 | Rich Smott | 137 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Fabian Alcazar | 135 | |
| 2 | Eric Tan | 220 | |
| 3 | Torulf Hinckley | 170 | |
| 4 | Alex Greenberg | 541 | |
| 5 | Thomas Martin | Half Acre Cycling Team | 545 |
| 6 | Ryan Berube | 225 | |
| 7 | Malik Lemon | 145 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Erin Porter | 542 | |
| 3 | Jennifer Groen | Half Acre Cycling | 153 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Oscar Garner | George Garner Cyclery | 173 |
| 2 | Jack Berube | The Pony Shop | 125 |
| 3 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Aram Bayzaee | 34 | |
| 4 | Robert Higgins | George Garner Cyclery | 27 |
| 5 | Brian Haas | 11 | |
| 6 | Brett Ratner | 165 | |
| 7 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 8 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 9 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
| 3 | Kyle Lengling | 591 | |
| 4 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 5 | Jason Garner | George Garner Cyclery | 73 |
| 6 | Aram Bayzaee | 34 | |
| 7 | Robert Higgins | George Garner Cyclery | 27 |
| 8 | Satchell Mische richter | 544 | |
| 9 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
| 10 | Brian Haas | 11 | |
| 11 | Matthew Fox | 3 | |
| 12 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 13 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 14 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 15 | Zachary Slavens | 133 | |
| 16 | David Smith | 139 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | Okay CC Team | 171 |
| 2 | Christopher Witek | INTENT | 197 |
| 3 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 180 |
| 4 | Craig Billings | Brazen Dropouts | 233 |
| 5 | Kevin Huang | Team Veloz | 147 |
| 6 | William Heide | 543 | |
| 7 | Brett Ratner | 165 | |
| 8 | Armando Lorenzana | 183 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Erin Porter | 542 | |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Jennifer Groen | Half Acre Cycling | 153 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jack Berube | The Pony Shop | 125 |
| 2 | Oscar Garner | George Garner Cyclery | 173 |
| 3 | Ella Berube | 205 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Eric Tan | 220 | |
| 2 | Torulf Hinckley | 170 | |
| 3 | Ryan Berube | 225 | |
| 4 | Malik Lemon | 145 |