2021 Illinois State Masters Championships Race Results
June 27, 2021
Session: 2
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:22.86 | James Vysoky | The Cyclery Racing Team | 274 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:15.80 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:36.87 | Robert Higgins | George Garner Cyclery | 27 |
2 | 2:40.80 | Robert Burke | Eastside Cycles-Idaho | 275 |
3 | 2:52.31 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:58.05 | Eimantas Dubauskas | 136 | |
2 | 3:58.49 | Jason Garner | George Garner Cyclery | 73 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:50.44 | Marcin Rudnik | PL+US Cycling Team | 149 |
Session: 3
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 46.62 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:13.65 | Eimantas Dubauskas | 136 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 39.57 | Reid Schwartz | 276 | |
2 | 44.49 | James Vysoky | The Cyclery Racing Team | 274 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 37.52 | Aram Bayzaee | 34 | |
2 | 39.56 | Robert Higgins | George Garner Cyclery | 27 |
3 | 41.24 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 53.16 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | 54.52 | Jason Garner | George Garner Cyclery | 73 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:13.16 | Marcin Rudnik | PL+US Cycling Team | 149 |
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.93 | Jason Garner | George Garner Cyclery | 73 |
2 | 12.05 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | 12.56 | Aram Bayzaee | 34 | |
4 | 12.99 | Robert Higgins | George Garner Cyclery | 27 |
5 | 13.54 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
6 | 15.17 | James Vysoky | The Cyclery Racing Team | 274 |