Thursday Night Socially Distanced Time Trials - 06/10 Race Results
June 10, 2021
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 12.08 | Jason Garner | George Garner Cyclery | 73 |
2 | 12.14 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
3 | 12.35 | Marcin Rudnik | PL+US Cycling Team | 149 |
4 | 12.46 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
5 | 12.47 | Matthew Fox | 3 | |
6 | 12.53 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
7 | 12.53 | Christopher Witek | 197 | |
8 | 12.57 | Aram Bayzaee | 34 | |
9 | 12.68 | James Fattaleh | KLiCK Cycling | 131 |
10 | 12.87 | Jonathan Hale | Ft. Wayne Outfitters | 480 |
11 | 12.89 | Robert Higgins | George Garner Cyclery | 27 |
12 | 12.97 | Brian Haas | Fairlife | 11 |
13 | 13.06 | Eimantas Dubauskas | 136 | |
14 | 13.08 | Mark Whitmore | Okay CC Team | 171 |
15 | 13.12 | Jong Pak | 161 | |
16 | 13.13 | Jafet Torres | Team T-Town | 84 |
17 | 13.23 | Kejuan Smith | 63 | |
18 | 13.33 | Brian Ma | Veloz | 150 |
19 | 13.33 | James Calvetti | 25 | |
20 | 13.36 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
21 | 13.50 | Kevin Huang | 147 | |
22 | 13.55 | Joseph Proszowski | 9 | |
23 | 13.92 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
24 | 14.11 | Noel Ritter | 132 | |
25 | 14.26 | Fabian Alcazar | PSFCU | 135 |
26 | 14.64 | Francine Haas | Pact Cycling team | 5 |
27 | 15.32 | Kyle Millns | INTENT | 152 |
28 | 16.63 | Oscar Garner | George Garner Cyclery | 173 |
29 | 16.86 | Carl Boquist | The Pony Shop | 199 |
30 | 17.89 | Ezra Reppart | 164 |
Session: 2
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 23.03 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
1 | 23.03 | Jason Garner | George Garner Cyclery | 73 |
3 | 23.12 | Marcin Rudnik | PL+US Cycling Team | 149 |
4 | 24.09 | Jonathan Hale | Ft. Wayne Outfitters | 480 |
5 | 24.15 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
6 | 24.22 | James Fattaleh | KLiCK Cycling | 131 |
7 | 24.29 | Matthew Fox | 3 | |
8 | 24.43 | Christopher Witek | 197 | |
9 | 24.49 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
10 | 24.58 | Robert Higgins | George Garner Cyclery | 27 |
11 | 24.61 | Eimantas Dubauskas | 136 | |
12 | 24.71 | Aram Bayzaee | 34 | |
13 | 24.82 | Mark Whitmore | Okay CC Team | 171 |
14 | 24.91 | Kejuan Smith | 63 | |
15 | 24.99 | Brian Haas | Fairlife | 11 |
16 | 25.03 | Jafet Torres | Team T-Town | 84 |
17 | 25.74 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
18 | 26.01 | Brian Ma | Veloz | 150 |
19 | 26.13 | Jong Pak | 161 | |
20 | 26.18 | James Calvetti | 25 | |
21 | 26.54 | Kevin Huang | 147 | |
22 | 26.67 | Joseph Proszowski | 9 | |
23 | 27.03 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
24 | 27.28 | Fabian Alcazar | PSFCU | 135 |
25 | 27.89 | Francine Haas | Pact Cycling team | 5 |
26 | 28.27 | Noel Ritter | 132 | |
27 | 30.03 | Kyle Millns | INTENT | 152 |
28 | 32.92 | Oscar Garner | George Garner Cyclery | 173 |
29 | 33.75 | Carl Boquist | The Pony Shop | 199 |
30 | 35.62 | Ezra Reppart | 164 |
Session: 3
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:14.47 | Marcin Rudnik | PL+US Cycling Team | 149 |
2 | 1:16.88 | Jonathan Hale | Ft. Wayne Outfitters | 480 |
3 | 1:18.18 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
4 | 1:18.40 | Grzegorz Monko | Polish & Slavic FCU International Cycling Team | 48 |
5 | 1:18.82 | Eimantas Dubauskas | 136 | |
6 | 1:19.20 | Jason Garner | George Garner Cyclery | 73 |
7 | 1:20.10 | Mark Whitmore | Okay CC Team | 171 |
8 | 1:20.65 | Robert Higgins | George Garner Cyclery | 27 |
9 | 1:20.79 | Brian Haas | Fairlife | 11 |
10 | 1:23.76 | Christopher Witek | 197 | |
11 | 1:24.73 | James Fattaleh | KLiCK Cycling | 131 |
12 | 1:24.78 | Kevin Huang | 147 | |
13 | 1:24.99 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
14 | 1:25.86 | Jafet Torres | Team T-Town | 84 |
15 | 1:27.46 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
16 | 1:27.88 | James Calvetti | 25 | |
17 | 1:27.98 | Kejuan Smith | 63 | |
18 | 1:30.02 | Joseph Proszowski | 9 | |
19 | 1:32.02 | Aram Bayzaee | 34 | |
20 | 1:32.49 | Noel Ritter | 132 | |
21 | 1:33.49 | Jong Pak | 161 | |
22 | 1:35.18 | Brian Ma | Veloz | 150 |
23 | 1:35.87 | Francine Haas | Pact Cycling team | 5 |
24 | 1:40.01 | Kyle Millns | INTENT | 152 |
25 | 1:49.22 | Carl Boquist | The Pony Shop | 199 |
26 | 1:56.00 | Oscar Garner | George Garner Cyclery | 173 |
27 | 2:09.94 | Ezra Reppart | 164 |