Thursday Night Socially Distanced Time Trials - 06/03 Race Results
June 3, 2021
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.91 | Jason Garner | George Garner Cyclery | 73 |
2 | 12.20 | Brian Haas | Fairlife | 11 |
3 | 12.43 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
4 | 12.45 | James Fattaleh | KLiCK Cycling | 131 |
5 | 12.45 | Marcin Rudnik | PL+US Cycling Team | 149 |
6 | 12.60 | Christopher Witek | 197 | |
7 | 12.68 | Mark Whitmore | Okay CC Team | 171 |
8 | 12.72 | Jacob Cramer | KLiCK Cycling Team | 92 |
9 | 12.92 | Robert Higgins | George Garner Cyclery | 27 |
10 | 13.06 | James Calvetti | 25 | |
11 | 13.07 | Brian Ma | Veloz | 150 |
12 | 13.12 | Eimantas Dubauskas | 136 | |
13 | 13.12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
14 | 13.34 | Kevin Huang | 147 | |
15 | 13.38 | Joshua Shough | 8 | |
16 | 13.47 | Torulf Hinckley | 479 | |
17 | 13.62 | Jafet Torres | Team T-Town | 84 |
18 | 13.65 | Fabian Alcazar | PSFCU | 135 |
19 | 13.93 | Noel Ritter | 132 | |
20 | 14.26 | Kurt Bentsen | PSIMET Racing | 212 |
21 | 14.66 | Kyle Millns | INTENT | 152 |
22 | 15.25 | Margaret Mcgill | The Dropettes | 123 |
23 | 16.76 | Carl Boquist | The Pony Shop | 199 |
24 | 16.88 | Oscar Garner | George Garner Cyclery | 173 |
25 | 17.87 | Sonia Maziarz | Team Veloz | 202 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.89 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
Session: 3
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:28.29 | Marcin Rudnik | PL+US Cycling Team | 149 |
2 | 2:31.51 | Brian Haas | Fairlife | 11 |
3 | 2:35.02 | Eimantas Dubauskas | 136 | |
4 | 2:35.34 | Mark Whitmore | Okay CC Team | 171 |
5 | 2:37.77 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
6 | 2:38.89 | Jason Garner | George Garner Cyclery | 73 |
7 | 2:39.88 | Robert Higgins | George Garner Cyclery | 27 |
8 | 2:43.94 | Kevin Huang | 147 | |
9 | 2:47.81 | Jafet Torres | Team T-Town | 84 |
10 | 2:48.74 | Christopher Witek | 197 | |
11 | 2:48.75 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
12 | 2:53.88 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
13 | 2:54.68 | James Calvetti | 25 | |
14 | 3:01.69 | Noel Ritter | 132 | |
15 | 3:02.04 | Brian Ma | Veloz | 150 |
16 | 3:03.80 | Joshua Shough | 8 | |
17 | 3:06.20 | Jacob Cramer | KLiCK Cycling Team | 92 |
18 | 3:12.14 | Margaret Mcgill | The Dropettes | 123 |
19 | 3:25.77 | Torulf Hinckley | 479 | |
20 | 3:25.85 | Kyle Millns | INTENT | 152 |
21 | 3:31.92 | Carl Boquist | The Pony Shop | 199 |
22 | 3:42.04 | Oscar Garner | George Garner Cyclery | 173 |
23 | 4:05.29 | Sonia Maziarz | Team Veloz | 202 |
Session: 2
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 35.84 | Marcin Rudnik | PL+US Cycling Team | 149 |
2 | 35.94 | Jason Garner | George Garner Cyclery | 73 |
3 | 36.37 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
4 | 37.59 | Mark Whitmore | Okay CC Team | 171 |
5 | 38.04 | Eimantas Dubauskas | 136 | |
6 | 38.27 | Robert Higgins | George Garner Cyclery | 27 |
7 | 38.77 | James Fattaleh | KLiCK Cycling | 131 |
8 | 39.40 | Brian Haas | Fairlife | 11 |
9 | 39.98 | Kevin Huang | 147 | |
10 | 40.03 | Christopher Witek | 197 | |
11 | 40.14 | Jacob Cramer | KLiCK Cycling Team | 92 |
12 | 40.63 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
13 | 40.97 | James Calvetti | 25 | |
14 | 41.30 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
15 | 41.63 | Brian Ma | Veloz | 150 |
16 | 41.98 | Joshua Shough | 8 | |
17 | 42.57 | Torulf Hinckley | 479 | |
18 | 42.98 | Noel Ritter | 132 | |
19 | 44.35 | Kurt Bentsen | PSIMET Racing | 212 |
20 | 44.71 | Jafet Torres | Team T-Town | 84 |
21 | 46.39 | Margaret Mcgill | The Dropettes | 123 |
22 | 47.66 | Kyle Millns | INTENT | 152 |
23 | 51.98 | Carl Boquist | The Pony Shop | 199 |
24 | 53.01 | Oscar Garner | George Garner Cyclery | 173 |
25 | 56.81 | Sonia Maziarz | Team Veloz | 202 |