Closing Night Race Results
September 4, 2019
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Fox | 18 | |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Brian Haas | Fairlife | 11 |
4 | Joshua Ryan | Bouledogue Tout Noir | 10 |
5 | Daniel Verner | 56 | |
6 | Robert Higgins | George Garner Cyclery | 27 |
7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
8 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
9 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
10 | James Calvetti | 25 | |
11 | Christopher Witek | 197 | |
12 | Francine Haas | Pact Cycling team | 5 |
13 | Anthony Hoak | 192 | |
14 | Kevin Huang | 147 | |
15 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
16 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mark Whitmore | Okay CC Team | 171 |
2 | Michael Karas | 41 | |
3 | Kendall Griffin | 21 | |
4 | Brian Lucero | Team Veloz | 51 |
5 | Jong Pak | 161 | |
6 | Rich Smith | 222 | |
7 | Victor Ochoa | Team Veloz | 146 |
8 | Jonathan Chinchilla | 231 | |
9 | Nicholas Labbe | The Pony Shop | 203 |
10 | Bryan Connelly | UPB Cycling | 14 |
11 | Kyle Millns | INTENT | 152 |
12 | Armando Lorenzana | 183 | |
13 | Timothy Frost | 58 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jack Berube | The Pony Shop | 125 |
2 | Nicholas Labbe | The Pony Shop | 203 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Brian Haas | Fairlife | 11 |
2 | Kevin Huang | 147 | |
3 | James Calvetti | 25 | |
4 | Anthony Hoak | 192 | |
5 | Daniel Verner | 56 | |
6 | Jason Garner | George Garner Cyclery | 73 |
7 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
8 | Robert Higgins | George Garner Cyclery | 27 |
9 | Joshua Ryan | Bouledogue Tout Noir | 10 |
10 | Christopher Witek | 197 | |
11 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
12 | Francine Haas | Pact Cycling team | 5 |
13 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
14 | Jared Rogers | xXx Racing | 111 |
DNF | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
DNF | Matthew Fox | 18 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jonathan Chinchilla | 231 | |
2 | Mark Whitmore | Okay CC Team | 171 |
3 | Kendall Griffin | 21 | |
4 | Jong Pak | 161 | |
5 | Armando Lorenzana | 183 | |
6 | Nicholas Labbe | The Pony Shop | 203 |
7 | Brian Lucero | Team Veloz | 51 |
8 | Rich Smith | 222 | |
9 | Bryan Connelly | UPB Cycling | 14 |
10 | Michael Karas | 41 | |
11 | Victor Ochoa | Team Veloz | 146 |
12 | Kyle Millns | INTENT | 152 |
13 | Timothy Frost | 58 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Nicholas Labbe | The Pony Shop | 203 |
2 | Jack Berube | The Pony Shop | 125 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Anthony Hoak | 192 | |
2 | Kevin Huang | 147 | |
3 | Jason Garner | George Garner Cyclery | 73 |
4 | Kendall Griffin | 21 | |
5 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
7 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
8 | Mark Whitmore | Okay CC Team | 171 |
9 | Victor Ochoa | Team Veloz | 146 |
10 | Jong Pak | 161 | |
11 | Armando Lorenzana | 183 | |
DNF | Christopher Witek | 197 | |
DNF | Bryan Connelly | UPB Cycling | 14 |
DNF | Matthew Fox | 18 | |
DNF | Nicholas Labbe | The Pony Shop | 203 |
DNF | James Calvetti | 25 | |
DNF | Robert Higgins | George Garner Cyclery | 27 |
DNF | Jonathan Chinchilla | 231 | |
DNF | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
DNF | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
DNF | Francine Haas | Pact Cycling team | 5 |
DNF | Jack Berube | The Pony Shop | 125 |
DNF | Brian Haas | Fairlife | 11 |
DNF | Brian Lucero | Team Veloz | 51 |
DNF | Daniel Verner | 56 | |
DNF | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Brian Haas | Fairlife | 11 |
2 | Daniel Verner | 56 | |
3 | Bryan Connelly | UPB Cycling | 14 |
4 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
5 | Robert Higgins | George Garner Cyclery | 27 |
6 | Jason Garner | George Garner Cyclery | 73 |
7 | Timothy Frost | 58 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Brian Haas | Fairlife | 11 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Matthew Fox | 18 | |
4 | Daniel Verner | 56 | |
5 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
6 | Anthony Hoak | 192 | |
7 | Christopher Witek | 197 | |
8 | Francine Haas | Pact Cycling team | 5 |
9 | Kevin Huang | 147 | |
10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
11 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
12 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jonathan Chinchilla | 231 | |
2 | Rich Smith | 222 | |
3 | Mark Whitmore | Okay CC Team | 171 |
4 | Victor Ochoa | Team Veloz | 146 |
5 | Michael Karas | 41 | |
6 | Brian Lucero | Team Veloz | 51 |
7 | Kyle Millns | INTENT | 152 |
8 | Kendall Griffin | 21 | |
9 | Bryan Connelly | UPB Cycling | 14 |
10 | Armando Lorenzana | 183 | |
11 | Nicholas Labbe | The Pony Shop | 203 |
12 | Timothy Frost | 58 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jack Berube | The Pony Shop | 125 |
2 | Nicholas Labbe | The Pony Shop | 203 |