State Championship Madison p/b The South Chicago Wheelmen Race Results
August 29, 2019
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Jason Garner | George Garner Cyclery | 73 |
2 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
4 | Matthew Fox | 18 | |
5 | Daniel Breuer | 2 | |
6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
7 | Robert Higgins | George Garner Cyclery | 27 |
8 | Jafet Torres | Team T-Town | 84 |
9 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Christopher Witek | 197 | |
2 | Ross Tuneberg | 606 Racing | 78 |
3 | Joseph Proszowski | 9 | |
4 | Marvin Maya | 95 | |
5 | Kevin Huang | 147 | |
6 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mark Whitmore | Okay CC Team | 171 |
2 | Victor Ochoa | Team Veloz | 146 |
3 | Kendall Griffin | 21 | |
4 | Michael Karas | 41 | |
5 | Bryan Connelly | UPB Cycling | 14 |
6 | Maxim Glyvka | PSIMET Racing | 234 |
7 | Nicholas Labbe | The Pony Shop | 203 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Nicholas Labbe | The Pony Shop | 203 |
2 | Maxim Glyvka | PSIMET Racing | 234 |
3 | Jack Berube | The Pony Shop | 125 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Robert Higgins | George Garner Cyclery | 27 |
4 | Bryan Connelly | UPB Cycling | 14 |
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Nicholas Labbe | The Pony Shop | 203 |
2 | Maxim Glyvka | PSIMET Racing | 234 |
3 | Jack Berube | The Pony Shop | 125 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mark Whitmore | Okay CC Team | 171 |
2 | Kendall Griffin | 21 | |
3 | Victor Ochoa | Team Veloz | 146 |
4 | Michael Karas | 41 | |
5 | Bryan Connelly | UPB Cycling | 14 |
6 | Maxim Glyvka | PSIMET Racing | 234 |
7 | Nicholas Labbe | The Pony Shop | 203 |
DNF | Blanka Mikulkova | xXx Racing | 70 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Ross Tuneberg | 606 Racing | 78 |
2 | Marvin Maya | 95 | |
3 | Joseph Proszowski | 9 | |
4 | Kevin Huang | 147 | |
5 | Christopher Witek | 197 | |
6 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Daniel Breuer | 2 | |
2 | Matthew Fox | 18 | |
3 | Jason Garner | George Garner Cyclery | 73 |
4 | Jeffrey Whiteman | George Garner Cyclery | 1 |
5 | Robert Higgins | George Garner Cyclery | 27 |
6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
7 | Jafet Torres | Team T-Town | 84 |
8 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
9 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Daniel Breuer | 2 | |
1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Matthew Fox | 18 | |
2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
3 | Jason Garner | George Garner Cyclery | 73 |
3 | Robert Higgins | George Garner Cyclery | 27 |
4 | Jafet Torres | Team T-Town | 84 |
4 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
5 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
5 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mark Whitmore | Okay CC Team | 171 |
1 | Marvin Maya | 95 | |
2 | Victor Ochoa | Team Veloz | 146 |
2 | Joseph Proszowski | 9 | |
3 | Kendall Griffin | 21 | |
3 | Ross Tuneberg | 606 Racing | 78 |
4 | Christopher Witek | 197 | |
4 | Michael Karas | 41 | |
5 | Jared Rogers | xXx Racing | 111 |
5 | Bryan Connelly | UPB Cycling | 14 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Nicholas Labbe | The Pony Shop | 203 |
2 | Maxim Glyvka | PSIMET Racing | 234 |
3 | Jack Berube | The Pony Shop | 125 |