State Championship Keirin p/b George Garner Cyclery Track Team Race Results
August 15, 2019
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Solomon Treister | 68 | |
| 2 | Brian Haas | 11 | |
| 3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 4 | Matthew Fox | 18 | |
| 5 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 |
| 6 | Jason Garner | George Garner Cyclery | 73 |
| 7 | Robert Higgins | George Garner Cyclery | 27 |
| 8 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 9 | Matthew Giedt | 120 | |
| 10 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 11 | Alejandro Collins | PSIMET Racing | 99 |
| 12 | Jeremy Treister | 71 | |
| 13 | Jacob Schilling | Team Mack Racing Assoc. LTD | 235 |
| 14 | Aram Bayzaee | 34 | |
| 15 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 16 | John Janunas | TEAM LIFESTART CYCLING | 121 |
| 17 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 18 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Christopher Witek | INTENT | 197 |
| 2 | Michael Lanyon | 606 Racing | 115 |
| 3 | Anthony Hoak | 192 | |
| 4 | Joseph Proszowski | 9 | |
| 5 | Mark Harris | George Garner Cyclery | 250 |
| 6 | Kevin Huang | Team Veloz | 147 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jong Pak | 161 | |
| 2 | Mark Whitmore | Okay CC Team | 171 |
| 3 | Armando Lorenzana | 183 | |
| 4 | James Mastalerz | Team Veloz | 12 |
| 5 | Carlos Bernabe | 116 | |
| 6 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
| 7 | Craig Billings | Brazen Dropouts | 233 |
| 8 | Bryan Connelly | UPB Cycling | 14 |
| 9 | Brian Lucero | Team Veloz | 51 |
| 10 | David Belknap | 98 | |
| 11 | Curran Beckler | Brazen Dropouts | 53 |
| 12 | Dylan Jackowiak | 210 | |
| 13 | Adam Hart | 32 | |
| 14 | Fernando Hernandez | Loop Cycling | 69 |
| 15 | Chris Kirkham | 217 | |
| 16 | Kendall Griffin | 21 | |
| 17 | Kejuan Smith | 63 | |
| 18 | Nicholas Labbe | The Pony Shop | 203 |
| 19 | Kyle Millns | INTENT | 152 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Angela Rochester | Pact Cycling team | 141 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Maxwell Montagano | 102 | |
| 3 | Nicholas Labbe | The Pony Shop | 203 |
| 4 | Maxim Glyvka | PSIMET Racing | 234 |
| 5 | Jack Berube | The Pony Shop | 125 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Fox | 18 | |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Aram Bayzaee | 34 | |
| 5 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 6 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 7 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 8 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 |
| 9 | Jason Garner | George Garner Cyclery | 73 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Christopher Witek | INTENT | 197 |
| 2 | Joseph Proszowski | 9 | |
| 3 | Michael Lanyon | 606 Racing | 115 |
| 4 | Anthony Hoak | 192 | |
| 5 | Kevin Huang | Team Veloz | 147 |
| 6 | Mark Harris | George Garner Cyclery | 250 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jong Pak | 161 | |
| 2 | James Fattaleh | KLiCK Cycling | 131 |
| 3 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
| 4 | Carlos Bernabe | 116 | |
| 5 | Mark Whitmore | Okay CC Team | 171 |
| 6 | Adam Hart | 32 | |
| 7 | Armando Lorenzana | 183 | |
| 8 | Bryan Connelly | UPB Cycling | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Angela Rochester | Pact Cycling team | 141 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Nicholas Labbe | The Pony Shop | 203 |
| 2 | Maxim Glyvka | PSIMET Racing | 234 |
| 3 | Jack Berube | The Pony Shop | 125 |
| 4 | Maxwell Montagano | 102 | |
| 5 | Kejuan Smith | 63 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Matthew Giedt | 120 | |
| 5 | Bryan Connelly | UPB Cycling | 14 |
| 6 | Alejandro Collins | PSIMET Racing | 99 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Brian Haas | 11 | |
| 2 | Aram Bayzaee | 34 | |
| 3 | Jeremy Treister | 71 | |
| 4 | Robert Higgins | George Garner Cyclery | 27 |
| 5 | Mark Harris | George Garner Cyclery | 250 |
| 6 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 7 | John Janunas | TEAM LIFESTART CYCLING | 121 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Matthew Fox | 18 | |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 5 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 6 | Brian Haas | 11 | |
| 7 | Aram Bayzaee | 34 | |
| 8 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 |
| 9 | Matthew Giedt | 120 | |
| 10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 11 | Jason Garner | George Garner Cyclery | 73 |
| 12 | Jeremy Treister | 71 | |
| 13 | Solomon Treister | 68 | |
| 14 | John Janunas | TEAM LIFESTART CYCLING | 121 |
| 15 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 16 | Alejandro Collins | PSIMET Racing | 99 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Joseph Proszowski | 9 | |
| 3 | Christopher Witek | INTENT | 197 |
| 4 | Kevin Huang | Team Veloz | 147 |
| 5 | Anthony Hoak | 192 | |
| 6 | Mark Harris | George Garner Cyclery | 250 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Curran Beckler | Brazen Dropouts | 53 |
| 2 | Mark Whitmore | Okay CC Team | 171 |
| 3 | James Fattaleh | KLiCK Cycling | 131 |
| 4 | Jong Pak | 161 | |
| 5 | Carlos Bernabe | 116 | |
| 6 | Craig Billings | Brazen Dropouts | 233 |
| 7 | Armando Lorenzana | 183 | |
| 8 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
| 9 | Brian Lucero | Team Veloz | 51 |
| 10 | Kejuan Smith | 63 | |
| 11 | David Belknap | 98 | |
| 12 | Chris Kirkham | 217 | |
| 13 | Nicholas Labbe | The Pony Shop | 203 |
| 14 | Dylan Jackowiak | 210 | |
| 15 | Kyle Millns | INTENT | 152 |
| 16 | Bryan Connelly | UPB Cycling | 14 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Angela Rochester | Pact Cycling team | 141 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Maxwell Montagano | 102 | |
| 3 | Nicholas Labbe | The Pony Shop | 203 |
| 4 | Maxim Glyvka | PSIMET Racing | 234 |
| 5 | Jack Berube | The Pony Shop | 125 |