IL Elite & Juniors State Timed Championships Race Results
August 10, 2019
Session: Team Pursuits
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 4:51.33 | Jason Garner | George Garner Cyclery | 73 |
1 | 4:51.33 | Daniel Breuer | 2 | |
1 | 4:51.33 | Joshua Ryan | Bouledogue Tout Noir | 10 |
1 | 4:51.33 | Brian Haas | Fairlife | 11 |
Session: Sprints
Place | Rider | Team | Number |
---|---|---|---|
1 | Maxim Glyvka | PSIMET Racing | 234 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Fox | 18 | |
2 | Aram Bayzaee | 34 | |
3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
4 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Jacob Cramer | KLiCK Cycling Team | 92 |
7 | Jason Garner | George Garner Cyclery | 73 |
8 | Brian Haas | Fairlife | 11 |
9 | Anthony Hoak | 192 | |
10 | James Fattaleh | KLiCK Cycling | 131 |
11 | Daniel Breuer | 2 | |
12 | Bryan Connelly | UPB Cycling | 14 |
13 | Chris Kirkham | 217 | |
14 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Session: Team Sprints
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:17.58 | Jeffrey Whiteman | George Garner Cyclery | 1 |
1 | 1:17.58 | Jason Garner | George Garner Cyclery | 73 |
1 | 1:17.58 | Matthew Fox | 18 | |
2 | 1:21.68 | Aram Bayzaee | 34 | |
2 | 1:21.68 | Daniel Breuer | 2 | |
2 | 1:21.68 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | 1:22.83 | Anthony Hoak | 192 | |
3 | 1:22.83 | Bryan Connelly | UPB Cycling | 14 |
3 | 1:22.83 | Brian Haas | Fairlife | 11 |
4 | 1:24.18 | James Fattaleh | KLiCK Cycling | 131 |
4 | 1:24.18 | Jacob Cramer | KLiCK Cycling Team | 92 |
4 | 1:24.18 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 200s
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 15.69 | Maxim Glyvka | PSIMET Racing | 234 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.64 | Matthew Fox | 18 | |
2 | 11.66 | Jeffrey Whiteman | George Garner Cyclery | 1 |
3 | 11.83 | Aram Bayzaee | 34 | |
4 | 11.89 | Joshua Ryan | Bouledogue Tout Noir | 10 |
5 | 12.06 | Jason Garner | George Garner Cyclery | 73 |
6 | 12.35 | Jacob Cramer | KLiCK Cycling Team | 92 |
7 | 12.36 | James Fattaleh | KLiCK Cycling | 131 |
8 | 12.50 | Brian Haas | Fairlife | 11 |
9 | 12.53 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
10 | 12.67 | Daniel Breuer | 2 | |
11 | 12.68 | Anthony Hoak | 192 | |
12 | 12.76 | Kevin Williams | 4 | |
13 | 12.88 | Bryan Connelly | UPB Cycling | 14 |
14 | 12.93 | Chris Kirkham | 217 | |
15 | 13.21 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
16 | 13.29 | Fabian Alcazar | 528 | |
17 | 13.61 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Session: Pursuits
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 5:00.68 | Daniel Breuer | 2 | |
2 | 5:06.73 | Brian Haas | Fairlife | 11 |
3 | 5:10.59 | Joshua Ryan | Bouledogue Tout Noir | 10 |
4 | 5:25.44 | Jason Garner | George Garner Cyclery | 73 |
5 | 5:31.13 | Alejandro Collins | PSIMET Racing | 99 |
6 | 5:35.36 | Anthony Hoak | 192 | |
7 | 5:40.21 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
8 | 5:40.97 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
9 | 5:57.90 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:33.20 | Maxim Glyvka | PSIMET Racing | 234 |
Session: Time Trials
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:09.43 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
2 | 1:09.76 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | 1:10.45 | Matthew Fox | 18 | |
4 | 1:11.49 | Jason Garner | George Garner Cyclery | 73 |
5 | 1:12.62 | Brian Haas | Fairlife | 11 |
6 | 1:14.29 | Anthony Hoak | 192 | |
7 | 1:14.30 | Daniel Breuer | 2 | |
8 | 1:14.57 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
9 | 1:16.36 | Alejandro Collins | PSIMET Racing | 99 |
10 | 1:17.12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
11 | 1:20.29 | Fabian Alcazar | 528 | |
12 | 1:22.71 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 42.01 | Francine Haas | Pact Cycling team | 5 |
2 | 45.57 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 45.84 | Maxim Glyvka | PSIMET Racing | 234 |