International Omnium Illinois State Championships Race Results
August 1, 2019
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | Aram Bayzaee | 34 | |
| 3 | Matthew Fox | 18 | |
| 4 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 5 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | Matthew Giedt | 120 | |
| 7 | Brian Haas | 11 | |
| 8 | Jason Garner | George Garner Cyclery | 73 |
| 9 | Jeremy Treister | 71 | |
| 10 | Solomon Treister | 68 | |
| 11 | Jafet Torres | Team T-Town | 84 |
| 12 | Jake Buescher | 606 Racing | 3 |
| 13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 14 | Alejandro Collins | PSIMET Racing | 99 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Ross Tuneberg | 606 Racing | 78 |
| 3 | Marvin Maya | 95 | |
| 4 | Joseph Proszowski | 9 | |
| 5 | Kevin Huang | Team Veloz | 523 |
| 6 | Anthony Hoak | 192 | |
| 7 | Christopher Witek | INTENT | 197 |
| 8 | Mark Harris | George Garner Cyclery | 250 |
| 9 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Carlos Bernabe | 116 | |
| 2 | Mark Whitmore | Okay CC Team | 171 |
| 3 | Curran Beckler | Brazen Dropouts | 53 |
| 4 | Fernando Hernandez | Loop Cycling | 69 |
| 5 | Jong Pak | 161 | |
| 6 | Bryan Connelly | UPB Cycling | 14 |
| 7 | Julian Mejia | Team Veloz | 79 |
| 8 | Armando Lorenzana | 522 | |
| 9 | Michael Karas | 41 | |
| 10 | Kendall Griffin | 21 | |
| 11 | Craig Billings | Brazen Dropouts | 233 |
| 12 | Matthew Miller | EMC2 / Elmhurst Masters Team | 207 |
| 13 | David Belknap | 98 | |
| 14 | Brian Lucero | Team Veloz | 51 |
| 15 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 16 | Kyle Millns | INTENT | 152 |
| 17 | DJ Fish | 89 | |
| 18 | Nicholas Labbe | The Pony Shop | 203 |
| 19 | Kejuan Smith | 63 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Blanka Mikulkova | xXx Racing | 70 |
| 3 | Margaret Mcgill | The Dropettes | 123 |
| 4 | Ramona Kuna | ABD Cycling Club | 93 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Julian Mejia | Team Veloz | 79 |
| 3 | Maxwell Montagano | 102 | |
| 4 | Nicholas Labbe | The Pony Shop | 203 |
| 5 | Maxim Glyvka | PSIMET Racing | 234 |
| 6 | Andrew Curtis | PSIMET Racing | 521 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jafet Torres | Team T-Town | 84 |
| 2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 3 | Jake Buescher | 606 Racing | 3 |
| 4 | Brian Haas | 11 | |
| 5 | Matthew Giedt | 120 | |
| 6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 7 | Solomon Treister | 68 | |
| 8 | Matthew Fox | 18 | |
| 9 | Jason Garner | George Garner Cyclery | 73 |
| 10 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 11 | Aram Bayzaee | 34 | |
| 12 | Jeremy Treister | 71 | |
| 13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 14 | Alejandro Collins | PSIMET Racing | 99 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Ross Tuneberg | 606 Racing | 78 |
| 3 | Anthony Hoak | 192 | |
| 4 | Kevin Huang | Team Veloz | 523 |
| 5 | Joseph Proszowski | 9 | |
| 6 | Marvin Maya | 95 | |
| 7 | Mark Harris | George Garner Cyclery | 250 |
| 8 | Christopher Witek | INTENT | 197 |
| 9 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | Okay CC Team | 171 |
| 2 | Kendall Griffin | 21 | |
| 3 | Curran Beckler | Brazen Dropouts | 53 |
| 4 | Carlos Bernabe | 116 | |
| 5 | Craig Billings | Brazen Dropouts | 233 |
| 6 | Michael Karas | 41 | |
| 7 | Matthew Miller | EMC2 / Elmhurst Masters Team | 207 |
| 8 | Bryan Connelly | UPB Cycling | 14 |
| 9 | Brian Lucero | Team Veloz | 51 |
| 10 | Armando Lorenzana | 522 | |
| 11 | David Belknap | 98 | |
| 12 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 13 | Kyle Millns | INTENT | 152 |
| 14 | Fernando Hernandez | Loop Cycling | 69 |
| 15 | DJ Fish | 89 | |
| 16 | Jong Pak | 161 | |
| 17 | Kejuan Smith | 63 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Blanka Mikulkova | xXx Racing | 70 |
| 3 | Margaret Mcgill | The Dropettes | 123 |
| 4 | Ramona Kuna | ABD Cycling Club | 93 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Maxim Glyvka | PSIMET Racing | 234 |
| 3 | Julian Mejia | Team Veloz | 79 |
| 4 | Maxwell Montagano | 102 | |
| 5 | Nicholas Labbe | The Pony Shop | 203 |
| 6 | Andrew Curtis | PSIMET Racing | 521 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Matthew Fox | 18 | |
| 4 | Aram Bayzaee | 34 | |
| 5 | Brian Haas | 11 | |
| 6 | Jafet Torres | Team T-Town | 84 |
| 7 | Jason Garner | George Garner Cyclery | 73 |
| 8 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 9 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 10 | Jake Buescher | 606 Racing | 3 |
| 11 | Matthew Giedt | 120 | |
| 12 | Solomon Treister | 68 | |
| 13 | Jeremy Treister | 71 | |
| 14 | Alejandro Collins | PSIMET Racing | 99 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Joseph Proszowski | 9 | |
| 2 | Marvin Maya | 95 | |
| 3 | Kevin Huang | Team Veloz | 523 |
| 4 | Christopher Witek | INTENT | 197 |
| 5 | Anthony Hoak | 192 | |
| 6 | Mark Harris | George Garner Cyclery | 250 |
| 7 | Michael Lanyon | 606 Racing | 115 |
| 8 | Jared Rogers | xXx Racing | 111 |
| 9 | Ross Tuneberg | 606 Racing | 78 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | Okay CC Team | 171 |
| 2 | Fernando Hernandez | Loop Cycling | 69 |
| 3 | Michael Karas | 41 | |
| 4 | Carlos Bernabe | 116 | |
| 5 | Curran Beckler | Brazen Dropouts | 53 |
| 6 | Kendall Griffin | 21 | |
| 7 | Brian Lucero | Team Veloz | 51 |
| 8 | Craig Billings | Brazen Dropouts | 233 |
| 9 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 10 | David Belknap | 98 | |
| 11 | Jong Pak | 161 | |
| 12 | Bryan Connelly | UPB Cycling | 14 |
| 13 | Kyle Millns | INTENT | 152 |
| 14 | DJ Fish | 89 | |
| 15 | Matthew Miller | EMC2 / Elmhurst Masters Team | 207 |
| 16 | Nicholas Labbe | The Pony Shop | 203 |
| 17 | Armando Lorenzana | 522 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Blanka Mikulkova | xXx Racing | 70 |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Ramona Kuna | ABD Cycling Club | 93 |
| 4 | Margaret Mcgill | The Dropettes | 123 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Nicholas Labbe | The Pony Shop | 203 |
| 3 | Maxim Glyvka | PSIMET Racing | 234 |
| 4 | Maxwell Montagano | 102 | |
| 5 | Andrew Curtis | PSIMET Racing | 521 |
Session: 4
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Matthew Fox | 18 | |
| 4 | Brian Haas | 11 | |
| 5 | Aram Bayzaee | 34 | |
| 6 | Jafet Torres | Team T-Town | 84 |
| 7 | Jake Buescher | 606 Racing | 3 |
| 8 | Solomon Treister | 68 | |
| 9 | Jason Garner | George Garner Cyclery | 73 |
| 10 | Matthew Giedt | 120 | |
| 11 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 12 | Jeremy Treister | 71 | |
| 13 | Alejandro Collins | PSIMET Racing | 99 |
| DNF | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mark Whitmore | Okay CC Team | 171 |
| 2 | Curran Beckler | Brazen Dropouts | 53 |
| 3 | Carlos Bernabe | 116 | |
| 4 | Kendall Griffin | 21 | |
| 5 | Michael Karas | 41 | |
| 6 | Fernando Hernandez | Loop Cycling | 69 |
| 7 | Craig Billings | Brazen Dropouts | 233 |
| 8 | Bryan Connelly | UPB Cycling | 14 |
| 9 | Brian Lucero | Team Veloz | 51 |
| 10 | Jong Pak | 161 | |
| 11 | David Belknap | 98 | |
| 12 | Armando Lorenzana | 522 | |
| 13 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 14 | Kyle Millns | INTENT | 152 |
| 15 | DJ Fish | 89 | |
| 16 | Nicholas Labbe | The Pony Shop | 203 |
| DNF | Kejuan Smith | 63 | |
| DNF | Julian Mejia | Team Veloz | 79 |
| DNF | Matthew Miller | EMC2 / Elmhurst Masters Team | 207 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Blanka Mikulkova | xXx Racing | 70 |
| 3 | Ramona Kuna | ABD Cycling Club | 93 |
| 4 | Margaret Mcgill | The Dropettes | 123 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Nicholas Labbe | The Pony Shop | 203 |
| 3 | Maxwell Montagano | 102 | |
| 4 | Maxim Glyvka | PSIMET Racing | 234 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Aram Bayzaee | 34 | |
| 4 | Brian Haas | 11 | |
| 5 | Matthew Giedt | 120 | |
| 6 | Jeremy Treister | 71 | |
| 7 | Mark Harris | George Garner Cyclery | 250 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Ross Tuneberg | 606 Racing | 78 |
| 3 | Joseph Proszowski | 9 | |
| 4 | Marvin Maya | 95 | |
| 5 | Kevin Huang | Team Veloz | 523 |
| 6 | Anthony Hoak | 192 | |
| 7 | Christopher Witek | INTENT | 197 |
| 8 | Mark Harris | George Garner Cyclery | 250 |
| 9 | Jared Rogers | xXx Racing | 111 |