Sprinter Dream Omnium #3 Race Results
July 20, 2019
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Aram Bayzaee | 34 | |
2 | Matthew Fox | 18 | |
3 | Jacob Bondy | KLM/Cold Stone | 517 |
4 | Joshua Ryan | Bouledogue Tout Noir | 10 |
5 | Anthony Hoak | 192 | |
6 | James Fattaleh | KLiCK Cycling | 131 |
7 | Dyllon Gunsolus | 516 | |
8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
9 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
10 | Noel Ritter | 515 | |
11 | Richard Bauer | xXx Racing | 518 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Dyllon Gunsolus | 516 | |
2 | Noel Ritter | 515 | |
3 | Richard Bauer | xXx Racing | 518 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | Jacob Bondy | KLM/Cold Stone | 517 |
3 | Anthony Hoak | 192 | |
4 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
5 | Matthew Fox | 18 | |
6 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Session: 4
Place | Rider | Team | Number |
---|---|---|---|
1 | Jacob Bondy | KLM/Cold Stone | 517 |
2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | Matthew Fox | 18 | |
4 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
5 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Noel Ritter | 515 | |
1 | Richard Bauer | xXx Racing | 518 |
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.52 | Jacob Bondy | KLM/Cold Stone | 517 |
2 | 11.75 | Aram Bayzaee | 34 | |
3 | 11.84 | Matthew Fox | 18 | |
4 | 12.00 | Joshua Ryan | Bouledogue Tout Noir | 10 |
5 | 12.50 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
6 | 12.51 | James Fattaleh | KLiCK Cycling | 131 |
7 | 12.55 | Anthony Hoak | 192 | |
8 | 12.55 | Dyllon Gunsolus | 516 | |
9 | 13.54 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
10 | 13.81 | Noel Ritter | 515 | |
11 | 15.80 | Richard Bauer | xXx Racing | 518 |