The Keirin! presented by George Garner Cyclery! Race Results
June 27, 2019
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 |
| 4 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 5 | Brian Haas | 11 | |
| 6 | Thomson Remo | 194 | |
| 7 | Matthew Fox | 18 | |
| 8 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 9 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 10 | Marvin Maya | 95 | |
| 11 | Daniel Verner | 56 | |
| 12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 13 | Kevin Huang | Team Veloz | 147 |
| 14 | Christopher Witek | INTENT | 197 |
| 15 | Mark Harris | George Garner Cyclery | 250 |
| 16 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
| 2 | Hassan Najfi | INTENT | 113 |
| 3 | Fernando Hernandez | Loop Cycling | 69 |
| 4 | Kejuan Smith | 63 | |
| 5 | James Mastalerz | Team Veloz | 12 |
| 6 | Mark Whitmore | Okay CC Team | 171 |
| 7 | William Danay | Okay CC Team | 6 |
| 8 | Curran Beckler | Brazen Dropouts | 53 |
| 9 | Julian Mejia | Team Veloz | 79 |
| 10 | Brian Barrera | 61 | |
| 11 | Armando Lorenzana | 183 | |
| 12 | Brian Lucero | Team Veloz | 51 |
| 13 | David Belknap | 98 | |
| 14 | Jong Pak | 161 | |
| 15 | Michael Gordon | 144 | |
| 16 | Nicholas Labbe | The Pony Shop | 203 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Blanka Mikulkova | xXx Racing | 70 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Maxwell Montagano | 102 | |
| 3 | Julian Mejia | Team Veloz | 79 |
| 4 | Nicholas Labbe | The Pony Shop | 203 |
| 5 | Andrew Curtis | PSIMET Racing | 209 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Thomson Remo | 194 | |
| 2 | Matthew Fox | 18 | |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 5 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Christopher Witek | INTENT | 197 |
| 2 | Marvin Maya | 95 | |
| 3 | Kevin Huang | Team Veloz | 147 |
| 4 | Jared Rogers | xXx Racing | 111 |
| 5 | Francine Haas | Pact Cycling team | 5 |
| 6 | Mark Harris | George Garner Cyclery | 250 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Hassan Najfi | INTENT | 113 |
| 2 | Fernando Hernandez | Loop Cycling | 69 |
| 3 | Curran Beckler | Brazen Dropouts | 53 |
| 4 | Armando Lorenzana | 183 | |
| 5 | James Mastalerz | Team Veloz | 12 |
| 6 | Mark Whitmore | Okay CC Team | 171 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Blanka Mikulkova | xXx Racing | 70 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Julian Mejia | Team Veloz | 79 |
| 3 | Nicholas Labbe | The Pony Shop | 203 |
| 4 | Maxwell Montagano | 102 | |
| 5 | Andrew Curtis | PSIMET Racing | 209 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Robert Higgins | George Garner Cyclery | 27 |
| 5 | Brian Haas | 11 | |
| 6 | Daniel Verner | 56 | |
| 7 | Rich Smith | 222 | |
| 8 | Mark Harris | George Garner Cyclery | 250 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Thomson Remo | 194 | |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Jason Garner | George Garner Cyclery | 73 |
| 4 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 5 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | Matthew Fox | 18 | |
| 7 | Daniel Breuer | Chaney Windows and Doors / Pastaria Team | 2 |
| 8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 9 | Robert Higgins | George Garner Cyclery | 27 |
| 10 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 11 | Brian Haas | 11 | |
| 12 | Marvin Maya | 95 | |
| 13 | Daniel Verner | 56 | |
| 14 | Christopher Witek | INTENT | 197 |
| 15 | Mark Harris | George Garner Cyclery | 250 |
| 16 | Francine Haas | Pact Cycling team | 5 |
| 17 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Hassan Najfi | INTENT | 113 |
| 2 | Mark Whitmore | Okay CC Team | 171 |
| 3 | Curran Beckler | Brazen Dropouts | 53 |
| 4 | Rich Smith | 222 | |
| 5 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
| 6 | William Danay | Okay CC Team | 6 |
| 7 | James Mastalerz | Team Veloz | 12 |
| 8 | Armando Lorenzana | 183 | |
| 9 | Fernando Hernandez | Loop Cycling | 69 |
| 10 | Brian Barrera | 61 | |
| 11 | Kejuan Smith | 63 | |
| 12 | Nicholas Labbe | The Pony Shop | 203 |
| 13 | Julian Mejia | Team Veloz | 79 |
| 14 | David Belknap | 98 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Francine Haas | Pact Cycling team | 5 |
| 2 | Blanka Mikulkova | xXx Racing | 70 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Kejuan Smith | 63 | |
| 2 | Julian Mejia | Team Veloz | 79 |
| 3 | Maxwell Montagano | 102 | |
| 4 | Nicholas Labbe | The Pony Shop | 203 |
| 5 | Andrew Curtis | PSIMET Racing | 209 |