Sprinter Dream Omnium #2 Race Results
June 22, 2019
Session: 4
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Thomson Remo | 194 | |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Matthew Fox | 18 | |
| 4 | Jacob Bondy | KLM/Cold Stone | 488 |
| 5 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | Tom Driver | 606 Racing | 17 |
| 7 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 9 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Roland Varriale | 162 | |
| 2 | Reina Placr | 508 | |
| 3 | Adam Hart | 32 | |
| 4 | Rich Smith | 222 | |
| 5 | Hassan Najfi | INTENT | 113 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Adam Hart | 32 | |
| 2 | James Fattaleh | KLiCK Cycling | 131 |
| 3 | Roland Varriale | 162 | |
| 4 | Reina Placr | 508 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Thomson Remo | 194 | |
| 2 | Matthew Fox | 18 | |
| 3 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 4 | Jacob Bondy | KLM/Cold Stone | 488 |
| 5 | Tom Driver | 606 Racing | 17 |
| 6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 7 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Thomson Remo | 194 | |
| 2 | Matthew Fox | 18 | |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Jacob Bondy | KLM/Cold Stone | 488 |
| 5 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 7 | Tom Driver | 606 Racing | 17 |
| 8 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 9 | James Fattaleh | KLiCK Cycling | 131 |
| 10 | Hassan Najfi | INTENT | 113 |
| 11 | Adam Hart | 32 | |
| 12 | Rich Smith | 222 | |
| 13 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 14 | Reina Placr | 508 | |
| 15 | Roland Varriale | 162 |
Session: 1
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 11.22 | Thomson Remo | 194 | |
| 2 | 11.59 | Jacob Bondy | KLM/Cold Stone | 488 |
| 3 | 11.93 | Matthew Fox | 18 | |
| 4 | 12.14 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 5 | 12.22 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
| 6 | 12.24 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 7 | 12.69 | Tom Driver | 606 Racing | 17 |
| 8 | 12.76 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 9 | 13.09 | Hassan Najfi | INTENT | 113 |
| 10 | 13.10 | James Fattaleh | KLiCK Cycling | 131 |
| 11 | 13.10 | Adam Hart | 32 | |
| 12 | 13.35 | Rich Smith | 222 | |
| 13 | 13.73 | Roland Varriale | 162 | |
| 14 | 13.88 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 15 | 14.36 | Reina Placr | 508 |