Racers' Choice Race Results
June 20, 2019
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Matthew Fox | 18 | |
3 | Jacob Cramer | KLiCK Cycling Team | 92 |
4 | Jason Garner | George Garner Cyclery | 73 |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Daniel Breuer | 2 | |
7 | Marcin Rudnik | PL+US Cycling Team | 149 |
8 | Brian Haas | Fairlife | 11 |
9 | James Calvetti | 25 | |
10 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
11 | Jafet Torres | Team T-Town | 84 |
12 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
13 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
14 | Aram Bayzaee | 34 | |
DNF | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Tom Driver | 606 Racing | 17 |
2 | Matthew Giedt | 120 | |
3 | Marvin Maya | 95 | |
4 | Kevin Huang | 147 | |
5 | Joseph Proszowski | 9 | |
6 | Christopher Witek | 197 | |
7 | Anthony Hoak | 192 | |
8 | Jason Holly | 13 | |
9 | Francine Haas | Pact Cycling team | 5 |
10 | Mark Harris | George Garner Cyclery | 250 |
11 | Angela Rochester | Pact Cycling team | 141 |
12 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | James Mastalerz | Team Veloz | 12 |
2 | Fernando Hernandez | Loop Cycling | 69 |
3 | Carlos Bernabe | 116 | |
4 | Hassan Najfi | INTENT | 113 |
5 | Roland Varriale | 162 | |
6 | Victor Ochoa | Team Veloz | 146 |
7 | Mark Whitmore | Okay CC Team | 171 |
8 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
9 | Kurt Bentsen | PSIMET Racing | 212 |
10 | Adam Hart | 32 | |
11 | Jonathan Chinchilla | 231 | |
12 | Brian Lucero | Team Veloz | 51 |
13 | Kejuan Smith | 63 | |
14 | David Belknap | 98 | |
15 | Kyle Millns | INTENT | 152 |
16 | Brian Barrera | 61 | |
17 | Nicholas Labbe | The Pony Shop | 203 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 |
2 | Blanka Mikulkova | xXx Racing | 70 |
3 | Margaret Mcgill | The Dropettes | 123 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Kejuan Smith | 63 | |
2 | Nicholas Labbe | The Pony Shop | 203 |
3 | Maxim Glyvka | PSIMET Racing | 234 |
4 | Maxwell Montagano | 102 | |
5 | Andrew Curtis | PSIMET Racing | 507 |
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Jason Garner | George Garner Cyclery | 73 |
3 | Daniel Breuer | 2 | |
4 | Joshua Ryan | Bouledogue Tout Noir | 10 |
5 | Aram Bayzaee | 34 | |
6 | Brian Haas | Fairlife | 11 |
7 | Matthew Fox | 18 | |
8 | James Calvetti | 25 | |
9 | Marcin Rudnik | PL+US Cycling Team | 149 |
10 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
11 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
12 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
13 | Jafet Torres | Team T-Town | 84 |
14 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
15 | Carl Valentin | 36 | |
16 | Jacob Cramer | KLiCK Cycling Team | 92 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Matthew Giedt | 120 | |
2 | Tom Driver | 606 Racing | 17 |
3 | Jason Holly | 13 | |
4 | Joseph Proszowski | 9 | |
5 | Kevin Huang | 147 | |
6 | Christopher Witek | 197 | |
7 | Marvin Maya | 95 | |
8 | Mark Harris | George Garner Cyclery | 250 |
9 | Anthony Hoak | 192 | |
10 | Angela Rochester | Pact Cycling team | 141 |
11 | Jared Rogers | xXx Racing | 111 |
12 | Francine Haas | Pact Cycling team | 5 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Fernando Hernandez | Loop Cycling | 69 |
2 | Mark Whitmore | Okay CC Team | 171 |
3 | Roland Varriale | 162 | |
4 | Hassan Najfi | INTENT | 113 |
5 | Carlos Bernabe | 116 | |
6 | Victor Ochoa | Team Veloz | 146 |
7 | Adam Hart | 32 | |
8 | Brian Lucero | Team Veloz | 51 |
9 | Kyle Millns | INTENT | 152 |
10 | Brian Barrera | 61 | |
11 | James Mastalerz | Team Veloz | 12 |
12 | Jonathan Chinchilla | 231 | |
13 | David Belknap | 98 | |
14 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
15 | Kurt Bentsen | PSIMET Racing | 212 |
16 | Nicholas Labbe | The Pony Shop | 203 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 |
2 | Blanka Mikulkova | xXx Racing | 70 |
3 | Margaret Mcgill | The Dropettes | 123 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Kejuan Smith | 63 | |
2 | Maxim Glyvka | PSIMET Racing | 234 |
3 | Nicholas Labbe | The Pony Shop | 203 |
4 | Maxwell Montagano | 102 | |
5 | Andrew Curtis | PSIMET Racing | 507 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Tom Driver | 606 Racing | 17 |
2 | Mark Harris | George Garner Cyclery | 250 |
3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
4 | Kurt Bentsen | PSIMET Racing | 212 |
5 | Brian Haas | Fairlife | 11 |
6 | Jeffrey Whiteman | George Garner Cyclery | 1 |
7 | Jason Garner | George Garner Cyclery | 73 |
8 | Aram Bayzaee | 34 | |
9 | Jason Holly | 13 | |
10 | Matthew Giedt | 120 |
Session: 3
Place | Rider | Team | Number |
---|---|---|---|
1 | Daniel Breuer | 2 | |
2 | Jeffrey Whiteman | George Garner Cyclery | 1 |
3 | Jason Garner | George Garner Cyclery | 73 |
4 | Matthew Fox | 18 | |
5 | Brian Haas | Fairlife | 11 |
6 | Joshua Ryan | Bouledogue Tout Noir | 10 |
7 | Jacob Cramer | KLiCK Cycling Team | 92 |
8 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
9 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
10 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
11 | Jafet Torres | Team T-Town | 84 |
12 | Aram Bayzaee | 34 | |
13 | James Calvetti | 25 | |
14 | Alex Bolotin | Polish & Slavic FCU International Cycling Team | 26 |
15 | Marcin Rudnik | PL+US Cycling Team | 149 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Tom Driver | 606 Racing | 17 |
2 | Matthew Giedt | 120 | |
3 | Joseph Proszowski | 9 | |
4 | Anthony Hoak | 192 | |
5 | Jason Holly | 13 | |
6 | Marvin Maya | 95 | |
7 | Kevin Huang | 147 | |
8 | Christopher Witek | 197 | |
9 | Angela Rochester | Pact Cycling team | 141 |
10 | Mark Harris | George Garner Cyclery | 250 |
11 | Jared Rogers | xXx Racing | 111 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Hassan Najfi | INTENT | 113 |
2 | Mark Whitmore | Okay CC Team | 171 |
3 | Fernando Hernandez | Loop Cycling | 69 |
4 | Carlos Bernabe | 116 | |
5 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
6 | Roland Varriale | 162 | |
7 | Brian Lucero | Team Veloz | 51 |
8 | Adam Hart | 32 | |
9 | Brian Barrera | 61 | |
10 | Victor Ochoa | Team Veloz | 146 |
11 | David Belknap | 98 | |
12 | James Mastalerz | Team Veloz | 12 |
13 | Kejuan Smith | 63 | |
14 | Kurt Bentsen | PSIMET Racing | 212 |
15 | Kyle Millns | INTENT | 152 |
16 | Nicholas Labbe | The Pony Shop | 203 |
17 | Jonathan Chinchilla | 231 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 |
2 | Blanka Mikulkova | xXx Racing | 70 |
3 | Margaret Mcgill | The Dropettes | 123 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Kejuan Smith | 63 | |
2 | Maxwell Montagano | 102 | |
3 | Nicholas Labbe | The Pony Shop | 203 |
4 | Maxim Glyvka | PSIMET Racing | 234 |
5 | Andrew Curtis | PSIMET Racing | 507 |