Illinois State Masters Championships Race Results
June 15, 2019
Session: TT
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:12.20 | Marcin Rudnik | PL+US Cycling Team | 149 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 40.20 | Reid Schwartz | 506 | |
2 | 41.27 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 36.25 | Aram Bayzaee | 34 | |
2 | 40.12 | Rich Smith | 222 | |
3 | 40.24 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
4 | 47.89 | Timothy Frost | 58 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 52.00 | Joshua Ryan | Bouledogue Tout Noir | 10 |
Session: Pursuit
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:36.09 | Joshua Ryan | Bouledogue Tout Noir | 10 |
2 | 3:48.73 | Andrew Anderson | 505 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:30.63 | Marcin Rudnik | PL+US Cycling Team | 149 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:29.69 | Brian Haas | Fairlife | 11 |
2 | 2:53.40 | Rich Smith | 222 | |
3 | 2:54.25 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
4 | 3:32.16 | Timothy Frost | 58 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:36.82 | Robert Burke | 504 | |
2 | 2:44.41 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Session: Sprint
Place | Rider | Team | Number |
---|---|---|---|
1 | Aram Bayzaee | 34 | |
2 | Rich Smith | 222 | |
3 | Timothy Frost | 58 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 12.08 | Aram Bayzaee | 34 | |
2 | 12.16 | Joshua Ryan | Bouledogue Tout Noir | 10 |
3 | 12.57 | Brian Haas | Fairlife | 11 |
4 | 13.35 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
5 | 13.53 | Rich Smith | 222 | |
6 | 15.95 | Timothy Frost | 58 |