Sprinter Dream Omnium #1 Race Results
May 25, 2019
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | James Fattaleh | KLiCK Cycling | 131 |
| 2 | Adam Hart | 32 | |
| 3 | Kyle Millns | INTENT | 152 |
| 4 | Rich Smith | 222 | |
| 5 | Michael Riva | Kenosha Velosport Cycling | 487 |
| 6 | Michael Karas | 41 | |
| 7 | Lucy Foss | 107 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jacob Bondy | KLM/Cold Stone | 488 |
| 2 | Jacob Zondlak | 80 | |
| 3 | Anthony Hoak | 192 | |
| 4 | Timothy Ryan | 30 | |
| 5 | Tom Driver | 606 Racing | 17 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Fox | 18 | |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 4 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 5 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Fox | 18 | |
| 2 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 3 | Jacob Bondy | KLM/Cold Stone | 488 |
| 4 | Tom Driver | 606 Racing | 17 |
| 5 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 6 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 7 | James Fattaleh | KLiCK Cycling | 131 |
| 8 | Adam Hart | 32 | |
| 9 | Anthony Hoak | 192 | |
| 10 | Jacob Zondlak | 80 | |
| 11 | Michael Karas | 41 | |
| 11 | Rich Smith | 222 | |
| 11 | Timothy Ryan | 30 | |
| 14 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 14 | Michael Riva | Kenosha Velosport Cycling | 487 |
| 14 | Kyle Millns | INTENT | 152 |
| 17 | Lucy Foss | 107 |
Session: 4
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Rich Smith | 222 | |
| 2 | Adam Hart | 32 | |
| 3 | Michael Karas | 41 | |
| 4 | Michael Riva | Kenosha Velosport Cycling | 487 |
| 5 | Kyle Millns | INTENT | 152 |
| 6 | Lucy Foss | 107 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 2 | Matthew Fox | 18 | |
| 3 | Jacob Zondlak | 80 | |
| 4 | Tom Driver | 606 Racing | 17 |
| 5 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | Jacob Bondy | KLM/Cold Stone | 488 |
| 7 | Timothy Ryan | 30 | |
| 8 | Anthony Hoak | 192 | |
| 9 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 10 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Session: 1
| Place | Time | Rider | Team | Number |
|---|---|---|---|---|
| 1 | 11.71 | Jacob Bondy | KLM/Cold Stone | 488 |
| 2 | 11.82 | Matthew Fox | 18 | |
| 3 | 11.94 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | 12.42 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
| 5 | 12.43 | Jacob Cramer | KLiCK Cycling Team | 92 |
| 6 | 12.60 | Tom Driver | 606 Racing | 17 |
| 7 | 12.83 | James Fattaleh | KLiCK Cycling | 131 |
| 8 | 12.93 | Adam Hart | 32 | |
| 9 | 12.94 | Anthony Hoak | 192 | |
| 10 | 13.02 | Michael Karas | 41 | |
| 11 | 13.06 | Timothy Ryan | 30 | |
| 12 | 13.28 | Jacob Zondlak | 80 | |
| 13 | 13.41 | Rich Smith | 222 | |
| 14 | 13.94 | Kyle Millns | INTENT | 152 |
| 15 | 14.16 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 16 | 14.42 | Michael Riva | Kenosha Velosport Cycling | 487 |
| 17 | 16.35 | Lucy Foss | 107 |