10 & 5 Mile Record Attempts p/b The Bike Lane Chicago Race Results
May 16, 2019
Session: 1
Place | Rider | Team | Number |
---|---|---|---|
1 | Blanka Mikulkova | xXx Racing | 70 |
2 | Rosemary Colgan | BFF Bikes | 105 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Carter Kasianowicz | 200 | |
2 | Julian Mejia | Team Veloz | 79 |
3 | Kevin Urban | Kenosha Kutters | 122 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
2 | Julian Mejia | Team Veloz | 79 |
3 | Michael Gordon | 144 | |
4 | William Danay | Half Acre Cycling | 6 |
5 | David Belknap | 98 | |
6 | Alexander Mejia | 31 | |
7 | Kevin Urban | Kenosha Kutters | 122 |
8 | Timothy Frost | 58 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
2 | Matthew Fox | 18 | |
3 | Zachary Slavens | Northbrook Cycle Committee Team | 133 |
4 | Daniel Breuer | 2 | |
5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
6 | Jason Garner | George Garner Cyclery | 73 |
7 | Aram Bayzaee | 34 | |
8 | Jafet Torres | Team T-Town | 84 |
9 | James Calvetti | 25 | |
10 | Robert Higgins | George Garner Cyclery | 27 |
11 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
12 | Daniel Verner | 56 | |
13 | Jacob Cramer | KLiCK Cycling Team | 92 |
14 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
15 | Alec Dinerstein | 130 | |
16 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
17 | Alejandro Collins | PSIMET Racing | 99 |
18 | Marcin Rudnik | PL+US Cycling Team | 149 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Mark Whitmore | Okay CC Team | 171 |
2 | Carlos Bernabe | 116 | |
3 | Fernando Hernandez | Loop Cycling | 69 |
4 | Roland Varriale | 162 | |
5 | Kevin Huang | 147 | |
6 | Armando Lorenzana | 183 | |
7 | Jong Pak | 161 | |
8 | Brian Lucero | Team Veloz | 51 |
9 | Adam Hart | 32 | |
10 | Marvin Maya | 95 | |
11 | Jonathan Chinchilla | 231 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Carter Kasianowicz | 200 | |
2 | Ross Tuneberg | 606 Racing | 78 |
3 | Tom Driver | 606 Racing | 17 |
4 | Joseph Proszowski | 9 | |
5 | Timothy Ryan | 30 | |
6 | Jim Maddock | Expeditors Team | 91 |
7 | Anthony Hoak | 192 | |
8 | Morgan Stern | Classic Cycling | 86 |
9 | Jared Rogers | xXx Racing | 111 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Casey Daleiden | Polish & Slavic FCU International Cycling Team | 177 |
2 | William Danay | Half Acre Cycling | 6 |
3 | Julian Mejia | Team Veloz | 79 |
4 | Alexander Mejia | 31 | |
5 | Kevin Urban | Kenosha Kutters | 122 |
6 | David Belknap | 98 | |
7 | Michael Gordon | 144 | |
8 | Timothy Frost | 58 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Morgan Stern | Classic Cycling | 86 |
2 | Blanka Mikulkova | xXx Racing | 70 |
3 | Rosemary Colgan | BFF Bikes | 105 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Carter Kasianowicz | 200 | |
2 | Julian Mejia | Team Veloz | 79 |
3 | Kevin Urban | Kenosha Kutters | 122 |