IL Masters Timed Event State Championships Race Results
June 21, 2025
Session: 5
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 5:27.64 | Meg Volz | Half Acre Cycling | 86 |
1 | 5:27.64 | Francine Haas | Pact Cycling team | 5 |
1 | 5:27.64 | katherine voght | 82 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:22.16 | Joshua Ryan | Bouledogue Tout Noir | 2 |
1 | 1:22.16 | Matthew Moran | 42 | |
1 | 1:22.16 | Jacob Cramer | 92 | |
2 | 1:24.80 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
2 | 1:24.80 | Jeffrey Perkins | 72 | |
2 | 1:24.80 | Ian Wright | 49 |
Session: 4
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:59.53 | Jeffrey Perkins | 72 | |
2 | 4:07.45 | Valerie Brostrom | Bouledogue Tout Noir | 50 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:01.53 | Francine Haas | Pact Cycling team | 5 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 2:46.73 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:16.15 | Meg Volz | Half Acre Cycling | 86 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 3:45.50 | Ian Wright | 49 |
Session: 3
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 51.69 | Meg Volz | Half Acre Cycling | 86 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 43.94 | Beth Boyd | Polish & Slavic FCU International Cycling Team | 142 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 1:15.82 | Ian Wright | 49 | |
2 | 1:21.80 | Jacob Cramer | 92 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 42.62 | Francine Haas | Pact Cycling team | 5 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 54.36 | katherine voght | 82 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 53.54 | Jeffrey Perkins | 72 | |
2 | 53.80 | Joshua Ryan | Bouledogue Tout Noir | 2 |
3 | 56.67 | Matthew Moran | 42 | |
4 | 59.72 | Gabriel Robinson | 999 | |
5 | 1:01.34 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 2
Place | Rider | Team | Number |
---|---|---|---|
1 | Meg Volz | Half Acre Cycling | 86 |
Place | Rider | Team | Number |
---|---|---|---|
1 | katherine voght | 82 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Ian Wright | 49 | |
2 | Jacob Cramer | 92 |
Place | Rider | Team | Number |
---|---|---|---|
1 | Jeffrey Perkins | 72 | |
2 | Joshua Ryan | Bouledogue Tout Noir | 2 |
3 | Matthew Moran | 42 | |
4 | Gabriel Robinson | 999 | |
5 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Session: 1
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 13.19 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 12.00 | Jacob Cramer | 92 | |
2 | 12.49 | Ian Wright | 49 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 11.85 | Jeffrey Perkins | 72 | |
2 | 11.95 | Joshua Ryan | Bouledogue Tout Noir | 2 |
3 | 11.97 | Matthew Moran | 42 | |
4 | 12.34 | Gabriel Robinson | 999 | |
5 | 12.74 | Roderick DeJesus | RAPHA CYCLING CLUB | 85 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 14.29 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 16.21 | katherine voght | 82 |
Place | Time | Rider | Team | Number |
---|---|---|---|---|
1 | 15.91 | Meg Volz | Half Acre Cycling | 86 |