ThNR: Madison racing p/b FK Law Race Results
July 7, 2022
Session: 1
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Jason Garner | George Garner Cyclery | 73 |
| 3 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 4 | Brian Haas | 11 | |
| 5 | Robert Higgins | George Garner Cyclery | 27 |
| 6 | Kyle Lengling | 124 | |
| 7 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 8 | Aram Bayzaee | 34 | |
| 9 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 10 | Tom Driver | 606 Racing | 17 |
| 11 | Mark Whitmore | Okay CC Team | 22 |
| 12 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |
| 13 | Zachary Slavens | 133 | |
| DNF | Kevin Williams | 4 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 2 | Kevin Huang | Team Veloz | 104 |
| 3 | Anthony Hoak | 192 | |
| 4 | Thomas Kehrer | 606 Racing | 29 |
| 5 | Jeffrey Perkins | 72 | |
| 6 | Marvin Maya | 95 | |
| 7 | Christopher Witek | INTENT | 197 |
| 8 | Jong Pak | 101 | |
| 9 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 2 | Daniel Corley | 165 | |
| 3 | Ian Wright | 49 | |
| 4 | Alex Tantasook | 119 | |
| 5 | Fernando Hernandez | Loop Cycling | 59 |
| 6 | Eric Tan | 110 | |
| 7 | Armando Lorenzana | 183 | |
| 8 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Erin Porter | 574 | |
| 2 | Megan Kelly | PSIMET Racing | 140 |
| 3 | Francine Haas | Pact Cycling team | 5 |
| 4 | Jean Weaver | Kenosha Velosport Cycling Team | 575 |
| 5 | Jennifer Groen | Half Acre Cycling | 153 |
| 6 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
| 7 | Dinnar Arreola | Chicago United Team | 45 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ben Tantasook | 169 | |
| 2 | Oscar Garner | George Garner Cyclery | 55 |
| 3 | Evan Fong | Chicago United | 138 |
| 4 | Dinnar Arreola | Chicago United Team | 45 |
| 5 | Anthony Ortiz | 185 | |
| 6 | mark ortiz | 145 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ben Tantasook | 169 | |
| 2 | Spencer Melgreen | Half Acre Cycling | 207 |
| 3 | Anthony Ortiz | 185 | |
| 4 | mark ortiz | 145 | |
| 5 | Oscar Garner | George Garner Cyclery | 55 |
Session: 2
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 2 | Brian Haas | 11 | |
| 3 | Michael Lanyon | 606 Racing | 115 |
| 3 | Tom Driver | 606 Racing | 17 |
| 4 | Robert Higgins | George Garner Cyclery | 27 |
| 4 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 5 | Zachary Slavens | 133 | |
| 5 | Mark Whitmore | Okay CC Team | 22 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ian Wright | 49 | |
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 2 | Kevin Huang | Team Veloz | 104 |
| 2 | Eric Tan | 110 | |
| 3 | Fernando Hernandez | Loop Cycling | 59 |
| 3 | Thomas Kehrer | 606 Racing | 29 |
| 4 | Alex Tantasook | 119 | |
| 4 | Marvin Maya | 95 | |
| 5 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 5 | Christopher Witek | INTENT | 197 |
| 6 | Daniel Corley | 165 | |
| 6 | Armando Lorenzana | 183 | |
| 7 | Jong Pak | 101 | |
| 7 | Anthony Hoak | 192 | |
| 8 | Jared Rogers | xXx Racing | 111 |
| 8 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Erin Porter | 574 | |
| 2 | Francine Haas | Pact Cycling team | 5 |
| 3 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
| 4 | Megan Kelly | PSIMET Racing | 140 |
| 5 | Jean Weaver | Kenosha Velosport Cycling Team | 575 |
| 6 | Jennifer Groen | Half Acre Cycling | 153 |
| 7 | Dinnar Arreola | Chicago United Team | 45 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ben Tantasook | 169 | |
| 2 | Anthony Ortiz | 185 | |
| 3 | Oscar Garner | George Garner Cyclery | 55 |
| 4 | mark ortiz | 145 | |
| 5 | Evan Fong | Chicago United | 138 |
| 6 | Dinnar Arreola | Chicago United Team | 45 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | mark ortiz | 145 | |
| 2 | Oscar Garner | George Garner Cyclery | 55 |
| 3 | Anthony Ortiz | 185 | |
| 4 | Ben Tantasook | 169 | |
| 5 | Spencer Melgreen | Half Acre Cycling | 207 |
Session: 3
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Michael Lanyon | 606 Racing | 115 |
| 2 | Marcin Rudnik | PL+US Cycling Team | 149 |
| 3 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 4 | Aram Bayzaee | 34 | |
| 5 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 6 | Jason Garner | George Garner Cyclery | 73 |
| 7 | Brian Haas | 11 | |
| 8 | Tom Driver | 606 Racing | 17 |
| 9 | Mark Whitmore | Okay CC Team | 22 |
| 10 | Kyle Lengling | 124 | |
| 11 | Robert Higgins | George Garner Cyclery | 27 |
| 12 | Zachary Slavens | 133 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Mateusz Zalewski | EMC2 / Elmhurst Masters Team | 77 |
| 2 | Jeffrey Perkins | 72 | |
| 3 | Thomas Kehrer | 606 Racing | 29 |
| 4 | Kevin Huang | Team Veloz | 104 |
| 5 | Anthony Hoak | 192 | |
| 6 | Marvin Maya | 95 | |
| 7 | Jong Pak | 101 | |
| 8 | Christopher Witek | INTENT | 197 |
| 9 | Jared Rogers | xXx Racing | 111 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Alex Tantasook | 119 | |
| 2 | Fernando Hernandez | Loop Cycling | 59 |
| 3 | Matthew Moran | Northbrook Cycle Committee Team | 42 |
| 4 | Ian Wright | 49 | |
| 5 | Ben Tantasook | 169 | |
| 6 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 7 | Daniel Corley | 165 | |
| 8 | Spencer Melgreen | Half Acre Cycling | 207 |
| 9 | Eric Tan | 110 | |
| 10 | Oscar Garner | George Garner Cyclery | 55 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Erin Porter | 574 | |
| 2 | Jacqueline Wunrow | PSIMET Racing Team | 191 |
| 3 | Francine Haas | Pact Cycling team | 5 |
| 4 | Megan Kelly | PSIMET Racing | 140 |
| 5 | Jennifer Groen | Half Acre Cycling | 153 |
| 6 | Jean Weaver | Kenosha Velosport Cycling Team | 575 |
| 7 | Dinnar Arreola | Chicago United Team | 45 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Ben Tantasook | 169 | |
| 2 | Evan Fong | Chicago United | 138 |
| 3 | Oscar Garner | George Garner Cyclery | 55 |
| 4 | Dinnar Arreola | Chicago United Team | 45 |
| Place | Rider | Team | Number |
|---|---|---|---|
| 1 | Jason Garner | George Garner Cyclery | 73 |
| 2 | Aram Bayzaee | 34 | |
| 3 | Brian Haas | 11 | |
| 4 | Joshua Ryan | Bouledogue Tout Noir | 10 |
| 5 | Robert Higgins | George Garner Cyclery | 27 |
| 6 | Jeffrey Whiteman | George Garner Cyclery | 1 |
| 7 | Tom Driver | 606 Racing | 17 |
| 8 | Michael Ferren | Polish & Slavic FCU International Cycling Team | 96 |
| 9 | Stephen Feehery | South Chicago Wheelmen Team | 64 |
| 10 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 |