Ladies night Race Results
July 13, 2017
Session: 3
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Kelsey Campbell Dollaghan | 126 | ||
2 | Sharon Budde | xXx Racing | 90 | |
3 | Anna Affias | STKD! Racing Squad | 127 | |
4 | Amelia Van maldegiam | PSIMET Racing | 60 | |
5 | Kristina Caudle | 116 | ||
6 | Ella Neurohr | Colorado College | 100 | |
7 | Sam Scipio | 79 | ||
8 | Melinda Smith | 472 | ||
9 | Kolleen McNalis | 469 | ||
10 | Lisa Hilleren | The Dropettes Team | 114 | |
11 | Kiki Demopoulos | xXx Racing | 66 | |
12 | Trisha Kurtz | 470 | ||
13 | Elizabeth Mckinley | 465 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jong Pak | 161 | ||
2 | Robert Bigelow-rubin | Comrade Cycles Racing | 196 | |
3 | Jason Knauff | Burnham Racing | 113 | |
4 | Cedric Le Denmat | 42 | ||
5 | Peter Kleinhenz | 54 | ||
6 | Daniel Corley | 160 | ||
7 | Cooper Fox | Indiana Cycling Development | 468 | |
8 | Jesse Hautau | Comrade Cycles Racing | 139 | |
9 | Graham Spicer | Northwestern University | 137 | |
10 | Stephen Feehery | South Chicago Wheelmen | 64 | |
11 | Robert Roy | xXx Racing | 155 | |
12 | Patrick Le Denmat | 43 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Tyler George | 3 | ||
2 | Solomon Treister | 68 | ||
3 | Jake Buescher | 606 Racing | 22 | |
4 | Nikos Hessert | 28 | ||
5 | Daniel Breuer | 158 | ||
6 | Jeffrey Whiteman | George Garner Cyclery | 1 | |
7 | Daniel Verner | 56 | ||
8 | Matthew Fox | 18 | ||
9 | Jafet Torres | Team T-Town | 84 | |
10 | Brian Haas | Fairlife | 11 | |
11 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
12 | Carl Valentin | 36 | ||
13 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 26 | |
14 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
15 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
16 | Peter Bock | Star Track Racing | 86 | |
17 | Joshua Ryan | 10 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jacob Cramer | KLiCK Cycling Team | 92 | |
2 | Matthew Giedt | 120 | ||
3 | Tom Driver | 606 Racing | 17 | |
4 | Joseph Proszowski | 164 | ||
5 | Daryus Patel | xXx Racing | 115 | |
6 | Michael Kirby | xXx Racing | 57 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Camie Kornely | 467 | ||
2 | Francine Haas | Pact Cycling team | 5 | |
3 | Sophia louie Escobar | 121 | ||
4 | Lauren Conroy | Comrade Cycles Racing | 159 | |
5 | Molly Shough | 69 | ||
6 | Angela Rochester | Pact Cycling team | 141 | |
7 | Courtney O'Neill | xXx Racing | 81 | |
8 | Kathryn George | xXx Racing | 49 | |
9 | Erica Chianese | Half Acre Cycling | 118 | |
10 | Katie Kolon | BFF Bikes | 168 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Emmett Bock | 473 | ||
2 | Nicholas Labbe | The Pony Shop | 203 | |
3 | Anna Wilson | Kenosha Velosport Cycling | 471 | |
4 | Gabriel Le Denmat | 40 | ||
5 | Cedric Le Denmat | 42 |
Session: 1
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Cedric Le Denmat | 42 | ||
2 | Emmett Bock | 473 | ||
3 | Nicholas Labbe | The Pony Shop | 203 | |
4 | Gabriel Le Denmat | 40 | ||
5 | Anna Wilson | Kenosha Velosport Cycling | 471 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Courtney O'Neill | xXx Racing | 81 | |
2 | Angela Rochester | Pact Cycling team | 141 | |
3 | Camie Kornely | 467 | ||
4 | Molly Shough | 69 | ||
5 | Kathryn George | xXx Racing | 49 | |
6 | Francine Haas | Pact Cycling team | 5 | |
7 | Sophia louie Escobar | 121 | ||
8 | Lauren Conroy | Comrade Cycles Racing | 159 | |
9 | Erica Chianese | Half Acre Cycling | 118 | |
10 | Katie Kolon | BFF Bikes | 168 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Tom Driver | 606 Racing | 17 | |
2 | Matthew Giedt | 120 | ||
3 | Joseph Proszowski | 164 | ||
4 | Michael Kirby | xXx Racing | 57 | |
5 | Jacob Cramer | KLiCK Cycling Team | 92 | |
6 | Damian Chlanda | 178 | ||
7 | Courtney O'Neill | xXx Racing | 81 | |
8 | Daryus Patel | xXx Racing | 115 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Ella Neurohr | Colorado College | 100 | |
2 | Sharon Budde | xXx Racing | 90 | |
3 | Melinda Smith | 472 | ||
4 | Sam Scipio | 79 | ||
5 | Kiki Demopoulos | xXx Racing | 66 | |
6 | Elizabeth Mckinley | 465 | ||
7 | Lisa Hilleren | The Dropettes Team | 114 | |
8 | Kelsey Campbell Dollaghan | 126 | ||
9 | Amelia Van maldegiam | PSIMET Racing | 60 | |
10 | Anna Affias | STKD! Racing Squad | 127 | |
11 | Kolleen McNalis | 469 | ||
12 | Kristina Caudle | 116 | ||
13 | Trisha Kurtz | 470 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Cooper Fox | Indiana Cycling Development | 468 | |
2 | Daniel Corley | 160 | ||
3 | Anthony Hoak | 192 | ||
4 | Robert Bigelow-rubin | Comrade Cycles Racing | 196 | |
5 | Jason Knauff | Burnham Racing | 113 | |
6 | Kevin Richman | Mitten Velo/Cold Stone Team | 466 | |
7 | Peter Kleinhenz | 54 | ||
8 | Graham Spicer | Northwestern University | 137 | |
9 | Jesse Hautau | Comrade Cycles Racing | 139 | |
10 | Stephen Feehery | South Chicago Wheelmen | 64 | |
11 | Cedric Le Denmat | 42 | ||
12 | Jong Pak | 161 | ||
13 | Robert Roy | xXx Racing | 155 | |
14 | Patrick Le Denmat | 43 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 | |
2 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
3 | Tyler George | 3 | ||
4 | Daniel Verner | 56 | ||
5 | Daniel Breuer | 158 | ||
6 | Peter Bock | Star Track Racing | 86 | |
7 | Matthew Fox | 18 | ||
8 | Brian Haas | Fairlife | 11 | |
9 | Ernesto Ciccolini | 46 | ||
10 | Jafet Torres | Team T-Town | 84 | |
11 | Solomon Treister | 68 | ||
12 | Jason Garner | George Garner Cyclery | 37 | |
13 | Nikos Hessert | 28 | ||
14 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
15 | Jake Buescher | 606 Racing | 22 | |
16 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
17 | Robert Higgins | George Garner Cyclery | 27 | |
18 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
19 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
20 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 26 | |
21 | Joshua Ryan | 10 | ||
22 | Avi Neurohr | Chicago Cuttin Crew | 176 |
Session: 2
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jeffrey Whiteman | George Garner Cyclery | 1 | |
2 | Aram Bayzaee | Northbrook Cycle Committee Team | 34 | |
3 | Robert Higgins | George Garner Cyclery | 27 | |
4 | Daniel Verner | 56 | ||
5 | Brian Haas | Fairlife | 11 | |
6 | Carl Valentin | 36 | ||
7 | Joshua Ryan | 10 | ||
8 | Matthew Giedt | 120 | ||
9 | Tom Driver | 606 Racing | 17 | |
10 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
11 | Kevin Richman | Mitten Velo/Cold Stone Team | 466 | |
12 | Patrick Le Denmat | 43 | ||
13 | Robert Roy | xXx Racing | 155 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Cedric Le Denmat | 42 | ||
2 | Emmett Bock | 473 | ||
3 | Nicholas Labbe | The Pony Shop | 203 | |
4 | Gabriel Le Denmat | 40 | ||
5 | Anna Wilson | Kenosha Velosport Cycling | 471 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Daniel Corley | 160 | ||
2 | Robert Bigelow-rubin | Comrade Cycles Racing | 196 | |
3 | Jesse Hautau | Comrade Cycles Racing | 139 | |
4 | Jason Knauff | Burnham Racing | 113 | |
5 | Cooper Fox | Indiana Cycling Development | 468 | |
6 | Graham Spicer | Northwestern University | 137 | |
7 | Kevin Richman | Mitten Velo/Cold Stone Team | 466 | |
8 | Anthony Hoak | 192 | ||
9 | Peter Kleinhenz | 54 | ||
10 | Stephen Feehery | South Chicago Wheelmen | 64 | |
11 | Patrick Le Denmat | 43 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Francine Haas | Pact Cycling team | 5 | |
2 | Camie Kornely | 467 | ||
3 | Angela Rochester | Pact Cycling team | 141 | |
4 | Molly Shough | 69 | ||
5 | Courtney O'Neill | xXx Racing | 81 | |
6 | Sam Scipio | 79 | ||
7 | Kathryn George | xXx Racing | 49 | |
8 | Erica Chianese | Half Acre Cycling | 118 | |
9 | Ella Neurohr | Colorado College | 100 | |
10 | Lauren Conroy | Comrade Cycles Racing | 159 | |
11 | Sophia louie Escobar | 121 | ||
12 | Kelsey Campbell Dollaghan | 126 | ||
13 | Katie Kolon | BFF Bikes | 168 | |
14 | Anna Affias | STKD! Racing Squad | 127 | |
15 | Elizabeth Mckinley | 465 | ||
16 | Kristina Caudle | 116 | ||
17 | Kiki Demopoulos | xXx Racing | 66 | |
18 | Melinda Smith | 472 | ||
19 | Sharon Budde | xXx Racing | 90 | |
20 | Trisha Kurtz | 470 | ||
21 | Amelia Van maldegiam | PSIMET Racing | 60 | |
22 | Lisa Hilleren | The Dropettes Team | 114 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Tom Driver | 606 Racing | 17 | |
2 | Matthew Giedt | 120 | ||
3 | Jacob Cramer | KLiCK Cycling Team | 92 | |
4 | Joseph Proszowski | 164 | ||
5 | Damian Chlanda | 178 | ||
6 | Michael Kirby | xXx Racing | 57 | |
7 | Daryus Patel | xXx Racing | 115 |
Place | Rider | Team | Number | Edit Rider |
---|---|---|---|---|
1 | Jake Buescher | 606 Racing | 22 | |
2 | Tyler George | 3 | ||
3 | Nikos Hessert | 28 | ||
4 | Jeffrey Whiteman | George Garner Cyclery | 1 | |
5 | Solomon Treister | 68 | ||
6 | Daniel Verner | 56 | ||
7 | Robert Higgins | George Garner Cyclery | 27 | |
8 | Jafet Torres | Team T-Town | 84 | |
9 | Brian Haas | Fairlife | 11 | |
10 | Avi Neurohr | Chicago Cuttin Crew | 176 | |
11 | Ernesto Ciccolini | 46 | ||
12 | Valerie Brostrom | Bouledogue Tout Noir | 50 | |
13 | Voytek Glinkowski | Polish & Slavic FCU International Cycling Team | 83 | |
14 | Peter Bock | Star Track Racing | 86 | |
15 | Matthew Fox | 18 | ||
16 | Alex Bolotin | Polish & Slavic FCU International Cycling Team Team | 26 | |
17 | Joshua Ryan | 10 | ||
18 | Daniel Breuer | 158 | ||
19 | Carl Valentin | 36 | ||
20 | Zachary Slavens | Northbrook Cycle Committee Team | 133 | |
21 | Roderick DeJesus | Northbrook Cycle Committee Team | 85 | |
DNF | Jason Garner | George Garner Cyclery | 37 |