International Omnium P/b Abus security products Omnium

Final Classification
Field: Pro/1/2
Place Rider Team Field Number Omnium Points
1 181146 Jeffrey Whiteman George Garner Cyclery Pro/1/2 1 135
2 409349 Daniel Breuer Pro/1/2 2 132
3 161688 Matthew Fox Pro/1/2 18 113
4 42620 Jason Garner George Garner Cyclery Pro/1/2 73 102
5 162118 Brian Haas Pro/1/2 11 89
6 167671 Joshua Ryan Bouledogue Tout Noir Pro/1/2 10 86
7 301873 Robert Higgins George Garner Cyclery Pro/1/2 27 76
8 374624 James Calvetti Polish & Slavic FCU International Cycling Team Team Pro/1/2 25 74
9 15584 Michael Heagney Pro/1/2 181 70
10 411568 Jafet Torres Team T-Town Pro/1/2 84 64
11 376719 Jacob Cramer KLiCK Cycling Team Pro/1/2 92 46
12 51737 Daniel Verner Pro/1/2 56 46
13 435184 Marcin Rudnik Plus Cycling Team Pro/1/2 149 43
14 357850 Zachary Slavens Northbrook Cycle Committee Team Pro/1/2 133 34
15 368228 Roderick DeJesus Northbrook Cycle Committee Team Pro/1/2 85 25
16 0315714 Alec Dinerstein Pro/1/2 130 16
Field: Cat 3
Place Rider Team Field Number Omnium Points
1 360122 Matthew Giedt Cat 3 120 123
2 377993 Michael Baldus 606 Racing Cat 3 148 109
3 376389 Joseph Proszowski Cat 3 9 101
4 438454 Ross Tuneberg 606 Racing Cat 3 78 93
5 481760 Anthony Hoak Cat 3 192 92
6 434923 Timothy Ryan PSIMET Racing Cat 3 30 90
7 529396 Carter Kasianowicz Cat 3 200 88
8 482626 Marvin Maya Cat 3 95 82
9 278398 Christopher Witek Cat 3 197 66
10 286332 Angela Rochester Pact Cycling team Cat 3 141 62
11 115364 Mark Harris George Garner Cyclery Cat 3 250 52
12 261146 Jared Rogers Cat 3 111 34
Field: Cat 4
Place Rider Team Field Number Omnium Points
1 508454 Kevin Huang Cat 4 147 124
2 0579720 Casey Daleiden Polish & Slavic FCU International Cycling Team Cat 4 177 117
3 515379 Carlos Bernabe Cat 4 116 113
4 577001 Michael Karas Cat 4 41 102
5 472553 Roland Varriale Cat 4 162 93
6 0561916 Julian Mejia Team Veloz Cat 4 79 86
7 548406 Victor Ochoa Team Veloz Cat 4 146 76
8 361272 Bryan Connelly UPB Cycling Cat 4 14 62
9 374976 Kyle Millns INTENT Cat 4 152 54
10 443441 David Belknap Cat 4 98 48
11 0545182 DJ Fish Cat 4 89 34
Field: Juniors 9 - 18
Place Rider Team Field Number Omnium Points
1 0520100 Kejuan Smith Juniors 9 - 18 63 136
2 0561916 Julian Mejia Team Veloz Juniors 9 - 18 79 113
3 560661 Kevin Urban Kenosha Kutters Juniors 9 - 18 122 111
4 576135 Maxim Glyvka PSIMET Racing Juniors 9 - 18 497 97
5 0520142 Maxwell Montagano Juniors 9 - 18 102 96
6 433758 Mia Scarlato LA Sweat Team Juniors 9 - 18 38 92
Field: Women Pro/1/2/3/4/5
Place Rider Team Field Number Omnium Points
1 162422 Francine Haas Pact Cycling team Women Pro/1/2/3/4/5 5 140
2 0477113 Blanka Mikulkova xXx Racing Women Pro/1/2/3/4/5 70 119
3 514484 Lisa Hilleren The Dropettes Team Women Pro/1/2/3/4/5 114 111
4 433758 Mia Scarlato LA Sweat Team Women Pro/1/2/3/4/5 38 105
5 211195 Ramona Kuna ABD Cycling Club Women Pro/1/2/3/4/5 93 95
6 184390 Nicole Borem schickel Women Pro/1/2/3/4/5 496 88